Qualifier Round 4 Overall Ranking
Rank By:
Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JACK MCMILLAN 11/7:43.207 2:00.352 2:00.352 39.875 39.403 41.450 1 / 1
2 MARK BROWN 10/7:30.355 2:11.124 2:11.124 43.499 41.908 45.148 1 / 1
3 CHRISTOPHE ESTEVE 10/7:42.012 2:12.494 2:12.494 44.894 43.275 46.371 1 / 1
4 ISAAC MORGAN 9/7:03.671 2:15.054 2:15.054 44.908 43.644 46.326 1 / 1
5 MICHAEL VAN PELT 9/7:17.676 2:21.784 2:21.784 46.082 44.278 48.539 1 / 1
6 PHILLIP NEVILLE 9/7:20.538 2:22.081 2:22.081 46.912 45.586 48.385 1 / 1
7 DARREN FRY 8/7:18.257 2:37.013 2:37.013 51.982 50.184 53.655 1 / 1
8 TERRY SQUIERS 8/7:36.075 2:46.244 2:46.244 54.279 50.191 56.608 1 / 1
9 SHAUN HARDS 8/7:45.867 2:39.814 2:39.814 55.739 48.857 58.555 1 / 1
Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ANDREW FOORD 11/7:34.807 2:01.600 2:01.600 40.400 40.085 41.346 2 / 2
2 DAMON DAVIS-PERRY 10/7:00.187 2:02.239 2:02.239 40.627 40.131 42.019 2 / 2
3 ZAC FOSTER 10/7:15.596 2:03.335 2:03.335 41.412 40.732 43.560 2 / 2
4 MARK RUTA 10/7:20.293 2:04.363 2:04.363 41.156 40.925 44.029 2 / 2
5 LOGAN MITCHELL 10/7:25.939 2:06.730 2:06.730 42.159 41.593 44.594 1 / 2
6 MARK NORMAN 10/7:26.944 2:10.554 2:10.554 43.371 42.543 44.694 2 / 2
7 BRADLEY SAMARCQ 10/7:30.431 2:04.507 2:04.507 42.349 40.942 45.043 1 / 2
8 BRAD SQUIERS 10/7:32.556 2:07.919 2:07.919 42.590 42.166 45.256 1 / 2
9 BELLA RUTA 10/7:39.928 2:08.702 2:08.702 42.996 42.519 45.993 2 / 2
10 GREG SMITH 9/7:05.573 2:13.907 2:13.907 44.263 43.258 47.286 2 / 2
11 DANIEL MORGAN 9/7:10.989 2:14.889 2:14.889 44.974 43.095 47.888 2 / 2
12 JOEL POWER 9/7:13.012 2:16.119 2:16.119 45.104 42.451 48.112 2 / 2
13 JAMIE VUYK 9/7:24.552 2:15.689 2:15.689 46.567 43.266 49.395 1 / 2
14 STEVEN MITCHELL 9/7:30.638 2:17.072 2:17.072 45.664 44.543 50.071 1 / 2
15 MATT PETERS 9/7:53.576 2:30.740 2:30.740 48.937 47.391 52.620 1 / 2
16 DAVID UREN 8/7:07.032 2:30.935 2:30.935 49.202 46.446 53.379 1 / 2
17 TONY ROBERTS 8/7:16.570 2:24.548 2:24.548 48.075 47.376 54.571 1 / 2
18 KYM NUSKE 7/5:49.636 2:20.639 2:20.639 47.186 45.566 49.948 1 / 2
19 TOBY HARDEN 6/7:43.170 2:36.599 2:36.599 50.583 46.818 77.195 2 / 2
20 DAVID HINCKS 4/3:28.906 2:35.821 2:35.821 46.920 52.227 1 / 2
close X