Qual Points (best 3 of 5)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DAVID HINCKS 3 [1,1,1] 10/7:38.269 (1) 10/7:51.457 (3) 1 : 10/7:38.269 1 : 9/7:13.849 1 : 10/7:51.457 2 : 9/7:05.629 6 : 0/0.000
2 CHRISTOPHE ESTEVE 4 [1,1,2] 9/7:00.017 (5) 9/7:00.812 (4) 2 : 9/7:04.328 2 : 9/7:35.857 2 : 9/7:00.575 1 : 9/7:00.812 1 : 9/7:00.017
3 IAN SMEDMAN 9 [2,3,4] 9/7:17.942 (5) 9/7:45.023 (4) 6 : 6/5:28.948 4 : 9/7:47.355 4 : 9/7:47.712 3 : 9/7:45.023 2 : 9/7:17.942
4 MARK VELDHOEN 9 [3,3,3] 9/7:43.982 (1) 9/7:44.088 (2) 3 : 9/7:43.982 3 : 9/7:44.088 3 : 9/7:46.474 4 : 9/7:45.579 3 : 8/7:01.051
5 GLENN WICKHAM 13 [4,4,5] 9/7:51.105 (1) 8/7:09.724 (5) 4 : 9/7:51.105 5 : 8/7:02.290 6 : 8/7:22.593 5 : 8/7:06.428 4 : 8/7:09.724
6 TAYLOR FOSTER 15 [5,5,5] 8/7:15.924 (1) 8/7:17.863 (3) 5 : 8/7:15.924 6 : 8/7:24.098 5 : 8/7:17.863 6 : 8/7:07.096 5 : 8/7:20.964
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN EDMUNDS 3 [1,1,1] 11/7:09.678 (3) 11/7:14.056 (4) 2 : 10/7:02.491 2 : 11/7:36.765 1 : 11/7:09.678 1 : 11/7:14.056 1 : 11/7:18.074
2 ANDREW FOORD 4 [1,1,2] 11/7:29.894 (2) 10/7:00.276 (1) 1 : 10/7:00.276 1 : 11/7:29.894 2 : 11/7:15.948 3 : 11/7:38.484 11 : 0/0.000
3 ZAC FOSTER 7 [2,2,3] 11/7:35.815 (4) 11/7:41.440 (5) 13 : 6/7:17.693 3 : 11/7:42.498 3 : 11/7:28.622 2 : 11/7:35.815 2 : 11/7:41.440
4 JACK MCMILLAN 11 [3,4,4] 10/7:10.377 (5) 10/7:01.933 (4) 14 : 0/0.000 4 : 10/7:24.194 6 : 9/6:43.043 4 : 10/7:01.933 3 : 10/7:10.377
5 JOEL POWER 13 [3,5,5] 10/7:26.791 (1) 10/7:27.362 (2) 3 : 10/7:26.791 5 : 10/7:27.362 11 : 9/7:34.541 12 : 4/7:07.669 5 : 9/7:24.682
6 DANIEL MORGAN 15 [4,5,6] 10/7:34.742 (5) 9/7:01.288 (4) 6 : 9/7:17.706 14 : 5/4:04.267 7 : 9/7:02.708 5 : 9/7:01.288 4 : 10/7:34.742
7 JAMIE VUYK 17 [4,5,8] 9/6:52.441 (1) 10/7:47.414 (3) 4 : 9/6:52.441 8 : 9/7:15.817 5 : 10/7:47.414 14 : 0/0.000 11 : 0/0.000
8 MATT SAMRA 18 [4,7,7] 10/7:37.043 (3) 9/7:09.226 (2) 7 : 9/7:20.016 7 : 9/7:09.226 4 : 10/7:37.043 7 : 9/7:28.385 10 : 2/1:38.133
9 STEVEN MITCHELL 20 [6,6,8] 10/7:39.739 (2) 9/7:11.840 (4) 9 : 9/7:34.054 6 : 10/7:39.739 8 : 9/7:02.929 6 : 9/7:11.840 11 : 0/0.000
10 DARREN FRY 22 [6,8,8] 9/7:27.056 (5) 9/7:24.932 (1) 8 : 9/7:24.932 13 : 6/7:23.851 13 : 8/7:14.023 8 : 9/7:33.731 6 : 9/7:27.056
11 KYM NUSKE 23 [5,9,9] 9/7:04.348 (1) 9/7:06.385 (3) 5 : 9/7:04.348 10 : 8/6:31.435 9 : 9/7:06.385 9 : 8/6:23.624 11 : 0/0.000
12 WAYNE LAWSON 26 [7,9,10] 9/7:40.687 (5) 9/7:29.223 (2) 10 : 9/7:36.199 9 : 9/7:29.223 10 : 9/7:10.022 11 : 7/7:16.114 7 : 9/7:40.687
13 SAM O DONOGHUE 29 [8,10,11] 9/7:43.634 (5) 7/7:03.059 (4) 12 : 8/7:50.687 11 : 8/7:04.019 12 : 8/7:10.467 10 : 7/7:03.059 8 : 9/7:43.634
14 JOSEPH FLOCCO 35 [9,12,14] 9/7:44.773 (5) 7/6:28.355 (2) 14 : 0/0.000 12 : 7/6:28.355 14 : 7/6:42.767 14 : 0/0.000 9 : 9/7:44.773
15 MATT PETERS 35 [11,11,13] 8/7:12.473 (1) 0/0.000 (5) 11 : 8/7:12.473 15 : 2/1:48.074 15 : 1/1:11.438 13 : 1/1:02.941 11 : 0/0.000
close X