Qual Points (best 5 of 6)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JAYDEN EDMUNDS 6 [1,1,1,1,2] 12/7:14.825 (2) 12/7:16.102 (5) 1 : 12/7:16.147 1 : 12/7:14.825 2 : 12/7:34.201 1 : 12/7:32.663 1 : 12/7:16.102 9 : 3/7:12.721
2 JACK MCMILLAN 8 [1,1,2,2,2] 12/7:20.898 (3) 12/7:32.053 (6) 2 : 12/7:28.817 2 : 12/7:17.997 1 : 12/7:20.898 10 : 7/4:22.980 2 : 11/7:03.172 1 : 12/7:32.053
3 ANTONI CARETTI 14 [2,3,3,3,3] 12/7:40.777 (6) 11/7:05.620 (4) 3 : 11/7:18.182 4 : 11/7:22.897 3 : 11/7:12.011 3 : 11/7:05.620 3 : 11/7:07.371 2 : 12/7:40.777
4 JORDAN HUNTING 20 [2,3,3,4,8] 12/7:33.516 (4) 12/7:33.478 (2) 9 : 7/4:33.604 3 : 12/7:33.478 4 : 11/7:15.501 2 : 12/7:33.516 8 : 0/0.000 3 : 11/7:13.530
5 CHRISTOPHE ESTEVE 26 [4,4,5,5,8] 10/7:03.732 (6) 10/7:11.539 (1) 4 : 10/7:11.539 5 : 11/7:42.388 9 : 10/7:49.904 5 : 10/7:06.580 8 : 0/0.000 4 : 10/7:03.732
6 ADAM CRAIG 27 [4,5,5,6,7] 11/7:45.993 (4) 11/7:32.064 (3) 7 : 10/7:37.497 6 : 10/7:18.409 5 : 11/7:32.064 4 : 11/7:45.993 7 : 1/1:04.369 5 : 10/7:04.779
7 JAMIE VUYK 29 [4,6,6,6,7] 10/7:11.508 (5) 10/7:09.891 (6) 6 : 10/7:34.779 7 : 10/7:19.946 6 : 10/7:12.155 9 : 8/7:20.093 4 : 10/7:11.508 6 : 10/7:09.891
8 WAYNE LAWSON 31 [5,5,7,7,7] 10/7:28.114 (1) 10/7:31.765 (5) 5 : 10/7:28.114 9 : 10/7:25.110 7 : 10/7:34.798 7 : 10/7:34.903 5 : 10/7:31.765 7 : 10/7:17.880
9 TONY ROBERTS 36 [6,6,8,8,8] 10/7:24.101 (4) 10/7:37.893 (5) 8 : 9/7:01.224 8 : 10/7:21.839 8 : 10/7:39.807 6 : 10/7:24.101 6 : 10/7:37.893 8 : 10/7:46.978
10 TAS PAPAS 46 [8,8,10,10,10] 10/7:37.398 (4) 0/0.000 (5) 10 : 0/0.000 10 : 10/7:33.140 10 : 2/1:29.894 8 : 10/7:37.398 8 : 0/0.000 10 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JAYDEN EDMUNDS 7 [1,1,1,2,2] 12/7:15.631 (2) 12/7:17.148 (1) 1 : 12/7:17.148 1 : 12/7:15.631 2 : 12/7:26.071 1 : 12/7:26.044 2 : 12/7:21.857 2 : 12/7:20.361
2 ZAC FOSTER 9 [1,1,1,3,3] 12/7:16.496 (6) 12/7:18.806 (5) 4 : 12/7:35.777 3 : 12/7:32.112 1 : 12/7:25.979 3 : 12/7:31.042 1 : 12/7:18.806 1 : 12/7:16.496
3 LOGAN MITCHELL 19 [3,3,3,5,5] 12/7:32.494 (6) 12/7:36.060 (3) 6 : 11/7:20.167 5 : 11/7:11.156 3 : 12/7:36.060 5 : 11/7:10.019 3 : 11/7:05.597 3 : 12/7:32.494
4 DAMON DAVIS-PERRY 21 [2,2,2,5,10] 12/7:18.125 (1) 12/7:22.381 (2) 2 : 12/7:18.125 2 : 12/7:22.381 10 : 10/7:10.501 2 : 12/7:27.940 17 : 9/7:00.786 5 : 11/7:11.075
5 SHANE SMITH 22 [4,4,4,5,5] 11/7:02.004 (4) 11/7:06.969 (6) 5 : 11/7:16.885 6 : 11/7:14.405 4 : 11/7:07.105 4 : 11/7:02.004 5 : 11/7:16.279 4 : 11/7:06.969
6 BRADLEY SAMARCQ 26 [3,4,4,5,10] 12/7:34.792 (1) 11/7:10.466 (2) 3 : 12/7:34.792 4 : 11/7:10.466 5 : 11/7:16.761 10 : 10/6:40.137 4 : 11/7:14.289 16 : 9/7:03.505
7 BRAD SQUIERS 46 [6,7,7,11,15] 11/7:20.704 (5) 11/7:20.631 (1) 7 : 11/7:20.631 15 : 10/7:32.076 7 : 11/7:23.465 11 : 10/7:06.831 6 : 11/7:20.704 19 : 9/7:16.970
8 MARCO CIANFRONE 47 [7,8,10,11,11] 11/7:23.698 (6) 11/7:30.594 (3) 10 : 10/7:02.450 11 : 10/6:51.765 8 : 11/7:30.594 12 : 10/7:06.874 11 : 11/7:39.245 7 : 11/7:23.698
9 JAMIE VUYK 48 [7,8,10,10,13] 11/7:20.399 (4) 11/7:29.769 (6) 21 : 6/4:05.482 10 : 10/6:50.220 13 : 9/6:24.659 7 : 11/7:20.399 10 : 11/7:36.045 8 : 11/7:29.769
10 JOEL POWER 49 [6,6,7,7,23] 11/7:13.785 (4) 11/7:17.410 (3) 24 : 5/7:26.546 7 : 11/7:15.246 6 : 11/7:17.410 6 : 11/7:13.785 7 : 11/7:24.739 23 : 6/7:10.563
11 MARK NORMAN 53 [8,8,9,9,19] 11/7:20.281 (2) 11/7:37.903 (4) 19 : 8/5:22.630 8 : 11/7:20.281 25 : 6/7:04.707 8 : 11/7:37.903 9 : 11/7:29.682 9 : 11/7:36.560
12 GREG SMITH 54 [9,9,12,12,12] 11/7:40.291 (2) 11/7:42.190 (4) 12 : 10/7:08.917 9 : 11/7:40.291 12 : 10/7:19.548 9 : 11/7:42.190 12 : 11/7:46.019 12 : 10/7:14.138
13 MARK RUTA 55 [6,8,9,16,16] 11/7:22.023 (6) 11/7:26.489 (5) 16 : 9/7:18.925 22 : 7/4:56.890 9 : 10/6:53.746 16 : 10/7:43.973 8 : 11/7:26.489 6 : 11/7:22.023
14 TONY ROBERTS 69 [13,13,14,14,15] 10/7:19.389 (1) 10/7:23.297 (4) 13 : 10/7:19.389 14 : 10/7:30.925 14 : 9/7:00.799 13 : 10/7:23.297 18 : 9/7:00.798 15 : 9/7:02.037
15 AIDEN PALLANT 70 [8,11,13,18,20] 11/7:22.827 (1) 10/7:12.953 (6) 8 : 11/7:22.827 20 : 9/7:04.310 18 : 9/7:22.092 24 : 8/7:30.662 13 : 10/7:06.476 11 : 10/7:12.953
16 BELLA RUTA 74 [11,11,13,18,21] 10/7:06.090 (1) 10/7:14.965 (3) 11 : 10/7:06.090 13 : 10/7:20.270 11 : 10/7:14.965 18 : 9/6:09.750 21 : 9/7:35.512 24 : 5/6:36.019
17 MARK LAWLOR 74 [13,14,15,15,17] 10/7:24.820 (6) 10/7:37.408 (4) 15 : 10/7:41.295 17 : 9/6:54.823 20 : 9/7:54.455 14 : 10/7:37.408 15 : 10/7:37.024 13 : 10/7:24.820
18 DAMIEN MOSEY 77 [14,14,16,16,17] 10/7:27.442 (1) 10/7:36.637 (6) 14 : 10/7:27.442 16 : 9/6:45.067 16 : 9/7:09.769 17 : 10/7:46.181 20 : 9/7:14.520 14 : 10/7:36.637
19 LEWIS GAUKROGER 87 [15,16,18,18,20] 9/7:04.940 (3) 10/7:37.883 (5) 22 : 6/4:50.505 18 : 9/7:00.507 15 : 9/7:04.940 20 : 9/7:05.883 16 : 10/7:37.883 18 : 9/7:11.077
20 RICKIE BARNES 94 [10,12,23,24,25] 10/7:02.825 (6) 10/7:17.334 (2) 25 : 4/6:34.709 12 : 10/7:17.334 23 : 7/7:01.600 25 : 2/3:00.253 24 : 0/0.000 10 : 10/7:02.825
21 DARREN FRY 96 [14,19,19,22,22] 10/7:16.980 (5) 9/7:00.668 (4) 23 : 6/5:54.673 19 : 9/7:00.808 22 : 7/5:25.010 19 : 9/7:00.668 14 : 10/7:16.980 22 : 8/7:15.421
22 ADAM CRAIG 96 [15,17,21,21,22] 10/7:41.426 (4) 9/7:28.197 (1) 17 : 9/7:28.197 25 : 4/3:50.256 21 : 8/7:40.091 15 : 10/7:41.426 22 : 9/7:45.844 21 : 8/7:10.707
23 SIMON PETRUSEVSKI 97 [17,18,20,21,21] 9/7:18.236 (3) 9/7:32.904 (1) 18 : 9/7:32.904 21 : 9/7:25.288 17 : 9/7:18.236 21 : 9/7:06.566 23 : 4/3:18.261 20 : 9/7:25.502
24 KYM NUSKE 103 [9,23,23,24,24] 11/7:40.892 (1) 8/5:45.757 (4) 9 : 11/7:40.892 23 : 7/6:28.331 24 : 6/4:27.205 23 : 8/5:45.757 24 : 0/0.000 26 : 0/0.000
25 JASON MOSEY 104 [19,19,20,22,24] 9/7:01.521 (5) 9/7:29.198 (3) 20 : 7/7:15.191 24 : 6/7:04.556 19 : 9/7:29.198 22 : 9/7:28.868 19 : 9/7:01.521 25 : 5/7:35.045
26 ANDREW FOORD 119 [17,24,26,26,26] 9/7:09.282 (6) 0/0.000 (5) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 24 : 0/0.000 17 : 9/7:09.282
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DARRYN CORNWELL 5 [1,1,1,1,1] 10/7:00.236 (6) 10/7:01.799 (2) 1 : 10/7:02.268 1 : 10/7:01.799 1 : 10/7:19.236 1 : 10/7:08.021 1 : 10/7:33.601 1 : 10/7:00.236
2 DANIEL MORGAN 10 [2,2,2,2,2] 10/7:18.188 (4) 10/7:21.874 (6) 4 : 9/7:37.777 2 : 10/7:23.101 2 : 10/7:26.025 2 : 10/7:18.188 2 : 10/7:38.559 2 : 10/7:21.874
3 MATT SAMRA 15 [3,3,3,3,3] 10/7:24.169 (4) 10/7:30.363 (2) 3 : 9/7:34.385 3 : 10/7:30.363 6 : 5/4:21.286 3 : 10/7:24.169 3 : 0/0.000 3 : 10/7:35.452
4 BENNY BRADDON 18 [2,3,3,5,5] 9/7:19.636 (1) 10/7:32.773 (3) 2 : 9/7:19.636 5 : 9/7:06.196 3 : 10/7:32.773 6 : 4/3:33.016 3 : 0/0.000 5 : 9/7:05.287
5 RICKIE BARNES 20 [3,4,4,4,5] 0/0.000 (5) 9/7:02.393 (2) 5 : 8/7:16.069 4 : 9/7:02.393 4 : 9/7:04.739 4 : 7/7:14.694 3 : 0/0.000 6 : 2/2:19.217
6 WILL HAINES 23 [3,4,5,5,6] 0/0.000 (5) 10/7:36.509 (6) 6 : 0/0.000 6 : 1/1:19.201 5 : 8/6:21.165 5 : 7/7:29.593 3 : 0/0.000 4 : 10/7:36.509
close X