Qual Points (best 3 of 4)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DARRYN CORNWELL 3 [1,1,1] 11/7:27.516 (2) 11/7:35.257 (1) 1 : 11/7:35.257 1 : 11/7:27.516 1 : 11/7:35.679 1 : 11/7:41.051
2 BILL OATLEY 7 [2,2,3] 10/7:29.587 (4) 10/7:32.319 (3) 3 : 10/7:33.446 3 : 10/7:16.358 2 : 10/7:32.319 2 : 10/7:29.587
3 JOEL POWER 8 [2,2,4] 11/7:37.095 (2) 10/7:05.694 (1) 2 : 10/7:05.694 2 : 11/7:37.095 4 : 8/5:32.029 8 : 0/0.000
4 WAYNE LAWSON 10 [3,3,4] 10/7:32.563 (3) 10/7:47.654 (4) 6 : 9/7:23.963 4 : 10/7:44.260 3 : 10/7:32.563 3 : 10/7:47.654
5 GLENN WICKHAM 15 [4,5,6] 8/7:08.685 (4) 8/7:05.151 (3) 7 : 8/7:45.208 6 : 8/7:33.336 5 : 8/7:05.151 4 : 8/7:08.685
6 ANDREW PILE 17 [4,5,8] 10/7:36.597 (1) 0/0.000 (4) 4 : 10/7:36.597 8 : 0/0.000 8 : 0/0.000 5 : 0/0.000
7 MATT SAMRA 18 [5,5,8] 9/7:08.199 (1) 9/7:14.358 (2) 5 : 9/7:08.199 5 : 9/7:14.358 8 : 0/0.000 8 : 0/0.000
8 MARTIN GRANTHAM 21 [6,7,8] 0/0.000 (3) 7/5:32.720 (2) 8 : 0/0.000 7 : 7/5:32.720 6 : 0/0.000 8 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAYDEN EDMUNDS 3 [1,1,1] 11/7:14.870 (3) 11/7:15.629 (2) 1 : 11/7:34.598 1 : 11/7:15.629 1 : 11/7:14.870 1 : 11/7:18.000
2 ZAC FOSTER 6 [2,2,2] 11/7:36.143 (3) 11/7:39.002 (2) 2 : 11/7:40.433 2 : 11/7:39.002 2 : 11/7:36.143 3 : 10/7:03.055
3 MARK RUTA 8 [2,3,3] 10/7:02.621 (4) 10/7:06.367 (3) 3 : 10/7:16.113 3 : 10/7:10.615 3 : 10/7:06.367 2 : 10/7:02.621
4 TOBY HARDEN 12 [4,4,4] 10/7:14.408 (3) 10/7:21.623 (4) 4 : 10/7:35.307 8 : 9/7:05.351 4 : 10/7:14.408 4 : 10/7:21.623
5 BRAD SQUIERS 14 [4,5,5] 10/7:13.852 (2) 10/7:35.781 (1) 5 : 10/7:35.781 4 : 10/7:13.852 6 : 10/7:23.428 5 : 10/7:47.042
6 BELLA RUTA 16 [5,5,6] 10/7:20.852 (2) 10/7:23.093 (3) 8 : 9/7:09.882 5 : 10/7:20.852 5 : 10/7:23.093 6 : 10/7:56.747
7 GREG SMITH 20 [6,6,8] 10/7:32.539 (2) 9/7:04.340 (1) 6 : 9/7:04.340 6 : 10/7:32.539 9 : 9/7:01.247 8 : 9/7:03.524
8 JAMIE VUYK 24 [7,7,10] 10/7:33.663 (2) 9/7:07.338 (1) 7 : 9/7:07.338 7 : 10/7:33.663 11 : 9/7:07.301 10 : 9/7:34.113
9 TONY ROBERTS 26 [8,9,9] 10/7:48.301 (3) 9/7:12.380 (2) 9 : 9/7:17.700 9 : 9/7:12.380 8 : 10/7:48.301 11 : 9/7:45.421
10 NICK CHIVERS 27 [7,9,11] 10/7:41.597 (3) 9/7:12.971 (4) 11 : 9/7:42.163 12 : 8/7:57.397 7 : 10/7:41.597 9 : 9/7:12.971
11 MARTIN GRANTHAM 30 [7,10,13] 9/7:03.070 (4) 9/7:03.711 (3) 13 : 0/0.000 13 : 0/0.000 10 : 9/7:03.711 7 : 9/7:03.070
12 MATT PETERS 32 [10,10,12] 9/7:25.348 (2) 9/7:28.527 (1) 10 : 9/7:28.527 10 : 9/7:25.348 12 : 9/7:36.331 12 : 7/7:20.960
13 AIDAN CAIN 36 [11,12,13] 8/7:47.997 (2) 4/4:29.700 (1) 12 : 4/4:29.700 11 : 8/7:47.997 13 : 7/7:33.809 13 : 6/8:12.049
close X