Qual Points (best 3 of 5)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN EDMUNDS 3 [1,1,1] 13/8:20.893 (4) 13/8:24.678 (5) 1 : 12/8:00.569 1 : 12/8:25.720 5 : 12/8:39.487 1 : 13/8:20.893 1 : 13/8:24.678
2 ZAC FOSTER 6 [2,2,2] 12/8:04.121 (5) 12/8:05.086 (1) 2 : 12/8:05.086 6 : 11/8:14.723 2 : 12/8:17.331 2 : 12/8:36.248 2 : 12/8:04.121
3 MARK RUTA 7 [1,3,3] 12/8:11.282 (3) 12/8:20.309 (1) 3 : 12/8:20.309 5 : 11/8:08.282 1 : 12/8:11.282 4 : 11/8:07.668 3 : 12/8:32.480
4 PHILLIP NEVILLE 11 [3,3,5] 12/8:34.953 (2) 11/8:05.821 (4) 8 : 11/8:30.235 3 : 12/8:34.953 8 : 11/8:35.598 3 : 11/8:05.821 5 : 11/8:05.605
5 BELLA RUTA 12 [4,4,4] 12/8:37.232 (3) 12/8:40.644 (5) 5 : 11/8:04.850 4 : 12/8:41.792 4 : 12/8:37.232 5 : 11/8:08.503 4 : 12/8:40.644
6 SHANE SMITH 13 [3,4,6] 12/8:23.870 (3) 12/8:23.652 (1) 4 : 12/8:23.652 9 : 7/5:37.987 3 : 12/8:23.870 6 : 11/8:25.949 6 : 10/8:19.264
7 SEAN PERRY 16 [2,6,8] 12/8:30.793 (2) 11/8:22.118 (1) 6 : 11/8:22.118 2 : 12/8:30.793 10 : 10/8:07.145 8 : 9/8:21.243 8 : 0/0.000
8 TOBY HARDEN 22 [6,8,8] 11/8:15.455 (3) 11/8:29.198 (2) 11 : 8/5:53.859 8 : 11/8:29.198 6 : 11/8:15.455 9 : 5/3:44.966 8 : 0/0.000
9 ANDREW PILE 23 [7,7,9] 11/8:28.718 (2) 11/8:29.616 (1) 7 : 11/8:29.616 7 : 11/8:28.718 9 : 11/8:36.582 10 : 2/1:41.555 12 : 0/0.000
10 MATT PETERS 24 [7,7,10] 10/8:09.932 (4) 10/8:54.663 (5) 10 : 10/8:37.233 10 : 7/5:38.145 11 : 10/8:29.834 7 : 10/8:09.932 7 : 10/8:54.663
11 MARK LAWLOR 26 [7,8,11] 11/8:28.745 (3) 0/0.000 (5) 12 : 8/7:50.688 12 : 0/0.000 7 : 11/8:28.745 11 : 2/2:21.178 8 : 0/0.000
12 IAN SMEDMAN 32 [9,11,12] 10/8:08.903 (1) 6/5:28.407 (2) 9 : 10/8:08.903 11 : 6/5:28.407 12 : 6/5:53.752 12 : 0/0.000 12 : 0/0.000
close X