Qual Points (best 3 of 5)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BEN BRADDON 0 [0,0,0] 9/7:05.498 (4) 9/7:18.748 (3) 0 : 9/7:18.770 0 : 9/7:29.507 0 : 9/7:18.748 0 : 9/7:05.498 0 : 9/7:39.422
2 DARREN FRY 6 [2,2,2] 8/7:34.384 (1) 5/4:46.082 (5) 2 : 8/7:34.384 3 : 1/1:04.616 3 : 2/2:17.828 2 : 4/3:55.809 2 : 5/4:46.082
3 SHAUN HARDS 7 [2,2,3] 6/5:21.382 (2) 5/4:41.717 (3) 3 : 8/7:49.717 2 : 6/5:21.382 2 : 5/4:41.717 3 : 0/0.000 3 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ANDREW FOORD 2 [0,0,2] 11/7:39.048 (5) 11/7:39.925 (2) 21 : 6/7:08.147 0 : 11/7:39.925 2 : 10/7:11.135 2 : 11/7:41.554 0 : 11/7:39.048
2 DAMON DAVIS-PERRY 2 [0,0,2] 11/7:40.634 (4) 10/7:06.718 (1) 0 : 10/7:06.718 9 : 9/7:15.086 4 : 10/7:40.707 0 : 11/7:40.634 2 : 10/7:04.221
3 LOGAN MITCHELL 7 [0,3,4] 10/7:04.771 (3) 10/7:11.866 (2) 4 : 9/6:33.449 3 : 10/7:11.866 0 : 10/7:04.771 4 : 10/7:23.969 4 : 10/7:14.487
4 ZAC FOSTER 7 [2,2,3] 10/7:06.951 (2) 10/7:21.346 (1) 2 : 10/7:21.346 2 : 10/7:06.951 3 : 10/7:23.518 3 : 10/7:11.502 3 : 10/7:13.526
5 DARRYN CORNWELL 14 [3,5,6] 10/7:40.845 (1) 9/7:05.752 (3) 3 : 10/7:40.845 6 : 10/7:38.369 5 : 9/7:05.752 6 : 10/7:32.109 14 : 8/7:38.364
6 JOEL POWER 15 [5,5,5] 10/7:28.266 (4) 10/7:32.092 (2) 5 : 9/7:02.213 5 : 10/7:32.092 21 : 6/7:34.983 5 : 10/7:28.266 5 : 10/7:42.226
7 GREG SMITH 20 [6,6,8] 9/7:04.157 (1) 9/7:27.721 (3) 6 : 9/7:04.157 11 : 9/7:27.272 6 : 9/7:27.721 8 : 9/7:16.154 19 : 0/0.000
8 MARCO CIANFRONE 23 [6,8,9] 9/7:15.337 (5) 9/7:14.894 (2) 10 : 9/7:15.120 8 : 9/7:14.894 9 : 9/7:35.337 15 : 8/7:12.751 6 : 9/7:15.337
9 MARK NORMAN 23 [7,7,9] 10/7:36.877 (4) 9/7:20.172 (5) 9 : 9/7:11.760 19 : 7/5:29.568 20 : 6/7:09.015 7 : 10/7:36.877 7 : 9/7:20.172
10 STEVE WASTELL 25 [7,8,10] 9/7:29.659 (3) 9/7:40.118 (5) 12 : 9/7:27.874 10 : 9/7:24.410 7 : 9/7:29.659 10 : 9/7:22.109 8 : 9/7:40.118
11 SHANE SMITH 28 [4,7,17] 10/7:25.288 (2) 9/7:04.746 (1) 7 : 9/7:04.746 4 : 10/7:25.288 17 : 7/5:17.936 20 : 0/0.000 22 : 0/0.000
12 ADAM WASTELL 29 [8,9,12] 9/7:33.102 (3) 9/7:22.060 (4) 19 : 7/5:47.624 12 : 9/7:28.129 8 : 9/7:33.102 9 : 9/7:22.060 19 : 0/0.000
13 PHILLIP NEVILLE 32 [10,11,11] 9/7:38.773 (3) 9/7:28.964 (4) 22 : 3/2:56.072 13 : 8/6:48.796 10 : 9/7:38.773 11 : 9/7:28.964 11 : 8/7:12.119
14 MATT PETERS 33 [9,11,13] 9/7:51.137 (5) 9/7:57.751 (3) 15 : 8/7:07.561 14 : 8/7:02.377 11 : 9/7:57.751 13 : 9/7:52.517 9 : 9/7:51.137
15 TOBY HARDEN 35 [7,11,17] 10/7:39.445 (2) 9/7:23.980 (1) 11 : 9/7:23.980 7 : 10/7:39.445 18 : 7/5:33.532 19 : 5/4:00.367 17 : 5/4:16.780
16 MICHAEL VAN PELT 38 [10,13,15] 9/7:52.539 (5) 9/7:32.979 (1) 13 : 9/7:32.979 17 : 8/7:43.089 15 : 8/7:02.376 18 : 6/5:18.863 10 : 9/7:52.539
17 JAMIE VUYK 38 [12,12,14] 8/6:34.282 (3) 8/7:28.907 (5) 14 : 9/7:38.146 22 : 2/1:41.994 12 : 8/6:34.282 14 : 8/7:11.723 12 : 8/7:28.907
18 TONY ROBERTS 39 [12,13,14] 9/7:44.413 (4) 8/7:30.176 (5) 16 : 8/7:19.776 15 : 8/7:09.715 14 : 8/7:01.694 12 : 9/7:44.413 13 : 8/7:30.176
19 BRADLEY SAMARCQ 46 [8,18,20] 9/7:07.406 (1) 7/5:22.961 (2) 8 : 9/7:07.406 18 : 7/5:22.961 22 : 0/0.000 20 : 0/0.000 22 : 0/0.000
20 JASON MOSEY 47 [15,16,16] 8/7:45.033 (5) 8/7:12.086 (2) 20 : 6/5:34.771 16 : 8/7:12.086 19 : 7/6:27.771 16 : 8/7:18.111 15 : 8/7:45.033
21 MARK LAWLOR 49 [13,18,18] 8/7:00.534 (3) 8/7:49.531 (1) 18 : 8/7:49.531 20 : 5/6:40.382 13 : 8/7:00.534 20 : 0/0.000 18 : 5/4:19.437
22 DAMIEN MOSEY 49 [16,16,17] 8/7:16.287 (3) 7/6:38.966 (5) 17 : 8/7:41.570 21 : 5/7:45.149 16 : 8/7:16.287 17 : 8/7:27.091 16 : 7/6:38.966
close X