Qual Points (best 4 of 6)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CALEB NOBLE 0 [0,0,0,0] 11/7:06.910 (5) 11/7:12.448 (6) 0 : 11/7:18.126 6 : 10/7:03.076 0 : 11/7:13.769 0 : 11/7:16.089 0 : 11/7:06.910 0 : 11/7:12.448
2 ANDREW FOORD 8 [2,2,2,2] 11/7:21.543 (5) 11/7:23.781 (6) 2 : 11/7:24.441 2 : 11/7:24.455 6 : 11/7:34.300 4 : 11/7:27.919 2 : 11/7:21.543 2 : 11/7:23.781
3 JACK MCMILLAN 11 [2,2,3,4] 11/7:19.016 (3) 11/7:23.423 (4) 3 : 11/7:29.893 4 : 11/7:34.585 2 : 11/7:19.016 2 : 11/7:23.423 13 : 9/5:56.706 7 : 10/7:05.439
4 JAYDEN EDMUNDS 12 [0,3,4,5] 11/7:20.144 (2) 11/7:25.161 (5) 4 : 11/7:31.611 0 : 11/7:20.144 5 : 11/7:26.889 5 : 11/7:28.041 3 : 11/7:25.161 6 : 11/7:36.782
5 JAK PARSEY 14 [3,3,3,5] 11/7:24.753 (3) 11/7:26.628 (6) 9 : 10/7:11.054 11 : 10/7:26.968 3 : 11/7:24.753 3 : 11/7:27.322 5 : 11/7:31.925 3 : 11/7:26.628
6 JACKSON BEALE 15 [3,4,4,4] 11/7:26.343 (2) 11/7:24.920 (3) 5 : 11/7:31.999 3 : 11/7:26.343 4 : 11/7:24.920 6 : 11/7:34.710 4 : 11/7:30.683 4 : 11/7:30.527
7 ZAC FOSTER 26 [5,7,7,7] 11/7:39.479 (2) 10/7:01.869 (4) 7 : 10/7:03.497 5 : 11/7:39.479 10 : 10/7:13.285 7 : 10/7:01.869 7 : 10/7:07.291 8 : 10/7:06.390
8 JORDAN HUNTING 27 [5,6,8,8] 11/7:36.483 (6) 10/7:06.750 (5) 8 : 10/7:09.453 12 : 10/7:27.057 8 : 11/7:39.760 9 : 10/7:09.532 6 : 10/7:06.750 5 : 11/7:36.483
9 ADAM ALEXANDER 30 [6,7,8,9] 10/7:03.304 (1) 10/7:04.089 (2) 6 : 10/7:03.304 7 : 10/7:04.089 9 : 11/7:41.152 11 : 10/7:25.490 8 : 10/7:08.213 13 : 10/7:26.020
10 CHRISTIAN WOLHUTER 36 [7,9,10,10] 11/7:39.255 (3) 10/7:10.573 (2) 13 : 9/6:59.200 9 : 10/7:10.573 7 : 11/7:39.255 10 : 10/7:09.901 23 : 4/3:15.667 10 : 10/7:14.545
11 MARK BROWN 36 [8,8,9,11] 10/7:01.965 (4) 10/7:09.501 (2) 11 : 10/7:26.828 8 : 10/7:09.501 24 : 0/0.000 8 : 10/7:01.965 9 : 10/7:11.958 11 : 10/7:15.307
12 JOE CAPONE 44 [10,10,12,12] 10/7:23.941 (2) 10/7:29.504 (5) 16 : 9/7:13.763 10 : 10/7:23.941 13 : 10/7:23.545 12 : 10/7:26.169 10 : 10/7:29.504 12 : 10/7:22.501
13 DANIEL MORGAN 51 [9,12,14,16] 10/7:09.200 (6) 10/7:22.578 (3) 19 : 9/7:15.574 16 : 9/7:01.965 12 : 10/7:22.578 14 : 10/7:34.817 24 : 0/0.000 9 : 10/7:09.200
14 KIEL ROBERTS 51 [12,12,13,14] 10/7:40.956 (5) 10/7:47.157 (1) 12 : 10/7:47.157 20 : 9/7:28.229 14 : 10/7:39.574 13 : 10/7:31.265 12 : 10/7:40.956 14 : 10/7:48.471
15 REECE HENDY 53 [11,13,14,15] 10/7:20.562 (3) 10/7:34.740 (2) 15 : 9/7:12.819 13 : 10/7:34.740 11 : 10/7:20.562 18 : 10/7:54.049 14 : 9/7:00.914 15 : 9/7:01.750
16 CHRISTOPHE ESTEVE 56 [11,14,14,17] 10/7:38.640 (5) 9/7:01.020 (2) 14 : 9/7:05.178 14 : 9/7:01.020 19 : 9/7:14.675 17 : 10/7:47.864 11 : 10/7:38.640 23 : 8/6:28.852
17 MICHAEL VAN PELT 65 [15,15,16,19] 9/7:01.059 (5) 9/7:01.962 (2) 20 : 9/7:19.493 15 : 9/7:01.962 21 : 9/7:21.855 16 : 10/7:42.364 15 : 9/7:01.059 19 : 9/7:16.605
18 STEVE COWEN 66 [16,16,17,17] 9/7:00.743 (3) 9/7:01.768 (6) 21 : 9/7:27.080 17 : 9/7:06.999 16 : 9/7:00.743 19 : 9/7:13.889 17 : 9/7:25.523 16 : 9/7:01.768
19 BILL OATLEY 68 [15,17,18,18] 10/7:37.743 (4) 9/7:10.111 (6) 18 : 9/7:15.361 18 : 9/7:11.551 18 : 9/7:13.448 15 : 10/7:37.743 24 : 0/0.000 17 : 9/7:10.111
20 SEAN PERRY 70 [10,15,22,23] 10/7:23.079 (1) 9/6:48.009 (3) 10 : 10/7:23.079 23 : 8/7:41.983 15 : 9/6:48.009 23 : 7/7:22.520 22 : 6/4:30.884 25 : 0/0.000
21 LEWIS GAUKROGER 77 [17,20,20,20] 9/7:14.957 (1) 9/7:19.211 (3) 17 : 9/7:14.957 21 : 9/7:42.742 20 : 9/7:19.211 21 : 9/7:35.546 20 : 9/7:44.365 20 : 9/7:22.944
22 TONY ROBERTS 79 [16,17,22,24] 9/7:14.242 (5) 9/7:10.047 (3) 24 : 0/0.000 24 : 6/5:04.223 17 : 9/7:10.047 24 : 0/0.000 16 : 9/7:14.242 22 : 9/7:32.758
23 TANNER WHITE 79 [19,19,20,21] 9/7:20.128 (2) 9/7:40.559 (5) 22 : 9/7:40.750 19 : 9/7:20.128 22 : 8/7:01.366 20 : 9/7:26.240 19 : 9/7:40.559 21 : 9/7:32.077
24 BEN BRADDON 84 [18,18,24,24] 9/7:16.211 (6) 9/7:36.328 (5) 24 : 0/0.000 25 : 0/0.000 24 : 0/0.000 24 : 0/0.000 18 : 9/7:36.328 18 : 9/7:16.211
25 DARREN FRY 88 [21,22,22,23] 7/7:43.895 (5) 8/7:16.431 (4) 23 : 8/7:37.748 22 : 8/7:34.603 23 : 8/7:35.481 22 : 8/7:16.431 21 : 7/7:43.895 24 : 8/7:34.226
26 ANDREW PILE 96 [24,24,24,24] 0/0.000 (1) 0/0.000 (3) 24 : 0/0.000 25 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 25 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CALEB NOBLE 2 [0,0,0,2] 11/7:17.712 (3) 11/7:18.833 (5) 7 : 10/6:55.164 3 : 11/7:31.549 0 : 11/7:17.712 0 : 11/7:23.558 0 : 11/7:18.833 2 : 11/7:18.132
2 ANDREW FOORD 8 [0,0,3,5] 11/7:22.810 (2) 11/7:26.947 (1) 0 : 11/7:26.947 0 : 11/7:22.810 8 : 10/7:07.027 5 : 11/7:34.814 39 : 4/3:52.851 3 : 11/7:23.843
3 JACKSON BEALE 10 [2,2,2,4] 11/7:24.337 (4) 11/7:29.359 (2) 2 : 11/7:33.814 2 : 11/7:29.359 4 : 10/7:02.270 2 : 11/7:24.337 4 : 11/7:33.350 7 : 11/7:30.018
4 JAK PARSEY 17 [0,5,6,6] 11/7:17.460 (6) 10/7:03.628 (3) 6 : 11/7:38.943 6 : 11/7:43.493 5 : 10/7:03.628 8 : 10/7:01.612 14 : 10/7:11.461 0 : 11/7:17.460
5 ZAC FOSTER 19 [2,4,6,7] 11/7:36.281 (3) 11/7:24.451 (6) 10 : 10/7:06.410 7 : 10/7:00.779 2 : 11/7:36.281 6 : 11/7:38.393 9 : 10/7:04.192 4 : 11/7:24.451
6 JAYDEN EDMUNDS 19 [3,3,6,7] 11/7:36.989 (1) 10/6:54.736 (3) 3 : 11/7:36.989 8 : 10/7:01.256 3 : 10/6:54.736 7 : 10/6:50.838 6 : 11/7:41.610 8 : 11/7:31.580
7 CHRISTIAN WOLHUTER 19 [4,4,5,6] 11/7:32.338 (4) 11/7:36.472 (2) 8 : 10/6:58.600 4 : 11/7:36.472 6 : 10/7:04.637 4 : 11/7:32.338 5 : 11/7:39.051 11 : 10/7:00.262
8 BRADLEY SAMARCQ 20 [2,4,5,9] 11/7:31.225 (5) 11/7:37.732 (1) 4 : 11/7:37.732 9 : 10/7:03.046 26 : 9/6:32.287 14 : 10/7:15.079 2 : 11/7:31.225 5 : 11/7:28.896
9 AARON DEXTER 20 [3,3,5,9] 11/7:29.573 (4) 11/7:31.392 (5) 11 : 10/7:08.619 5 : 11/7:39.858 35 : 8/5:28.223 3 : 11/7:29.573 3 : 11/7:31.392 9 : 11/7:31.924
10 SHANE SMITH 34 [5,7,11,11] 11/7:38.521 (1) 10/7:02.220 (5) 5 : 11/7:38.521 16 : 10/7:20.446 11 : 10/7:13.919 11 : 10/7:04.872 7 : 10/7:02.220 18 : 10/7:22.189
11 DAMON DAVIS-PERRY 36 [6,9,10,11] 11/7:29.170 (6) 10/7:00.601 (1) 9 : 10/7:00.601 10 : 10/7:04.168 42 : 2/2:22.131 42 : 0/0.000 11 : 10/7:05.535 6 : 11/7:29.170
12 ADRIAN RIGGS 46 [10,10,13,13] 11/7:41.400 (6) 10/7:03.619 (4) 17 : 10/7:26.776 13 : 10/7:14.257 13 : 10/7:15.451 10 : 10/7:03.619 16 : 10/7:18.539 10 : 11/7:41.400
13 REECE HENDY 46 [10,12,12,12] 10/7:04.339 (5) 10/7:03.853 (6) 14 : 10/7:14.829 17 : 10/7:27.621 12 : 10/7:14.335 12 : 10/7:06.793 10 : 10/7:04.339 12 : 10/7:03.853
14 MARK RUTA 47 [10,11,12,14] 10/7:12.800 (3) 10/7:04.560 (2) 16 : 10/7:26.544 11 : 10/7:04.560 10 : 10/7:12.800 37 : 7/7:04.637 12 : 10/7:08.755 14 : 10/7:10.668
15 MARK BROWN 48 [9,12,12,15] 10/7:09.651 (3) 10/7:10.883 (1) 12 : 10/7:10.883 12 : 10/7:13.389 9 : 10/7:09.651 15 : 10/7:16.047 15 : 10/7:15.844 37 : 7/5:02.172
16 JOEL POWER 53 [7,13,15,18] 10/7:05.486 (3) 10/7:06.934 (6) 15 : 10/7:26.263 21 : 10/7:38.425 7 : 10/7:05.486 18 : 10/7:23.715 24 : 9/6:44.058 13 : 10/7:06.934
17 DANIEL MORGAN 61 [13,13,16,19] 10/7:07.714 (4) 10/7:13.939 (1) 13 : 10/7:13.939 19 : 10/7:31.750 16 : 10/7:25.941 13 : 10/7:07.714 41 : 0/0.000 41 : 0/0.000
18 GAVIN WHITE 66 [14,17,17,18] 10/7:14.341 (2) 10/7:19.275 (5) 19 : 10/7:29.949 14 : 10/7:14.341 18 : 10/7:26.291 17 : 10/7:20.917 17 : 10/7:19.275 21 : 10/7:35.712
19 LOGAN MITCHELL 68 [8,9,25,26] 10/7:03.624 (5) 10/7:03.014 (4) 39 : 7/5:07.582 25 : 9/6:50.560 37 : 8/7:26.096 9 : 10/7:03.014 8 : 10/7:03.624 26 : 9/6:44.626
20 NICK DRYGALLA 70 [15,15,20,20] 10/7:14.061 (6) 10/7:24.865 (3) 25 : 10/7:44.216 20 : 10/7:36.373 15 : 10/7:24.865 25 : 10/7:50.992 20 : 10/7:27.825 15 : 10/7:14.061
21 AARON KERR 75 [13,19,21,22] 10/7:09.784 (5) 10/7:30.878 (6) 21 : 10/7:31.032 30 : 9/7:10.427 22 : 10/7:29.679 41 : 4/2:55.647 13 : 10/7:09.784 19 : 10/7:30.878
22 MARCO CIANFRONE 75 [14,18,21,22] 10/7:19.915 (3) 10/7:27.078 (1) 18 : 10/7:27.078 29 : 9/7:07.194 14 : 10/7:19.915 22 : 10/7:32.179 21 : 10/7:29.676 23 : 10/7:37.548
23 BELLA RUTA 79 [16,17,23,23] 10/7:20.793 (6) 10/7:26.204 (3) 31 : 9/7:12.791 23 : 10/7:42.031 17 : 10/7:26.204 28 : 9/7:13.269 23 : 10/7:39.948 16 : 10/7:20.793
24 GREG SMITH 82 [17,18,23,24] 10/7:20.892 (6) 10/7:23.583 (5) 26 : 10/7:45.023 41 : 5/4:28.503 24 : 10/7:39.320 23 : 10/7:37.745 18 : 10/7:23.583 17 : 10/7:20.892
25 JOE CAPONE 82 [19,20,21,22] 10/7:27.389 (5) 10/7:33.317 (6) 22 : 10/7:34.673 27 : 9/7:04.083 21 : 10/7:29.445 26 : 9/7:00.013 19 : 10/7:27.389 20 : 10/7:33.317
26 TOMMY DEXTER 85 [19,20,22,24] 10/7:28.451 (4) 10/7:28.213 (3) 24 : 10/7:43.529 28 : 9/7:04.156 20 : 10/7:28.213 19 : 10/7:28.451 25 : 9/7:06.980 22 : 10/7:36.630
27 KIEL ROBERTS 95 [21,22,23,29] 10/7:31.351 (4) 10/7:39.721 (2) 29 : 9/7:00.352 22 : 10/7:39.721 23 : 10/7:29.981 21 : 10/7:31.351 38 : 4/3:09.527 41 : 0/0.000
28 TOBY HARDEN 97 [18,24,27,28] 10/7:30.709 (2) 10/7:41.522 (4) 28 : 9/6:57.251 18 : 10/7:30.709 27 : 9/7:02.169 24 : 10/7:41.522 36 : 6/4:40.193 35 : 8/6:37.843
29 KYM NUSKE 102 [19,22,23,38] 10/7:28.026 (3) 10/7:38.248 (5) 23 : 10/7:36.009 42 : 1/1:25.069 19 : 10/7:28.026 39 : 6/4:47.918 22 : 10/7:38.248 38 : 5/3:42.686
30 ADAM WASTELL 105 [20,26,27,32] 10/7:30.265 (4) 9/7:03.304 (2) 32 : 9/7:13.809 26 : 9/7:03.304 32 : 9/7:22.696 20 : 10/7:30.265 33 : 8/6:15.763 27 : 9/6:48.604
31 STEVE WASTELL 105 [24,24,27,30] 10/7:40.205 (6) 10/7:42.929 (2) 30 : 9/7:07.713 24 : 10/7:42.929 33 : 9/7:29.216 27 : 9/7:01.551 40 : 3/2:15.100 24 : 10/7:40.205
32 ROSS KERR 106 [15,16,35,40] 10/7:19.750 (2) 10/7:16.587 (4) 40 : 4/3:01.789 15 : 10/7:19.750 43 : 0/0.000 16 : 10/7:16.587 35 : 7/4:59.638 40 : 1/7:35.028
33 PHILLIP NEVILLE 113 [25,27,29,32] 10/7:41.855 (6) 10/7:52.448 (1) 27 : 10/7:52.448 33 : 9/7:16.986 38 : 8/7:50.470 29 : 9/7:15.967 32 : 9/7:41.145 25 : 10/7:41.855
34 STEVEN MITCHELL 118 [20,25,32,41] 10/7:30.349 (1) 10/7:41.532 (3) 20 : 10/7:30.349 32 : 9/7:11.886 25 : 10/7:41.532 42 : 0/0.000 41 : 0/0.000 41 : 0/0.000
35 TONY ROBERTS 119 [26,28,31,34] 9/7:07.515 (5) 9/7:01.654 (6) 42 : 3/2:31.353 31 : 9/7:10.931 36 : 8/6:18.514 34 : 9/7:40.336 26 : 9/7:07.515 28 : 9/7:01.654
36 PHILL KELLY 120 [28,29,31,32] 9/7:19.738 (5) 9/7:05.662 (6) 37 : 8/7:05.368 37 : 9/7:40.194 31 : 9/7:20.951 32 : 9/7:31.340 28 : 9/7:19.738 29 : 9/7:05.662
37 ANDREW PILE 122 [27,30,31,34] 9/7:09.495 (5) 9/7:18.880 (4) 34 : 9/7:24.340 38 : 7/6:00.473 40 : 7/7:18.834 30 : 9/7:18.880 27 : 9/7:09.495 31 : 9/7:27.205
38 TONY ABBOTT 124 [29,29,33,33] 9/7:15.015 (3) 9/7:24.174 (5) 33 : 9/7:22.372 39 : 5/3:49.205 29 : 9/7:15.015 38 : 6/4:47.775 29 : 9/7:24.174 33 : 9/7:39.753
39 ALEXANDER STEFANAKOS 124 [30,30,31,33] 9/7:20.417 (3) 9/7:26.489 (6) 35 : 9/7:25.708 34 : 9/7:23.871 30 : 9/7:20.417 33 : 9/7:33.704 31 : 9/7:29.805 30 : 9/7:26.489
40 MATT PETERS 129 [30,31,34,34] 9/7:25.162 (5) 9/7:31.009 (4) 38 : 8/7:36.934 36 : 9/7:34.307 34 : 9/7:35.607 31 : 9/7:31.009 30 : 9/7:25.162 34 : 9/7:43.078
41 DAVID UREN 132 [28,34,35,35] 9/7:12.543 (3) 8/7:01.128 (5) 43 : 0/0.000 35 : 9/7:31.798 28 : 9/7:12.543 35 : 9/7:41.012 34 : 8/7:01.128 36 : 8/7:31.535
42 JASON STORR 152 [36,37,39,40] 7/6:49.121 (4) 6/5:07.436 (5) 41 : 4/3:54.025 40 : 5/4:04.906 39 : 7/6:58.772 36 : 7/6:49.121 37 : 6/5:07.436 41 : 0/0.000
43 MARK LAWLOR 156 [36,39,40,41] 9/7:46.854 (1) 4/3:02.112 (6) 36 : 9/7:46.854 43 : 0/0.000 41 : 2/1:42.785 40 : 5/4:08.594 41 : 0/0.000 39 : 4/3:02.112
44 BEN BRADDON 158 [32,41,42,43] 9/7:36.628 (6) 0/0.000 (5) 43 : 0/0.000 43 : 0/0.000 43 : 0/0.000 42 : 0/0.000 41 : 0/0.000 32 : 9/7:36.628
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BRADLEY SAMARCQ 0 [0,0,0,0] 10/7:04.566 (4) 10/7:06.480 (3) 0 : 10/7:11.399 0 : 10/7:13.267 0 : 10/7:06.480 0 : 10/7:04.566 0 : 10/7:24.733 8 : 6/7:17.313
2 JASON SAMARCQ 8 [2,2,2,2] 10/7:11.122 (3) 10/7:21.324 (1) 2 : 10/7:21.324 2 : 10/7:35.649 2 : 10/7:11.122 2 : 10/7:24.390 7 : 8/5:53.510 9 : 3/2:12.548
3 BILL OATLEY 10 [0,2,4,4] 10/7:19.341 (6) 10/7:35.704 (5) 4 : 10/7:35.861 4 : 10/7:42.276 5 : 10/7:39.693 11 : 0/0.000 2 : 10/7:35.704 0 : 10/7:19.341
4 JASON STORR 13 [3,3,3,4] 10/7:23.578 (1) 10/7:28.754 (3) 3 : 10/7:23.578 6 : 9/7:01.997 3 : 10/7:28.754 3 : 10/7:35.487 4 : 9/7:03.524 4 : 10/7:42.898
5 KYM NUSKE 16 [2,3,5,6] 10/7:31.681 (6) 10/7:39.740 (2) 6 : 10/7:42.979 3 : 10/7:39.740 11 : 3/2:29.432 6 : 9/7:16.439 5 : 9/7:06.411 2 : 10/7:31.681
6 ALEXANDER STEFANAKOS 17 [3,4,5,5] 9/7:01.508 (5) 9/7:04.266 (4) 5 : 10/7:42.140 7 : 9/7:03.684 6 : 10/7:39.701 4 : 9/7:04.266 3 : 9/7:01.508 5 : 9/7:05.151
7 PHILLIP NEVILLE 19 [3,4,5,7] 10/7:39.570 (6) 10/7:38.688 (3) 7 : 9/7:02.261 5 : 9/7:00.443 4 : 10/7:38.688 8 : 9/7:32.693 8 : 0/0.000 3 : 10/7:39.570
8 MARCO CIANFRONE 26 [5,6,7,8] 9/7:04.745 (4) 9/7:09.243 (6) 8 : 9/7:12.525 9 : 9/7:15.517 7 : 10/7:44.066 5 : 9/7:04.745 8 : 0/0.000 6 : 9/7:09.243
9 KYM GOODRIDGE 30 [6,7,8,9] 9/7:31.925 (5) 7/5:38.490 (6) 9 : 9/7:35.345 8 : 9/7:08.862 9 : 9/7:40.886 9 : 9/7:44.877 6 : 9/7:31.925 7 : 7/5:38.490
10 MICHAEL PEDERSEN 35 [7,8,10,10] 9/7:26.545 (4) 0/0.000 (5) 10 : 9/7:36.298 10 : 9/7:19.932 10 : 7/7:22.381 7 : 9/7:26.545 8 : 0/0.000 10 : 0/0.000
11 MARK LAWLOR 36 [8,8,10,10] 9/7:22.571 (3) 0/0.000 (5) 11 : 8/6:32.537 11 : 8/7:17.150 8 : 9/7:22.571 10 : 7/7:14.771 8 : 0/0.000 10 : 0/0.000
close X