Qual Points (best 3 of 5)
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JACK MCMILLAN 3 [1,1,1] 16/7:07.570 (1) 16/7:11.487 (5) 1 : 16/7:07.570 1 : 16/7:13.278 1 : 16/7:12.003 1 : 16/7:13.999 1 : 16/7:11.487
2 BRADLEY SAMARCQ 6 [2,2,2] 16/7:17.340 (5) 16/7:21.055 (1) 2 : 16/7:21.055 2 : 15/7:09.270 2 : 15/7:01.724 2 : 16/7:29.760 2 : 16/7:17.340
3 JORDAN HUNTING 9 [3,3,3] 15/7:08.349 (3) 15/7:09.173 (4) 21 : 0/0.000 14 : 12/6:26.245 3 : 15/7:08.349 3 : 15/7:09.173 3 : 15/7:09.594
4 ZAC FOSTER 13 [4,4,5] 15/7:16.478 (4) 15/7:20.736 (3) 5 : 15/7:25.596 6 : 14/7:06.470 4 : 15/7:20.736 4 : 15/7:16.478 5 : 15/7:13.597
5 MARK NORMAN 15 [3,6,6] 15/7:16.672 (2) 15/7:19.347 (5) 19 : 7/3:37.902 3 : 15/7:16.672 7 : 14/6:36.927 6 : 14/7:06.792 6 : 15/7:19.347
6 MARK RUTA 16 [4,5,7] 15/7:09.621 (5) 15/7:27.377 (2) 7 : 14/7:08.965 5 : 15/7:27.377 8 : 14/6:37.360 9 : 13/7:05.329 4 : 15/7:09.621
7 BRAD SQUIERS 18 [5,6,7] 14/7:00.359 (4) 14/7:06.083 (1) 6 : 14/7:06.083 9 : 13/7:04.768 10 : 14/7:18.618 5 : 14/7:00.359 7 : 15/7:35.529
8 IAN SMEDMAN 19 [5,7,7] 15/7:27.241 (3) 14/7:14.021 (2) 9 : 13/7:01.796 7 : 14/7:14.021 5 : 15/7:27.241 7 : 14/7:16.208 8 : 14/7:22.498
9 JAYDEN EDMUNDS 20 [3,4,13] 15/7:20.451 (1) 15/7:17.078 (2) 3 : 15/7:20.451 4 : 15/7:17.078 13 : 12/7:21.341 19 : 4/3:30.861 20 : 0/0.000
10 JAMIE VUYK 26 [8,8,10] 14/7:21.596 (4) 14/7:32.565 (1) 8 : 14/7:32.565 10 : 13/7:18.470 21 : 2/1:11.543 8 : 14/7:21.596 14 : 12/6:39.404
11 TOBY HARDEN 31 [9,10,12] 14/7:23.776 (5) 13/7:09.909 (1) 10 : 13/7:09.909 12 : 13/7:25.716 12 : 12/6:32.342 14 : 11/5:57.685 9 : 14/7:23.776
12 SHANE SMITH 32 [10,11,11] 13/7:12.473 (4) 13/7:19.788 (2) 11 : 13/7:22.089 11 : 13/7:19.788 20 : 6/7:14.732 10 : 13/7:12.473 17 : 9/4:28.668
13 DAVID HINCKS 34 [4,8,22] 15/7:21.862 (1) 13/7:01.251 (2) 4 : 15/7:21.862 8 : 13/7:01.251 22 : 0/0.000 23 : 0/0.000 23 : 0/0.000
14 WAYNE LAWSON 34 [11,11,12] 13/7:15.261 (4) 13/7:24.243 (3) 12 : 13/7:29.923 17 : 11/6:29.745 11 : 13/7:24.243 11 : 13/7:15.261 12 : 13/7:21.301
15 TONY ROBERTS 36 [11,12,13] 13/7:11.218 (5) 12/7:30.902 (4) 13 : 13/7:35.353 16 : 12/7:24.135 15 : 11/7:01.712 12 : 12/7:30.902 11 : 13/7:11.218
16 KYM NUSKE 40 [9,13,18] 14/7:16.465 (3) 12/7:33.575 (4) 20 : 6/3:39.377 22 : 4/2:05.003 9 : 14/7:16.465 13 : 12/7:33.575 18 : 9/4:41.966
17 DAMON DAVIS-PERRY 43 [6,18,19] 15/7:37.735 (3) 11/7:10.607 (2) 21 : 0/0.000 18 : 11/7:10.607 6 : 15/7:37.735 20 : 0/0.000 19 : 7/3:57.282
18 JOEL POWER 43 [10,13,20] 14/7:43.009 (5) 13/7:42.675 (2) 21 : 0/0.000 13 : 13/7:42.675 22 : 0/0.000 20 : 0/0.000 10 : 14/7:43.009
19 MATT PETERS 44 [14,15,15] 12/7:29.462 (3) 12/7:14.484 (5) 16 : 12/7:08.167 15 : 12/7:19.617 14 : 12/7:29.462 16 : 10/7:20.772 15 : 12/7:14.484
20 MARK LAWLOR 46 [13,16,17] 13/7:26.028 (5) 11/7:29.967 (3) 18 : 11/7:11.282 23 : 0/0.000 16 : 11/7:29.967 17 : 9/5:50.417 13 : 13/7:26.028
21 NICK CHIVERS 48 [15,15,18] 12/7:01.939 (1) 10/6:06.166 (4) 15 : 12/7:01.939 20 : 9/5:52.505 18 : 10/7:11.427 15 : 10/6:06.166 20 : 0/0.000
22 JOHN LEE 51 [14,17,20] 13/7:40.208 (1) 10/6:34.965 (3) 14 : 13/7:40.208 21 : 7/4:32.122 17 : 10/6:34.965 20 : 0/0.000 20 : 0/0.000
23 NOAH LAWSON 51 [16,17,18] 12/8:01.987 (5) 11/7:00.100 (1) 17 : 11/7:00.100 19 : 11/7:18.933 19 : 10/7:22.517 18 : 9/7:23.762 16 : 12/8:01.987
close X