Qual Points (best 4 of 6)
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DAMON DAVIS-PERRY 4 [1,1,1,1] 11/7:24.600 (2) 11/7:30.414 (4) 1 : 10/7:10.583 1 : 11/7:24.600 1 : 10/7:01.762 1 : 11/7:30.414 2 : 10/7:06.533 21 : 4/2:48.368
2 BRADLEY SAMARCQ 6 [1,1,2,2] 11/7:32.393 (6) 10/7:02.178 (5) 2 : 10/7:28.384 2 : 10/7:10.974 3 : 10/7:14.521 3 : 10/7:12.432 1 : 10/7:02.178 1 : 11/7:32.393
3 MARK RUTA 9 [2,2,2,3] 10/7:06.007 (6) 10/7:11.829 (4) 3 : 10/7:36.856 3 : 10/7:28.497 2 : 10/7:13.242 2 : 10/7:11.829 3 : 10/7:09.863 2 : 10/7:06.007
4 MARTIN GRANTHAM 15 [3,4,4,4] 10/7:21.190 (6) 10/7:16.886 (4) 4 : 9/7:00.148 22 : 6/4:47.169 4 : 10/7:24.442 4 : 10/7:16.886 21 : 3/2:22.275 3 : 10/7:21.190
5 MARK NORMAN 22 [4,5,5,8] 10/7:33.742 (5) 10/7:39.843 (3) 22 : 2/1:25.153 5 : 9/7:05.744 5 : 10/7:39.843 8 : 9/7:02.918 4 : 10/7:33.742 19 : 5/7:02.939
6 ZAC FOSTER 23 [5,6,6,6] 9/7:03.111 (1) 10/7:41.883 (3) 5 : 9/7:03.111 14 : 8/6:16.840 6 : 10/7:41.883 7 : 9/7:01.589 6 : 9/7:15.930 6 : 9/7:00.400
7 DAVID HINCKS 24 [4,5,7,8] 9/7:03.451 (2) 10/7:34.657 (4) 7 : 9/7:25.266 4 : 9/7:03.451 8 : 9/7:00.754 5 : 10/7:34.657 8 : 9/7:17.936 8 : 9/7:15.996
8 IAN SMEDMAN 25 [4,5,7,9] 10/7:29.878 (6) 10/7:41.021 (5) 16 : 8/7:42.103 18 : 8/7:45.843 7 : 10/7:47.986 9 : 9/7:06.101 5 : 10/7:41.021 4 : 10/7:29.878
9 JAMIE VUYK 30 [6,7,8,9] 10/7:45.893 (4) 9/7:17.249 (5) 8 : 9/7:26.368 10 : 9/7:33.688 9 : 9/7:09.900 6 : 10/7:45.893 7 : 9/7:17.249 11 : 9/7:41.257
10 ANDREW PILE 35 [7,9,9,10] 9/7:11.484 (2) 9/7:22.155 (5) 10 : 9/7:38.584 7 : 9/7:11.484 12 : 9/7:28.961 11 : 9/7:31.046 9 : 9/7:22.155 9 : 9/7:26.143
11 MARK LAWLOR 38 [5,10,10,13] 10/7:36.902 (6) 9/7:22.806 (3) 23 : 0/0.000 13 : 9/7:45.198 10 : 9/7:22.806 10 : 9/7:23.558 17 : 7/5:46.286 5 : 10/7:36.902
12 GREG SMITH 38 [6,10,11,11] 9/7:23.757 (1) 9/7:33.756 (6) 6 : 9/7:23.757 11 : 9/7:40.532 15 : 9/7:40.619 16 : 9/7:41.727 11 : 9/7:30.059 10 : 9/7:33.756
13 TOBY HARDEN 41 [7,10,12,12] 9/7:14.674 (6) 9/7:28.360 (5) 12 : 8/7:07.781 15 : 8/7:01.047 14 : 9/7:35.221 12 : 9/7:34.862 10 : 9/7:28.360 7 : 9/7:14.674
14 KYM NUSKE 43 [6,9,13,15] 9/7:08.495 (2) 9/7:34.023 (1) 9 : 9/7:34.023 6 : 9/7:08.495 18 : 8/6:37.632 13 : 9/7:35.268 18 : 6/5:14.868 15 : 8/7:10.104
15 BELLA RUTA 46 [9,11,12,14] 9/7:28.779 (2) 8/7:06.333 (1) 11 : 8/7:06.333 9 : 9/7:28.779 21 : 8/7:30.590 14 : 9/7:37.708 14 : 8/7:05.847 12 : 9/7:45.230
16 WAYNE LAWSON 50 [12,12,13,13] 9/7:40.688 (5) 9/7:42.625 (2) 13 : 8/7:17.520 12 : 9/7:42.625 13 : 9/7:32.528 20 : 8/7:17.920 12 : 9/7:40.688 13 : 8/7:02.409
17 MARK RUAMSAB 52 [11,13,14,14] 9/7:25.818 (3) 9/7:42.411 (5) 14 : 8/7:22.004 17 : 8/7:38.564 11 : 9/7:25.818 18 : 8/7:08.101 13 : 9/7:42.411 14 : 8/7:03.446
18 TONY RUAMSAB 54 [8,15,15,16] 9/7:24.706 (2) 9/7:39.541 (4) 18 : 8/8:10.591 8 : 9/7:24.706 16 : 9/7:46.189 15 : 9/7:39.541 15 : 8/7:08.575 17 : 7/6:20.898
19 DAVID UREN 67 [15,16,17,19] 8/7:30.360 (1) 8/7:12.328 (2) 15 : 8/7:30.360 16 : 8/7:12.328 19 : 8/7:19.409 17 : 9/7:49.910 19 : 6/6:24.255 22 : 0/0.000
20 JOEL POWER 69 [16,17,17,19] 8/7:21.760 (5) 9/7:52.078 (3) 17 : 8/7:49.555 20 : 7/7:13.071 17 : 9/7:52.078 19 : 8/7:08.112 16 : 8/7:21.760 20 : 5/7:42.334
21 TONY ROBERTS 74 [16,19,19,20] 8/7:56.585 (6) 8/8:12.522 (1) 19 : 8/8:12.522 19 : 7/7:03.483 20 : 8/7:21.435 21 : 8/7:32.818 23 : 0/0.000 16 : 8/7:56.585
22 ADAM GOLDSWORTHY 81 [18,20,20,23] 7/7:41.268 (6) 7/7:26.866 (1) 20 : 7/7:26.866 23 : 6/7:31.189 23 : 6/6:04.393 23 : 5/5:27.451 20 : 5/5:01.508 18 : 7/7:41.268
23 MICK WILSON 86 [21,21,22,22] 7/7:32.689 (2) 7/8:04.895 (1) 21 : 7/8:04.895 21 : 7/7:32.689 22 : 7/7:50.107 22 : 7/7:16.958 22 : 2/2:40.800 22 : 0/0.000
close X