Results (best 1 of 3)
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANDREW FOORD 11/7:31.547 11/7:31.547 (3) 11/7:37.523 (2) 0 : 10/7:18.918 0 : 11/7:37.523 0 : 11/7:31.547
2 BRADLEY SAMARCQ 11/8:06.356 11/8:06.356 (2) 10/7:16.655 (3) 0 : 9/6:34.202 0 : 11/8:06.356 0 : 10/7:16.655
3 SHANE SMITH 10/7:21.081 10/7:21.081 (2) 8/6:23.129 (1) 0 : 8/6:23.129 0 : 10/7:21.081 0 : 0/0.000
4 DAMON DAVIS-PERRY 10/7:28.242 10/7:28.242 (3) 10/7:33.271 (2) 0 : 9/7:44.349 0 : 10/7:33.271 0 : 10/7:28.242
5 JAYDEN EDMUNDS 10/7:29.280 10/7:29.280 (3) 10/7:34.678 (2) 0 : 9/7:11.321 0 : 10/7:34.678 0 : 10/7:29.280
6 MATT SAMRA 10/7:35.080 10/7:35.080 (3) 9/7:13.574 (1) 0 : 9/7:13.574 0 : 9/7:16.055 0 : 10/7:35.080
7 GREG SMITH 9/7:02.597 9/7:02.597 (1) 9/7:42.766 (3) 0 : 9/7:02.597 0 : 7/6:49.555 0 : 9/7:42.766
8 MARK NORMAN 9/7:02.751 9/7:02.751 (1) 9/7:25.401 (2) 0 : 9/7:02.751 0 : 9/7:25.401 0 : 4/3:32.135
9 DAVID HINCKS 9/7:04.931 9/7:04.931 (2) 8/7:04.664 (1) 0 : 8/7:04.664 0 : 9/7:04.931 0 : 7/5:41.144
10 JAMIE VUYK 9/7:05.324 9/7:05.324 (1) 9/7:27.053 (2) 0 : 9/7:05.324 0 : 9/7:27.053 0 : 9/7:33.696
11 ZAC FOSTER 9/7:06.070 9/7:06.070 (2) 9/7:09.459 (3) 0 : 9/7:19.648 0 : 9/7:06.070 0 : 9/7:09.459
12 DAMIEN O'DEA 9/7:07.881 9/7:07.881 (1) 9/7:08.613 (2) 0 : 9/7:07.881 0 : 9/7:08.613 0 : 9/7:37.892
13 PHILLIP NEVILLE 9/7:16.348 9/7:16.348 (1) 9/7:25.193 (3) 0 : 9/7:16.348 0 : 9/7:32.624 0 : 9/7:25.193
14 MARCO CIANFRONE 9/7:17.032 9/7:17.032 (2) 9/7:22.125 (1) 0 : 9/7:22.125 0 : 9/7:17.032 0 : 9/7:31.141
15 DANIEL MORGAN 9/7:20.821 9/7:20.821 (3) 9/7:42.036 (1) 0 : 9/7:42.036 0 : 8/7:05.156 0 : 9/7:20.821
16 MARK LAWLOR 9/7:21.815 9/7:21.815 (3) 9/7:24.332 (2) 0 : 5/4:11.247 0 : 9/7:24.332 0 : 9/7:21.815
17 BRAD SQUIERS 9/7:22.088 9/7:22.088 (2) 9/7:26.589 (3) 0 : 8/6:49.735 0 : 9/7:22.088 0 : 9/7:26.589
18 TOBY HARDEN 9/7:22.169 9/7:22.169 (3) 8/7:01.397 (2) 0 : 4/3:24.845 0 : 8/7:01.397 0 : 9/7:22.169
19 BEN BRADDON 9/7:24.368 9/7:24.368 (1) 9/7:33.544 (2) 0 : 9/7:24.368 0 : 9/7:33.544 0 : 9/7:42.682
20 STEVE WASTELL 9/7:27.695 9/7:27.695 (3) 8/6:38.726 (1) 0 : 8/6:38.726 0 : 8/7:33.798 0 : 9/7:27.695
21 OSCAR PEDERSEN 9/7:28.610 9/7:28.610 (3) 8/7:03.268 (2) 0 : 7/6:06.486 0 : 8/7:03.268 0 : 9/7:28.610
22 PHILL KELLY 9/7:30.186 9/7:30.186 (3) 9/7:40.766 (2) 0 : 8/6:45.370 0 : 9/7:40.766 0 : 9/7:30.186
23 STEVE COWEN 9/7:35.595 9/7:35.595 (3) 9/7:39.332 (1) 0 : 9/7:39.332 0 : 8/7:04.722 0 : 9/7:35.595
24 ROSS KERR 8/6:39.603 8/6:39.603 (3) 4/4:00.815 (1) 0 : 4/4:00.815 0 : 2/1:37.869 0 : 8/6:39.603
25 JAMES MCLEAN 8/7:03.671 8/7:03.671 (3) 8/7:39.840 (2) 0 : 8/7:41.671 0 : 8/7:39.840 0 : 8/7:03.671
26 TONY RUAMSAB 8/7:14.036 8/7:14.036 (2) 6/6:07.227 (3) 0 : 4/3:45.112 0 : 8/7:14.036 0 : 6/6:07.227
27 ANDRES ZAMBRANO 8/7:23.990 8/7:23.990 (2) 6/6:04.924 (1) 0 : 6/6:04.924 0 : 8/7:23.990 0 : 4/3:37.530
28 THOMAS PILE 8/7:27.925 8/7:27.925 (2) 8/7:42.912 (3) 0 : 8/7:46.494 0 : 8/7:27.925 0 : 8/7:42.912
29 AARON KERR 7/6:33.876 7/6:33.876 (3) 7/7:05.014 (1) 0 : 7/7:05.014 0 : 0/0.000 0 : 7/6:33.876
30 ADAM WASTELL 7/6:52.668 7/6:52.668 (2) 5/6:29.709 (3) 0 : 0/0.000 0 : 7/6:52.668 0 : 5/6:29.709
31 ANTHONY YEAN 5/6:07.448 5/6:07.448 (1) 2/2:55.178 (3) 0 : 5/6:07.448 0 : 0/0.000 0 : 2/2:55.178
32 WAYNE LAWSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SCOTT FOSTER 10/7:21.405 10/7:21.405 (3) 10/7:33.449 (1) 0 : 10/7:33.449 0 : 10/7:39.242 0 : 10/7:21.405
2 MARK BROWN 10/7:25.114 10/7:25.114 (3) 10/7:27.420 (2) 0 : 10/7:38.328 0 : 10/7:27.420 0 : 10/7:25.114
3 JASON STORR 10/7:37.733 10/7:37.733 (2) 9/7:04.749 (1) 0 : 9/7:04.749 0 : 10/7:37.733 0 : 9/7:07.327
4 IAN SMEDMAN 10/7:40.464 10/7:40.464 (3) 9/7:12.948 (1) 0 : 9/7:12.948 0 : 7/5:45.075 0 : 10/7:40.464
5 ANDREW PILE 9/7:16.995 9/7:16.995 (3) 9/7:17.157 (1) 0 : 9/7:17.157 0 : 9/7:19.705 0 : 9/7:16.995
6 STUART BLACK 9/7:33.572 9/7:33.572 (1) 5/4:04.958 (3) 0 : 9/7:33.572 0 : 0/0.000 0 : 5/4:04.958
7 OSCAR PEDERSEN 8/7:36.038 8/7:36.038 (1) 6/5:37.029 (2) 0 : 8/7:36.038 0 : 6/5:37.029 0 : 0/0.000
8 FIZIE RUAMSAB 7/7:37.367 7/7:37.367 (1) 7/7:39.545 (3) 0 : 7/7:37.367 0 : 3/7:28.490 0 : 7/7:39.545
9 DAMIEN O'DEA 5/5:10.275 5/5:10.275 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 5/5:10.275
10 BRAD SQUIERS 4/3:38.148 4/3:38.148 (2) 3/2:40.825 (3) 0 : 0/0.000 0 : 4/3:38.148 0 : 3/2:40.825
11 MICHAEL PEDERSEN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X