Qual Points (best 4 of 6)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MARK COLLINS 4 [1,1,1,1] 7/8:05.224 (3) 4/4:59.488 (1) 1 : 4/4:59.488 1 : 0/0.000 1 : 7/8:05.224 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MARK RUTA 7 [1,1,2,3] 9/7:19.552 (1) 8/6:43.341 (4) 1 : 9/7:19.552 3 : 8/6:45.101 7 : 3/2:49.359 1 : 8/6:43.341 3 : 8/7:20.850 2 : 8/6:56.063
2 BRADLEY SAMARCQ 7 [1,1,2,3] 9/7:24.500 (6) 8/6:38.556 (5) 3 : 9/7:31.962 2 : 9/7:40.308 9 : 0/0.000 10 : 0/0.000 1 : 8/6:38.556 1 : 9/7:24.500
3 MARCO CIANFRONE 12 [2,3,3,4] 8/7:23.748 (3) 8/7:02.833 (6) 7 : 8/7:50.626 7 : 7/6:23.594 2 : 8/7:23.748 3 : 8/7:11.621 4 : 5/4:40.340 3 : 8/7:02.833
4 DARRYN CORNWELL 14 [1,2,5,6] 9/7:23.329 (2) 9/7:25.169 (1) 2 : 9/7:25.169 1 : 9/7:23.329 5 : 7/5:45.063 6 : 7/7:28.413 6 : 4/3:15.552 8 : 0/0.000
5 ZAC FOSTER 14 [2,3,4,5] 8/7:15.044 (5) 8/7:35.693 (3) 8 : 8/8:05.397 5 : 8/7:34.317 3 : 8/7:35.693 4 : 8/7:29.549 2 : 8/7:15.044 6 : 6/7:47.557
6 MARK NORMAN 14 [2,4,4,4] 8/7:09.496 (4) 8/7:06.663 (6) 4 : 8/7:13.808 4 : 8/7:10.270 6 : 7/7:00.655 2 : 8/7:09.496 9 : 0/0.000 4 : 8/7:06.663
7 DAVID HINCKS 16 [1,5,5,5] 8/7:22.960 (3) 8/7:30.321 (1) 5 : 8/7:30.321 10 : 3/2:45.270 1 : 8/7:22.960 5 : 8/7:48.809 5 : 5/5:27.824 8 : 0/0.000
8 BEN JACKA 27 [4,7,8,8] 8/7:48.226 (3) 5/7:10.703 (4) 9 : 7/7:06.837 8 : 5/5:01.814 4 : 8/7:48.226 7 : 5/7:10.703 9 : 0/0.000 8 : 0/0.000
9 JAMIE VUYK 27 [5,6,8,8] 7/7:07.359 (6) 7/6:22.403 (2) 10 : 6/5:42.480 6 : 7/6:22.403 8 : 2/2:03.746 10 : 0/0.000 8 : 1/1:09.270 5 : 7/7:07.359
10 MARK LAWLOR 31 [6,8,8,9] 8/7:47.402 (1) 5/7:52.383 (4) 6 : 8/7:47.402 9 : 5/6:18.374 9 : 0/0.000 8 : 5/7:52.383 9 : 0/0.000 8 : 0/0.000
11 DAMIEN O'DEA 32 [7,7,9,9] 5/6:54.253 (6) 4/3:34.731 (5) 11 : 4/3:48.250 11 : 1/7:41.684 9 : 0/0.000 9 : 1/7:25.829 7 : 4/3:34.731 7 : 5/6:54.253
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PHILLIP NEVILLE 4 [1,1,1,1] 9/7:43.204 (6) 9/7:43.567 (5) 1 : 8/7:13.403 1 : 8/7:03.907 1 : 9/7:52.248 3 : 8/7:10.542 1 : 9/7:43.567 1 : 9/7:43.204
2 IAN SMEDMAN 7 [1,2,2,2] 8/6:59.401 (4) 8/7:06.408 (6) 3 : 0/0.000 2 : 8/7:13.563 2 : 8/7:16.536 1 : 8/6:59.401 3 : 8/7:16.880 2 : 8/7:06.408
3 KYM NUSKE 9 [2,2,2,3] 8/7:01.124 (5) 8/7:08.468 (4) 2 : 6/5:35.624 3 : 8/7:16.841 3 : 7/7:48.365 2 : 8/7:08.468 2 : 8/7:01.124 3 : 8/7:28.985
close X