Qual Points (best 3 of 5)
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JACK MCMILLAN 0 [0,0,0] 12/7:11.258 (5) 12/7:20.266 (4) 0 : 12/7:28.274 0 : 12/7:22.867 0 : 12/7:34.953 0 : 12/7:20.266 0 : 12/7:11.258
2 BILL OATLEY 6 [2,2,2] 12/7:36.169 (3) 11/7:02.086 (5) 2 : 11/7:08.538 2 : 11/7:13.943 2 : 12/7:36.169 3 : 11/7:09.396 2 : 11/7:02.086
3 NICK MCMURTRIE 8 [2,3,3] 11/7:01.231 (3) 11/7:05.060 (4) 4 : 11/7:37.024 3 : 11/7:15.199 3 : 11/7:01.231 2 : 11/7:05.060 3 : 11/7:07.270
4 TANNER WHITE 11 [3,4,4] 11/7:09.694 (4) 11/7:16.414 (1) 3 : 11/7:16.414 5 : 10/7:13.376 4 : 11/7:16.621 4 : 11/7:09.694 5 : 11/7:24.890
5 JAMIE VUYK 13 [4,4,5] 11/7:23.321 (5) 10/7:01.207 (4) 6 : 10/7:12.635 4 : 10/7:05.748 6 : 11/7:34.889 5 : 10/7:01.207 4 : 11/7:23.321
6 PETER GLOCKL 18 [5,6,7] 11/7:33.049 (3) 10/7:00.260 (5) 7 : 10/7:30.579 7 : 10/7:19.746 5 : 11/7:33.049 6 : 10/7:02.508 7 : 10/7:00.260
7 TAYLOR FOSTER 20 [6,7,7] 10/7:17.052 (2) 10/7:18.786 (4) 8 : 9/7:04.396 6 : 10/7:17.052 7 : 10/7:30.618 7 : 10/7:18.786 9 : 10/7:35.338
8 KOEN ATTARD 21 [5,8,8] 10/7:05.435 (1) 10/7:15.615 (5) 5 : 10/7:05.435 8 : 10/8:00.749 12 : 4/2:56.313 (DNF) 12 : 5/5:25.163 (DNF) 8 : 10/7:15.615
9 CRAIG HOWARD 23 [6,8,9] 11/7:45.406 (5) 10/7:32.872 (3) 10 : 9/7:11.629 9 : 9/7:00.261 8 : 10/7:32.872 9 : 10/7:37.064 6 : 11/7:45.406
10 MARK CROSSLEY 27 [8,9,10] 10/7:35.239 (4) 9/7:04.496 (3) 9 : 9/7:11.315 10 : 9/7:13.406 10 : 9/7:04.496 8 : 10/7:35.239 11 : 9/7:25.004
11 SHYLOH HATZIMIHAIL 29 [9,10,10] 10/7:42.960 (3) 9/7:23.938 (5) 11 : 9/7:48.667 11 : 9/7:17.291 9 : 10/7:42.960 10 : 8/7:09.533 10 : 9/7:23.938
12 DARNELL FULLER 34 [11,11,12] 8/7:17.325 (5) 8/7:22.710 (3) 12 : 8/7:25.599 12 : 8/7:55.480 11 : 8/7:22.710 11 : 6/5:49.494 (DNF) 12 : 8/7:17.325
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ZAC FOSTER 0 [0,0,0] 13/7:25.996 (2) 12/6:58.987 (DNF) (3) 0 : 12/7:11.077 0 : 13/7:25.996 0 : 12/6:58.987 (DNF) 2 : 12/7:00.247 4 : 12/7:11.175
2 JAYDEN EDMUNDS 2 [0,0,2] 13/7:29.239 (5) 13/7:31.499 (2) 3 : 12/7:15.125 2 : 13/7:31.499 4 : 12/7:05.997 0 : 13/7:31.576 0 : 13/7:29.239
3 AARON DEXTER 7 [2,2,3] 13/7:32.647 (5) 12/7:05.622 (3) 2 : 12/7:14.153 4 : 12/7:06.287 3 : 12/7:05.622 3 : 12/7:05.901 2 : 13/7:32.647
4 ANDREW FOORD 8 [2,3,3] 13/7:33.833 (5) 13/7:43.430 (2) 4 : 11/7:02.882 3 : 13/7:43.430 2 : 12/7:00.111 4 : 12/7:17.826 3 : 13/7:33.833
5 DARRYN CORNWELL 15 [5,5,5] 12/7:30.013 (3) 12/7:33.939 (2) 5 : 11/7:15.999 5 : 12/7:33.939 5 : 12/7:30.013 6 : 11/7:01.380 9 : 11/7:34.780
6 GAVIN WHITE 17 [5,5,7] 12/7:36.460 (4) 11/7:05.535 (5) 15 : 1/52.587 (DNF) 8 : 11/7:04.088 7 : 11/7:09.550 5 : 12/7:36.460 5 : 11/7:05.535
7 TIM GILOTTI 21 [6,6,9] 11/7:00.372 (2) 11/7:18.036 (1) 6 : 11/7:18.036 6 : 11/7:00.372 9 : 11/7:38.053 14 : 9/6:21.271 (DNF) 10 : 11/7:37.027
8 DAVID HINCKS 21 [6,7,8] 11/7:10.894 (3) 11/7:18.752 (5) 7 : 11/7:37.167 9 : 11/7:11.622 8 : 11/7:10.894 10 : 11/7:35.288 6 : 11/7:18.752
9 BEN CARTWRIGHT 22 [6,8,8] 11/7:06.291 (3) 11/7:22.028 (4) 8 : 10/7:03.055 10 : 11/7:17.650 6 : 11/7:06.291 8 : 11/7:22.028 14 : 0/0.000 (DNS)
10 TANNER WHITE 23 [7,7,9] 11/7:03.851 (2) 11/7:22.176 (4) 13 : 6/4:38.044 (DNF) 7 : 11/7:03.851 14 : 9/7:15.071 9 : 11/7:22.176 7 : 11/7:24.100
11 MARK NORMAN 24 [7,8,9] 11/7:17.897 (4) 11/7:31.135 (5) 9 : 10/7:08.545 11 : 10/6:29.591 (DNF) 10 : 10/7:00.365 7 : 11/7:17.897 8 : 11/7:31.135
12 PHILLIP NEVILLE 33 [11,11,11] 10/7:09.236 (5) 10/7:19.662 (3) 11 : 10/7:40.369 12 : 10/7:13.684 11 : 10/7:19.662 12 : 10/7:05.662 11 : 10/7:09.236
13 IAN SMEDMAN 34 [10,12,12] 10/7:29.972 (3) 10/7:34.216 (1) 10 : 10/7:34.216 13 : 10/7:19.650 12 : 10/7:29.972 13 : 10/7:23.331 12 : 9/7:04.241
14 YANNI HATZIMIHAIL 37 [11,13,13] 10/7:01.567 (4) 10/7:36.893 (3) 14 : 3/2:22.379 (DNF) 14 : 10/7:25.823 13 : 10/7:36.893 11 : 10/7:01.567 13 : 8/5:43.219 (DNF)
15 DARNELL FULLER 41 [12,14,15] 7/6:43.329 (DNF) (1) 0/0.000 (DNS) (5) 12 : 7/6:43.329 (DNF) 15 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 14 : 0/0.000 (DNS)
16 DARREN FRY 44 [14,15,15] 0/0.000 (DNS) (5) 0/0.000 (DNS) (2) 16 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 14 : 0/0.000 (DNS)
1/8 Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOEL POWER 0 [0,0,0] 12/7:17.350 (3) 12/7:30.586 (1) 0 : 12/7:30.586 2 : 12/7:27.310 0 : 12/7:17.350 0 : 12/7:33.905 3 : 11/7:12.948
2 DAN MORGAN 2 [0,0,2] 12/7:26.284 (2) 12/7:29.224 (5) 2 : 11/7:01.290 0 : 12/7:26.284 3 : 11/7:19.402 2 : 12/7:34.474 0 : 12/7:29.224
3 TIM GILOTTI 7 [2,2,3] 12/7:37.208 (4) 11/7:01.486 (3) 3 : 11/7:11.820 3 : 11/7:11.128 2 : 11/7:01.486 3 : 12/7:37.208 2 : 11/7:05.009
4 STEVEN MITCHELL 12 [4,4,4] 11/7:38.228 (1) 11/7:39.013 (2) 4 : 11/7:38.228 4 : 11/7:39.013 6 : 10/7:25.692 4 : 10/7:07.713 5 : 10/7:16.607
5 NIKOLAS HATZIMIHAIL 13 [4,4,5] 10/7:00.610 (5) 10/7:01.347 (3) 6 : 9/6:56.466 (DNF) 6 : 10/7:02.963 4 : 10/7:01.347 5 : 10/7:23.309 4 : 10/7:00.610
6 MATT SAMRA 15 [5,5,5] 11/7:43.137 (2) 10/7:07.639 (3) 5 : 10/7:18.258 5 : 11/7:43.137 5 : 10/7:07.639 8 : 7/5:39.205 (DNF) 8 : 0/0.000 (DNS)
7 ADAM CURRIE 19 [6,6,7] 10/7:16.279 (2) 9/6:55.455 (DNF) (5) 7 : 9/7:19.132 7 : 10/7:16.279 7 : 10/7:38.715 6 : 9/7:40.983 6 : 9/6:55.455 (DNF)
8 GLENN ROONEY 22 [7,7,8] 9/7:27.961 (2) 8/7:49.812 (4) 8 : 9/7:40.170 8 : 9/7:27.961 8 : 6/7:00.815 7 : 8/7:49.812 7 : 3/2:22.318 (DNF)
9 DARREN FRY 26 [8,9,9] 0/0.000 (DNS) (5) 0/0.000 (DNS) (1) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS)
close X