Qual Points (best 4 of 5)
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 NICK MCMURTRIE 0 [0,0,0,0] 12/7:18.149 (3) 12/7:28.891 (2) 0 : 11/7:09.449 0 : 12/7:28.891 0 : 12/7:18.149 2 : 10/6:13.694 (DNF) 0 : 11/7:04.224
2 JAMIE VUYK 6 [0,2,2,2] 11/7:08.317 (3) 11/7:09.001 (5) 2 : 11/7:23.120 2 : 11/7:45.987 2 : 11/7:08.317 0 : 11/7:25.434 2 : 11/7:09.001
3 IAN SMEDMAN 12 [3,3,3,3] 10/7:01.259 (5) 10/7:04.640 (2) 3 : 10/7:25.890 3 : 10/7:04.640 4 : 9/6:08.810 (DNF) 3 : 10/7:14.798 3 : 10/7:01.259
4 JAYNE WHITE 15 [3,4,4,4] 10/7:24.377 (3) 10/7:29.750 (4) 4 : 10/7:43.927 4 : 10/7:40.381 3 : 10/7:24.377 4 : 10/7:29.750 4 : 10/7:34.584
5 SHANE BOOTS 21 [5,5,5,6] 9/7:04.034 (5) 9/7:21.527 (2) 6 : 8/7:26.280 5 : 9/7:21.527 5 : 9/7:33.686 6 : 8/7:01.369 5 : 9/7:04.034
6 MARK CROSSLEY 22 [5,5,6,6] 9/7:18.429 (4) 9/7:28.902 (1) 5 : 9/7:28.902 6 : 9/7:47.796 6 : 9/7:35.186 5 : 9/7:18.429 6 : 6/4:28.178 (DNF)
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ANDREW FOORD 0 [0,0,0,0] 13/7:14.990 (5) 13/7:19.168 (2) 0 : 12/6:54.089 (DNF) 0 : 13/7:19.168 0 : 12/7:20.579 0 : 13/7:29.874 0 : 13/7:14.990
2 JOEL POWER 8 [2,2,2,2] 12/7:11.544 (5) 12/7:14.580 (4) 3 : 12/7:37.552 2 : 12/7:16.605 2 : 12/7:21.693 2 : 12/7:14.580 2 : 12/7:11.544
3 DARRYN CORNWELL 11 [2,3,3,3] 12/7:26.046 (3) 12/7:34.260 (2) 2 : 12/7:34.722 3 : 12/7:34.260 3 : 12/7:26.046 3 : 12/7:35.735 3 : 12/7:38.278
4 DAVID HINCKS 18 [4,4,4,6] 12/7:38.325 (2) 11/7:02.251 (4) 4 : 11/7:15.119 (DNF) 4 : 12/7:38.325 7 : 10/7:08.749 4 : 11/7:02.251 6 : 10/6:18.962 (DNF)
5 DAN MORGAN 18 [4,4,5,5] 12/7:30.617 (3) 11/7:00.207 (5) 9 : 7/7:13.905 (DNF) 5 : 11/7:07.237 4 : 12/7:30.617 5 : 11/7:08.546 4 : 11/7:00.207
6 MARK NORMAN 22 [5,5,6,6] 11/7:17.545 (4) 11/7:23.593 (2) 7 : 10/7:24.302 6 : 11/7:23.593 5 : 11/7:25.015 6 : 11/7:17.545 5 : 11/7:24.304
7 BEN CARTWRIGHT 25 [5,6,7,7] 11/7:41.982 (3) 10/7:07.699 (2) 5 : 10/7:10.352 7 : 10/7:07.699 6 : 11/7:41.982 7 : 9/6:41.988 (DNF) 8 : 1/44.277 (DNF)
8 PHILLIP NEVILLE 31 [7,8,8,8] 10/7:14.587 (2) 10/7:38.768 (3) 8 : 9/7:22.177 8 : 10/7:14.587 8 : 10/7:38.768 8 : 0/0.000 (DNS) 7 : 3/2:09.309 (DNF)
9 JOSEPH FLOCCO 32 [6,8,9,9] 10/7:19.108 (DNF) (1) 10/7:20.542 (2) 6 : 10/7:19.108 (DNF) 9 : 10/7:20.542 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 9 : 0/0.000 (DNS)
close X