Qual Points (best 4 of 6)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JAMIE VUYK 0 [0,0,0,0] 11/7:23.519 (3) 11/7:26.623 (4) 0 : 11/7:36.562 2 : 11/7:43.654 0 : 11/7:23.519 0 : 11/7:26.623 2 : 10/7:12.317 0 : 11/7:27.617
2 TAYLOR FOSTER 7 [0,2,2,3] 11/7:29.801 (5) 11/7:34.543 (6) 2 : 10/7:23.655 5 : 10/7:23.141 4 : 10/7:17.358 3 : 11/7:41.073 0 : 11/7:29.801 2 : 11/7:34.543
3 IAN SMEDMAN 7 [0,2,2,3] 11/7:41.463 (2) 11/7:25.366 (3) 4 : 10/7:36.268 0 : 11/7:41.463 2 : 11/7:25.366 2 : 11/7:27.244 3 : 10/7:13.242 5 : 0/0.000 (DNS)
4 CRAIG HOWARD 13 [3,3,3,4] 10/7:00.157 (2) 10/7:02.560 (6) 3 : 10/7:27.630 3 : 10/7:00.157 5 : 10/7:27.679 5 : 10/7:06.877 4 : 10/7:26.464 3 : 10/7:02.560
5 GLENN WICKHAM 16 [3,4,4,5] 10/7:03.540 (3) 10/7:03.702 (4) 5 : 9/7:14.415 4 : 10/7:15.792 3 : 10/7:03.540 4 : 10/7:03.702 6 : 2/1:39.431 (DNF) 5 : 0/0.000 (DNS)
6 MARK CROSSLEY 21 [4,5,6,6] 8/7:08.797 (6) 9/7:41.035 (5) 6 : 8/7:53.337 6 : 9/7:16.644 6 : 9/7:49.020 6 : 9/7:48.094 5 : 9/7:41.035 4 : 8/7:08.797
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JAYDEN EDMUNDS 0 [0,0,0,0] 13/7:24.986 (5) 13/7:31.243 (6) 0 : 12/7:16.809 0 : 12/7:04.714 0 : 7/4:03.822 (DNF) 2 : 12/7:10.737 0 : 13/7:24.986 0 : 13/7:31.243
2 ZAC FOSTER 6 [0,2,2,2] 13/7:29.638 (4) 13/7:29.023 (5) 2 : 12/7:17.770 2 : 12/7:11.410 2 : 7/4:04.230 (DNF) 0 : 13/7:29.638 2 : 13/7:29.023 3 : 12/7:18.363
3 ANDREW FOORD 11 [2,3,3,3] 12/7:11.767 (6) 13/7:31.367 (5) 3 : 12/7:22.247 3 : 12/7:18.208 3 : 7/4:05.351 (DNF) 3 : 12/7:19.472 3 : 13/7:31.367 2 : 12/7:11.767
4 DARRYN CORNWELL 16 [4,4,4,4] 12/7:30.863 (5) 12/7:36.374 (4) 4 : 11/7:04.375 4 : 11/7:04.431 4 : 6/3:58.974 (DNF) 4 : 12/7:36.374 4 : 12/7:30.863 8 : 1/52.863 (DNF)
5 NICK MCMURTRIE 20 [5,5,5,5] 11/7:08.022 (5) 11/7:14.303 (4) 5 : 10/7:08.623 6 : 11/7:39.024 6 : 5/3:28.839 (DNF) 5 : 11/7:14.303 5 : 11/7:08.022 5 : 11/7:30.854
6 MARK NORMAN 23 [4,6,6,7] 11/7:29.051 (6) 11/7:12.787 (5) 7 : 10/7:19.418 7 : 10/7:09.065 8 : 5/3:40.902 (DNF) 6 : 11/7:25.143 6 : 11/7:12.787 4 : 11/7:29.051
7 DAVID HINCKS 24 [5,5,6,8] 11/7:38.747 (2) 5/3:26.405 (DNF) (3) 6 : 10/7:09.689 5 : 11/7:38.747 5 : 5/3:26.405 (DNF) 8 : 11/7:38.053 8 : 10/7:15.757 9 : 0/0.000 (DNS)
8 PETER GLOCKL 27 [6,7,7,7] 10/7:12.864 (6) 11/7:25.661 (5) 9 : 6/7:27.364 9 : 6/4:23.254 (DNF) 7 : 5/3:36.443 (DNF) 7 : 11/7:31.178 7 : 11/7:25.661 6 : 10/7:12.864
9 DANI HARIYADI 32 [7,8,8,9] 7/7:10.394 (6) 9/7:39.901 (1) 8 : 9/7:39.901 8 : 8/7:35.076 9 : 4/3:44.069 (DNF) 9 : 6/7:14.839 9 : 8/7:00.395 7 : 7/7:10.394
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOEL POWER 0 [0,0,0,0] 12/7:06.314 (3) 12/7:19.846 (5) 0 : 11/7:32.713 0 : 11/7:38.510 0 : 12/7:06.314 0 : 11/7:28.522 0 : 12/7:19.846 0 : 11/7:36.202
close X