Qual Points (best 4 of 7)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 TAYLOR FOSTER 4 [1,1,1,1] 11/7:38.977 (2) 10/7:03.859 (7) 1 : 10/7:03.988 1 : 11/7:38.977 1 : 10/7:21.080 1 : 10/7:10.374 1 : 10/7:05.612 1 : 10/7:08.794 1 : 10/7:03.859
2 CRAIG HOWARD 8 [2,2,2,2] 10/7:38.791 (4) 10/7:39.742 (7) 2 : 9/7:25.947 3 : 9/7:07.577 2 : 9/7:02.250 2 : 10/7:38.791 3 : 10/7:29.322 2 : 10/7:47.065 2 : 10/7:39.742
3 ANDREW PILE 11 [2,2,3,4] 10/7:26.552 (5) 9/6:43.210 (2) 3 : 9/7:26.775 2 : 9/6:43.210 4 : 9/7:26.406 4 : 6/7:28.163 2 : 10/7:26.552 4 : 0/0.000 5 : 0/0.000
4 KYM GOODRIDGE 12 [3,3,3,3] 9/7:05.118 (3) 9/7:07.454 (7) 4 : 9/7:34.100 4 : 9/7:34.971 3 : 9/7:05.118 3 : 9/7:28.570 4 : 9/7:29.063 3 : 9/7:32.334 3 : 9/7:07.454
5 WAYNE LAWSON 18 [4,4,5,5] 9/7:21.611 (7) 0/0.000 (6) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 9/7:21.611
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JAYDEN EDMUNDS 4 [1,1,1,1] 12/7:00.479 (5) 12/7:08.180 (6) 2 : 12/7:29.723 2 : 12/7:26.257 1 : 12/7:14.437 1 : 12/7:11.143 1 : 12/7:00.479 1 : 12/7:08.180 1 : 12/7:09.397
2 ZAC FOSTER 6 [1,1,2,2] 12/7:23.034 (1) 12/7:23.521 (2) 1 : 12/7:23.034 1 : 12/7:23.521 2 : 12/7:19.678 2 : 12/7:27.440 2 : 12/7:22.157 2 : 12/7:20.613 2 : 12/7:35.107
3 DAVID HINCKS 12 [3,3,3,3] 11/7:08.662 (5) 11/7:11.357 (1) 3 : 11/7:11.357 7 : 10/7:06.831 3 : 11/7:12.062 4 : 11/7:17.824 3 : 11/7:08.662 5 : 11/7:20.912 3 : 11/7:21.037
4 DARRYN CORNWELL 13 [3,3,3,4] 11/7:08.192 (6) 11/7:10.096 (2) 4 : 11/7:25.547 3 : 11/7:10.096 12 : 7/7:19.135 3 : 11/7:17.644 4 : 11/7:29.584 3 : 11/7:08.192 6 : 10/7:00.745
5 SHANE SMITH 16 [4,4,4,4] 11/7:10.414 (2) 11/7:14.665 (3) 11 : 9/6:22.999 4 : 11/7:10.414 4 : 11/7:14.665 5 : 10/6:49.837 10 : 9/6:08.077 4 : 11/7:17.808 4 : 11/7:28.420
6 MARK NORMAN 22 [5,5,6,6] 11/7:35.961 (5) 11/7:39.821 (7) 6 : 11/7:50.136 10 : 8/6:15.265 6 : 10/7:06.448 7 : 10/7:03.707 5 : 11/7:35.961 6 : 10/7:12.212 5 : 11/7:39.821
7 NICK MCMURTRIE 22 [5,5,6,6] 11/7:42.223 (1) 10/7:02.888 (3) 5 : 11/7:42.223 6 : 10/7:02.538 5 : 10/7:02.888 6 : 10/7:02.455 6 : 11/7:40.356 7 : 10/7:12.268 12 : 4/7:11.672
8 TOBY HARDEN 27 [5,7,7,8] 10/7:00.645 (2) 10/7:10.045 (1) 7 : 10/7:10.045 5 : 10/7:00.645 7 : 10/7:10.988 9 : 10/7:15.559 8 : 10/7:05.000 8 : 10/7:12.595 11 : 5/3:58.443
9 PHILLIP NEVILLE 31 [7,7,8,9] 10/7:03.572 (5) 10/7:23.188 (7) 10 : 10/7:47.286 9 : 10/7:26.339 8 : 10/7:39.262 10 : 10/7:25.721 7 : 10/7:03.572 10 : 10/7:22.279 7 : 10/7:23.188
10 JAMIE VUYK 34 [8,8,9,9] 10/7:06.193 (4) 10/7:19.083 (2) 9 : 10/7:33.532 8 : 10/7:19.083 11 : 8/5:49.183 8 : 10/7:06.193 12 : 8/5:40.725 9 : 10/7:19.714 10 : 5/3:43.043
11 JOSEPH FLOCCO 37 [8,9,9,11] 10/7:31.717 (1) 10/7:31.848 (5) 8 : 10/7:31.717 11 : 8/7:28.544 9 : 9/6:48.865 11 : 10/7:40.049 9 : 10/7:31.848 13 : 0/0.000 13 : 0/0.000
12 TONY ROBERTS 41 [9,10,11,11] 8/7:15.060 (7) 9/6:59.521 (3) 12 : 0/0.000 12 : 1/55.106 10 : 9/6:59.521 12 : 9/7:32.129 11 : 9/7:32.701 11 : 6/7:15.381 9 : 8/7:15.060
13 RYAN REYNOLDS 45 [8,12,12,13] 9/6:12.199 (7) 3/3:36.952 (6) 12 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 12 : 3/3:36.952 8 : 9/6:12.199
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JOEL POWER 4 [1,1,1,1] 11/7:10.725 (1) 11/7:12.720 (7) 1 : 11/7:10.725 1 : 11/7:26.246 5 : 0/0.000 1 : 11/7:19.975 1 : 11/7:13.297 1 : 11/7:20.291 1 : 11/7:12.720
2 CHRISTOPHE ESTEVE 7 [1,2,2,2] 11/7:58.229 (3) 11/7:18.429 (1) 2 : 11/7:18.429 4 : 9/8:05.373 1 : 11/7:58.229 2 : 10/6:46.806 4 : 8/5:30.050 2 : 11/7:29.938 2 : 11/7:26.870
3 STEVEN MITCHELL 9 [2,2,2,3] 11/7:33.707 (5) 11/7:34.195 (2) 3 : 10/7:15.572 2 : 11/7:34.195 2 : 10/7:26.030 5 : 6/7:16.970 2 : 11/7:33.707 3 : 11/7:38.519 3 : 10/7:26.601
4 DARREN FRY 13 [3,3,3,4] 10/7:11.546 (2) 10/7:22.919 (5) 4 : 9/7:09.936 3 : 10/7:11.546 3 : 10/7:31.594 4 : 9/7:13.908 3 : 10/7:22.919 4 : 10/7:45.209 5 : 10/7:33.720
5 IAN SMEDMAN 16 [3,4,4,5] 10/7:18.062 (4) 10/7:26.968 (7) 5 : 8/6:18.435 5 : 0/0.000 4 : 8/5:55.604 3 : 10/7:18.062 5 : 0/0.000 5 : 5/3:41.396 4 : 10/7:26.968
close X