close X
false
Electric Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | IAN SMEDMAN | 2 | [0,0,0,2] 11/7:20.606 (3) 11/7:24.165 (2) | 0 : 11/7:32.900 | 0 : 11/7:24.165 | 0 : 11/7:20.606 | 2 : 10/7:01.209 | 3 : 10/7:19.451 |
2 | TAYLOR FOSTER | 6 | [0,0,2,4] 11/7:37.616 (5) 11/7:38.198 (4) | 4 : 10/7:15.959 | 4 : 10/7:06.646 | 2 : 10/7:12.514 | 0 : 11/7:38.198 | 0 : 11/7:37.616 |
3 | GLENN WICKHAM | 10 | [2,2,3,3] 11/7:33.137 (2) 10/7:05.912 (5) | 3 : 10/7:03.790 | 2 : 11/7:33.137 | 3 : 10/7:17.555 | 4 : 10/7:39.071 | 2 : 10/7:05.912 |
4 | NICK MCMURTRIE | 17 | [2,3,5,7] 11/7:43.362 (1) 11/7:35.520 (2) | 2 : 11/7:43.362 | 3 : 11/7:35.520 | 7 : 3/2:00.632 | 7 : 0/0.000 | 5 : 8/7:24.201 |
5 | CRAIG HOWARD | 17 | [3,4,4,6] 10/7:26.538 (4) 10/7:46.159 (3) | 7 : 2/1:34.737 | 6 : 0/0.000 | 4 : 10/7:46.159 | 3 : 10/7:26.538 | 4 : 8/7:10.548 |
6 | CLINT SAVILLE | 21 | [5,5,5,6] 9/7:38.626 (2) 9/7:41.969 (3) | 5 : 8/7:26.601 | 5 : 9/7:38.626 | 5 : 9/7:41.969 | 6 : 6/7:04.595 | 6 : 8/7:30.954 |
7 | WAYNE LAWSON | 23 | [5,6,6,6] 9/7:16.370 (4) 8/7:14.082 (3) | 6 : 2/1:28.057 | 6 : 0/0.000 | 6 : 8/7:14.082 | 5 : 9/7:16.370 | 7 : 8/7:37.245 |
Nitro Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ZAC FOSTER | 4 | [0,0,2,2] 12/7:10.838 (3) 12/7:20.753 (2) | 8 : 8/5:04.895 | 0 : 12/7:20.753 | 0 : 12/7:10.838 | 2 : 12/7:06.154 | 2 : 12/7:07.808 |
2 | DAVID HINCKS | 10 | [2,2,3,3] 11/7:02.380 (2) 11/7:29.198 (1) | 2 : 11/7:29.198 | 2 : 11/7:02.380 | 3 : 11/7:06.071 | 3 : 11/7:18.251 | 3 : 11/7:04.531 |
3 | JAYDEN EDMUNDS | 11 | [0,0,2,9] 13/7:35.866 (4) 12/7:06.736 (5) | 9 : 7/4:21.774 | 9 : 0/0.000 | 2 : 11/7:01.013 | 0 : 13/7:35.866 | 0 : 12/7:06.736 |
4 | JOEL POWER | 11 | [0,3,4,4] 11/7:18.102 (1) 11/7:13.561 (2) | 0 : 11/7:18.102 | 3 : 11/7:13.561 | 4 : 11/7:09.410 | 4 : 10/7:02.165 | 4 : 11/7:13.798 |
5 | TOBY HARDEN | 17 | [3,4,5,5] 11/7:33.570 (1) 10/7:07.678 (2) | 3 : 11/7:33.570 | 4 : 10/7:07.678 | 5 : 11/7:36.682 | 5 : 10/7:36.949 | 5 : 10/7:28.034 |
6 | DARREN FRY | 22 | [5,5,6,6] 10/7:30.535 (2) 10/7:45.612 (1) | 5 : 10/7:45.612 | 5 : 10/7:30.535 | 7 : 10/7:05.493 | 6 : 10/7:42.731 | 6 : 6/4:28.473 |
7 | MARK NORMAN | 23 | [4,6,6,7] 10/7:20.254 (1) 10/6:52.274 (3) | 4 : 10/7:20.254 | 6 : 9/6:26.877 | 6 : 10/6:52.274 | 7 : 8/7:26.436 | 7 : 6/7:15.455 |
8 | JAMIE VUYK | 29 | [6,7,8,8] 9/7:13.558 (1) 7/6:45.418 (2) | 6 : 9/7:13.558 | 7 : 7/6:45.418 | 8 : 10/7:26.487 | 8 : 5/3:44.575 | 9 : 0/0.000 |
9 | TONY ROBERTS | 32 | [7,8,8,9] 9/7:16.823 (1) 3/2:29.877 (5) | 7 : 9/7:16.823 | 8 : 1/55.619 | 9 : 9/7:26.297 | 9 : 0/0.000 | 8 : 3/2:29.877 |
Nitro Truggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | STEVEN MITCHELL | 0 | [0,0,0,0] 9/7:23.536 (4) 9/7:32.728 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/7:32.728 | 0 : 9/7:23.536 | 0 : 8/7:36.184 |