close X
false
Electric Buggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | CHRISTOPHE ESTEVE | 2 | [0,0,0,2] 10/7:13.660 (4) 10/7:20.306 (6) | 2 : 10/7:47.461 | 2 : 9/7:01.416 | 0 : 10/7:22.877 | 0 : 10/7:13.660 | 2 : 9/7:05.926 | 0 : 10/7:20.306 |
2 | IAN SMEDMAN | 2 | [0,0,0,2] 10/7:27.341 (5) 10/7:32.037 (2) | 0 : 10/7:39.445 | 0 : 10/7:32.037 | 2 : 9/7:04.493 | 2 : 10/7:21.514 | 0 : 10/7:27.341 | 2 : 9/7:05.249 |
3 | CLINT SAVILLE | 12 | [3,3,3,3] 8/7:29.491 (4) 8/7:35.661 (2) | 4 : 7/7:20.419 | 3 : 8/7:35.661 | 4 : 7/7:05.139 | 3 : 8/7:29.491 | 3 : 8/7:37.688 | 3 : 7/7:11.248 |
4 | MICHAEL MCDONALD | 14 | [3,3,4,4] 8/7:49.318 (3) 7/7:12.776 (1) | 3 : 7/7:12.776 | 4 : 7/7:10.437 | 3 : 8/7:49.318 | 4 : 3/2:45.320 | 4 : 2/2:02.363 | 4 : 0/0.000 |
Nitro Buggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DAVID HINCKS | 0 | [0,0,0,0] 11/7:22.302 (4) 11/7:28.190 (2) | 0 : 11/7:29.878 | 0 : 11/7:28.190 | 0 : 11/7:38.519 | 0 : 11/7:22.302 | 0 : 11/7:38.445 | 2 : 10/7:03.437 |
2 | DAN MORGAN | 10 | [2,2,3,3] 10/7:00.604 (3) 10/7:16.046 (4) | 3 : 10/7:16.568 | 9 : 6/7:34.981 | 2 : 10/7:00.604 | 2 : 10/7:16.046 | 3 : 10/7:17.897 | 6 : 8/6:02.752 |
3 | JOEL POWER | 11 | [0,2,3,6] 11/7:22.980 (6) 11/7:34.564 (1) | 2 : 11/7:34.564 | 11 : 4/3:19.887 | 3 : 10/7:29.029 | 9 : 7/7:32.897 | 6 : 9/7:21.439 | 0 : 11/7:22.980 |
4 | JARROD CURRIE | 13 | [2,2,4,5] 10/7:07.959 (5) 10/7:21.967 (2) | 5 : 10/7:28.602 | 2 : 10/7:21.967 | 4 : 9/7:00.769 | 10 : 6/4:27.988 | 2 : 10/7:07.959 | 8 : 0/0.000 |
5 | MARK NORMAN | 16 | [3,4,4,5] 10/7:16.907 (4) 10/7:21.417 (5) | 8 : 8/5:54.418 | 4 : 10/7:38.620 | 11 : 4/7:24.273 | 3 : 10/7:16.907 | 4 : 10/7:21.417 | 5 : 10/7:36.908 |
6 | TOBY HARDEN | 16 | [3,4,4,5] 10/7:28.347 (2) 10/7:23.034 (1) | 4 : 10/7:23.034 | 3 : 10/7:28.347 | 9 : 8/7:13.396 | 5 : 10/7:20.741 | 5 : 10/7:24.093 | 4 : 10/7:35.848 |
7 | NICK MCMURTRIE | 18 | [3,4,5,6] 10/7:04.924 (6) 10/7:17.565 (4) | 6 : 10/7:44.660 | 5 : 10/7:42.966 | 8 : 8/5:45.200 | 4 : 10/7:17.565 | 8 : 8/5:44.260 | 3 : 10/7:04.924 |
8 | JOSEPH FLOCCO | 25 | [5,6,6,8] 9/7:03.674 (3) 9/7:10.214 (2) | 9 : 8/7:03.638 | 6 : 9/7:10.214 | 5 : 9/7:03.674 | 6 : 9/7:20.646 | 9 : 8/6:46.238 | 8 : 0/0.000 |
9 | TONY ROBERTS | 27 | [6,7,7,7] 9/7:21.865 (3) 10/8:01.174 (1) | 7 : 10/8:01.174 | 7 : 8/7:17.603 | 6 : 9/7:21.865 | 7 : 9/7:28.510 | 7 : 9/7:40.350 | 8 : 0/0.000 |
10 | JAMIE STREET | 33 | [7,8,8,10] 9/8:10.304 (3) 8/7:27.330 (4) | 11 : 6/7:24.261 | 10 : 5/7:03.896 | 7 : 9/8:10.304 | 8 : 8/7:27.330 | 10 : 5/4:13.313 | 8 : 0/0.000 |
11 | MIKE MARSHALL | 35 | [7,8,10,10] 8/7:47.427 (6) 7/7:23.627 (2) | 10 : 7/7:10.360 | 8 : 7/7:23.627 | 10 : 7/7:36.694 | 11 : 0/0.000 | 11 : 4/7:01.027 | 7 : 8/7:47.427 |
Nitro Truggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | ADAM CURRIE | 0 | [0,0,0,0] 9/7:17.831 (6) 9/7:21.246 (3) | 0 : 8/7:27.078 | 0 : 8/7:11.442 | 0 : 9/7:21.246 | 0 : 6/5:19.682 | 0 : 9/7:25.777 | 0 : 9/7:17.831 |