Qual Points (best 4 of 6)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 NICK MCMURTRIE 0 [0,0,0,0] 11/7:27.677 (6) 10/7:03.290 (3) 2 : 10/7:36.437 0 : 10/7:17.236 0 : 10/7:03.290 2 : 9/7:27.640 0 : 10/7:04.123 0 : 11/7:27.677
2 TAYLOR FOSTER 6 [0,0,3,3] 10/7:32.186 (1) 10/7:47.576 (4) 0 : 10/7:32.186 3 : 10/7:22.108 3 : 10/7:40.611 0 : 10/7:47.576 5 : 3/2:15.892 3 : 10/7:25.316
3 IAN SMEDMAN 8 [2,2,2,2] 11/7:37.286 (6) 10/7:13.673 (5) 3 : 10/7:47.590 2 : 10/7:21.606 2 : 10/7:34.612 3 : 7/5:35.083 2 : 10/7:13.673 2 : 11/7:37.286
4 DANIEL AWAD 16 [4,4,4,4] 9/7:04.091 (3) 9/7:27.066 (2) 4 : 8/7:57.976 4 : 9/7:27.066 4 : 9/7:04.091 5 : 0/0.000 4 : 4/3:14.215 4 : 8/5:45.678
5 CLINT SAVILLE 17 [3,4,5,5] 7/7:23.014 (5) 7/7:18.791 (4) 5 : 7/7:20.835 5 : 8/7:45.979 5 : 8/7:48.460 4 : 7/7:18.791 3 : 7/7:23.014 5 : 8/7:21.428
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ZAC FOSTER 0 [0,0,0,0] 12/7:20.242 (5) 12/7:32.502 (3) 0 : 12/7:36.951 8 : 2/1:33.828 0 : 12/7:32.502 0 : 11/7:06.821 0 : 12/7:20.242 0 : 12/7:37.904
2 DAVID HINCKS 6 [0,2,2,2] 11/7:31.253 (2) 11/7:09.413 (6) 3 : 11/7:41.834 0 : 11/7:31.253 2 : 11/7:34.867 2 : 10/7:12.226 4 : 10/7:22.651 2 : 11/7:09.413
3 PETER GLOCKL 10 [2,2,2,4] 11/7:36.047 (1) 10/7:00.396 (2) 2 : 11/7:36.047 2 : 10/7:00.396 8 : 0/0.000 7 : 8/7:01.916 2 : 10/7:17.835 4 : 11/7:47.236
4 JOEL POWER 13 [3,3,3,4] 11/7:30.204 (6) 10/7:15.721 (4) 6 : 10/7:37.401 7 : 3/7:10.465 4 : 10/7:01.457 3 : 10/7:15.721 3 : 10/7:19.273 3 : 11/7:30.204
5 MARK NORMAN 14 [3,3,4,4] 11/7:39.223 (3) 10/7:09.380 (2) 4 : 10/7:13.278 3 : 10/7:09.380 3 : 11/7:39.223 4 : 10/7:17.937 5 : 10/7:26.741 5 : 7/5:00.218
6 JAMIE VUYK 20 [4,5,5,6] 10/7:37.768 (2) 10/7:27.305 (1) 5 : 10/7:27.305 4 : 10/7:37.768 5 : 10/7:35.058 8 : 0/0.000 6 : 7/5:13.414 6 : 0/0.000
7 DARREN FRY 23 [5,6,6,6] 9/7:01.232 (2) 9/7:06.838 (3) 7 : 9/7:07.925 5 : 9/7:01.232 6 : 9/7:06.838 6 : 9/7:15.874 7 : 6/4:48.119 6 : 0/0.000
8 MATT PETERS 24 [5,6,6,7] 9/7:14.294 (4) 9/7:34.138 (2) 8 : 9/7:29.356 6 : 9/7:34.138 7 : 9/7:13.847 5 : 9/7:14.294 8 : 1/55.446 6 : 0/0.000
close X