close X
false
Electric Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | IAN SMEDMAN | 3 | [1,1,1] 10/7:26.762 (4) 10/7:28.820 (3) | 3 : 9/7:06.496 | 3 : 9/7:27.523 | 1 : 10/7:28.820 | 1 : 10/7:26.762 | 1 : 9/7:03.032 |
2 | GLENN WICKHAM | 4 | [1,1,2] 10/7:33.155 (1) 10/7:36.004 (2) | 1 : 10/7:33.155 | 1 : 10/7:36.004 | 3 : 9/7:04.130 | 2 : 10/7:41.279 | 5 : 7/5:29.960 |
3 | MARK VELDHOEN | 6 | [2,2,2] 10/7:45.694 (1) 10/7:48.026 (3) | 2 : 10/7:45.694 | 2 : 9/7:00.113 | 2 : 10/7:48.026 | 3 : 9/7:00.515 | 2 : 9/7:08.850 |
4 | CRAIG HOWARD | 12 | [4,4,4] 9/7:33.035 (5) 9/7:42.102 (3) | 6 : 4/3:30.005 | 4 : 8/7:17.680 | 4 : 9/7:42.102 | 4 : 8/6:50.494 | 4 : 9/7:33.035 |
5 | NICK MCMURTRIE | 13 | [3,4,6] 9/7:31.545 (5) 8/6:42.726 (1) | 4 : 8/6:42.726 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 1/59.251 | 3 : 9/7:31.545 |
6 | KIMBERLEY MAESSEN | 15 | [5,5,5] 7/7:37.239 (3) 7/7:58.013 (2) | 5 : 6/7:02.420 | 5 : 7/7:58.013 | 5 : 7/7:37.239 | 5 : 3/3:27.766 | 6 : 6/7:09.872 |
7 | GAVIN MEAD | 19 | [6,6,7] 0/0.000 (2) 0/0.000 (3) | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
Electric Truggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | NICK MCMURTRIE | 3 | [1,1,1] 9/7:05.534 (2) 9/7:07.883 (1) | 1 : 9/7:07.883 | 1 : 9/7:05.534 | 2 : 7/5:21.760 | 1 : 7/5:10.202 | 2 : 0/0.000 |
2 | CRAIG HOWARD | 4 | [1,1,2] 9/7:09.767 (5) 9/7:31.314 (3) | 2 : 9/7:17.977 | 2 : 9/7:15.288 | 1 : 9/7:31.314 | 2 : 5/3:55.655 | 1 : 9/7:09.767 |
Nitro Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | DAVID HINCKS | 4 | [1,1,2] 10/7:02.373 (4) 10/7:02.467 (5) | 12 : 7/6:55.791 | 2 : 10/7:05.669 | 9 : 9/7:46.233 | 1 : 10/7:02.373 | 1 : 10/7:02.467 |
2 | JOEL POWER | 5 | [1,2,2] 10/7:04.400 (2) 10/7:13.516 (1) | 2 : 10/7:13.516 | 1 : 10/7:04.400 | 4 : 10/7:41.119 | 4 : 9/7:09.074 | 2 : 10/7:15.445 |
3 | JAMIE VUYK | 8 | [2,2,4] 10/7:13.169 (4) 10/7:23.263 (3) | 6 : 9/7:01.891 | 4 : 10/7:35.923 | 2 : 10/7:23.263 | 2 : 10/7:13.169 | 13 : 0/0.000 |
4 | MARK NORMAN | 9 | [3,3,3] 10/7:17.220 (2) 10/7:28.478 (3) | 3 : 10/7:31.644 | 3 : 10/7:17.220 | 3 : 10/7:28.478 | 11 : 0/0.000 | 9 : 0/0.000 |
5 | BRADLEY SAMARCQ | 11 | [1,1,9] 11/7:21.889 (1) 11/7:36.918 (3) | 1 : 11/7:21.889 | 12 : 6/7:26.239 | 1 : 11/7:36.918 | 10 : 7/4:40.212 | 9 : 0/0.000 |
6 | PETER GLOCKL | 11 | [3,3,5] 10/7:41.718 (5) 10/7:42.893 (4) | 5 : 10/7:59.449 | 6 : 9/7:08.019 | 6 : 9/7:07.260 | 3 : 10/7:42.893 | 3 : 10/7:41.718 |
7 | PHILLIP NEVILLE | 14 | [4,5,5] 9/7:24.146 (5) 10/7:46.980 (3) | 13 : 0/0.000 | 8 : 9/7:27.341 | 5 : 10/7:46.980 | 5 : 9/7:09.460 | 4 : 9/7:24.146 |
8 | ZACH FERRIS | 19 | [5,6,8] 10/7:44.440 (2) 9/7:14.232 (4) | 9 : 9/7:47.636 | 5 : 10/7:44.440 | 8 : 9/7:17.741 | 6 : 9/7:14.232 | 8 : 8/7:10.740 |
9 | DARREN FRY | 19 | [5,7,7] 9/7:37.743 (5) 9/7:11.354 (2) | 7 : 9/7:18.009 | 7 : 9/7:11.354 | 7 : 9/7:16.755 | 7 : 9/7:48.160 | 5 : 9/7:37.743 |
10 | MATT PETERS | 22 | [6,8,8] 9/7:38.697 (5) 9/7:28.099 (1) | 8 : 9/7:28.099 | 9 : 9/8:19.223 | 11 : 8/7:13.643 | 8 : 9/7:50.841 | 6 : 9/7:38.697 |
11 | BEN BRADDON | 24 | [4,9,11] 10/7:35.172 (1) 0/0.000 (5) | 4 : 10/7:35.172 | 13 : 0/0.000 | 13 : 0/0.000 | 11 : 0/0.000 | 9 : 0/0.000 |
12 | BRENDAN ORR | 26 | [7,9,10] 9/7:57.500 (5) 8/7:23.873 (4) | 10 : 8/7:18.787 | 10 : 8/7:13.374 | 10 : 8/7:11.365 | 9 : 8/7:23.873 | 7 : 9/7:57.500 |
13 | AIDAN CAIN | 31 | [9,11,11] 0/0.000 (5) 8/7:29.615 (2) | 11 : 8/7:36.675 | 11 : 8/7:29.615 | 12 : 6/5:23.237 | 11 : 0/0.000 | 9 : 0/0.000 |
Nitro Truggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MATT SAMRA | 3 | [1,1,1] 10/7:20.998 (1) 10/7:21.909 (3) | 1 : 10/7:20.998 | 2 : 9/7:04.322 | 1 : 10/7:21.909 | 1 : 10/7:28.308 | 2 : 0/0.000 |
2 | STEVEN MITCHELL | 4 | [1,1,2] 10/7:24.566 (5) 10/7:24.772 (2) | 2 : 1/57.907 | 1 : 10/7:24.772 | 2 : 2/1:12.100 | 2 : 10/7:32.384 | 1 : 10/7:24.566 |