Qual Points (best 3 of 5)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ZAC FOSTER 0 [0,0,0] 12/7:36.008 (2) 12/7:36.019 (1) 0 : 12/7:36.019 0 : 12/7:36.008 0 : 11/7:01.296 17 : 0/0.000 0 : 11/7:17.629
2 ADAM ALEXANDER 5 [0,2,3] 11/7:27.519 (4) 11/7:32.741 (5) 3 : 11/7:21.078 15 : 5/5:32.519 17 : 0/0.000 0 : 11/7:27.519 2 : 11/7:32.741
3 ANTONI CARETTI 6 [2,2,2] 11/7:03.799 (2) 11/7:19.107 (3) 2 : 11/7:19.213 2 : 11/7:03.799 2 : 11/7:19.107 12 : 6/4:02.115 3 : 11/7:35.287
4 CHRISTOPHE ESTEVE 10 [2,4,4] 10/7:06.291 (4) 10/7:11.924 (3) 4 : 10/7:16.555 16 : 0/0.000 4 : 10/7:11.924 2 : 10/7:06.291 6 : 10/7:30.956
5 MARTIN GRANTHAM 10 [3,3,4] 11/7:39.219 (3) 10/7:00.733 (2) 14 : 5/3:52.403 3 : 10/7:00.733 3 : 11/7:39.219 15 : 3/2:09.258 4 : 11/7:38.723
6 TOM DEXTER 14 [4,5,5] 10/7:37.648 (4) 10/7:18.412 (3) 5 : 10/7:21.265 6 : 10/7:17.534 5 : 10/7:18.412 4 : 10/7:37.648 7 : 10/7:41.944
7 NICK MCMURTRIE 17 [3,7,7] 10/7:36.555 (4) 10/7:41.592 (1) 7 : 10/7:41.592 7 : 9/7:02.494 7 : 10/7:45.805 3 : 10/7:36.555 13 : 9/7:20.048
8 RYAN REYNOLDS 17 [5,5,7] 10/7:12.945 (2) 10/7:23.461 (5) 16 : 2/1:19.416 5 : 10/7:12.945 14 : 8/7:16.198 7 : 10/7:42.870 5 : 10/7:23.461
9 GLENN WICKHAM 17 [5,6,6] 10/7:38.657 (4) 10/7:31.161 (3) 6 : 10/7:35.048 8 : 9/7:03.355 6 : 10/7:31.161 5 : 10/7:38.657 10 : 9/7:11.917
10 JAMIE VUYK 23 [4,9,10] 10/7:11.133 (2) 9/7:05.137 (5) 17 : 0/0.000 4 : 10/7:11.133 16 : 3/2:14.015 10 : 9/7:04.597 9 : 9/7:05.137
11 WAYNE LAWSON 24 [8,8,8] 10/7:47.186 (4) 9/7:00.700 (3) 9 : 9/7:19.755 13 : 6/4:40.635 8 : 9/7:00.700 8 : 10/7:47.186 8 : 9/7:00.889
12 ZACH FERRIS 26 [6,10,10] 10/7:42.126 (4) 9/7:08.774 (3) 10 : 9/7:41.021 16 : 0/0.000 10 : 9/7:08.774 6 : 10/7:42.126 11 : 9/7:14.099
13 TAYLOR FOSTER 28 [9,9,10] 9/7:02.824 (4) 9/7:04.890 (3) 12 : 7/5:46.109 10 : 9/7:21.534 9 : 9/7:04.890 9 : 9/7:02.824 12 : 9/7:18.036
14 KYM GOODRIDGE 32 [8,11,13] 9/7:07.882 (1) 9/7:24.490 (3) 8 : 9/7:07.882 14 : 6/6:03.951 11 : 9/7:24.490 13 : 6/4:58.622 16 : 0/0.000
15 ANTONI JAGIELKA 33 [11,11,11] 9/7:41.975 (1) 8/7:22.543 (4) 11 : 9/7:41.975 11 : 8/7:33.262 13 : 8/7:03.023 11 : 8/7:22.543 16 : 0/0.000
16 MARK VELDHOEN 34 [9,12,13] 9/7:10.343 (2) 9/7:26.388 (3) 13 : 7/7:07.969 9 : 9/7:10.343 12 : 9/7:26.388 16 : 3/2:48.110 15 : 5/4:00.407
17 MATTHEW DELL-OLIVER 40 [12,14,14] 7/7:40.451 (2) 6/6:25.518 (5) 15 : 4/6:50.168 12 : 7/7:40.451 15 : 6/7:09.432 14 : 5/5:45.556 14 : 6/6:25.518
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN EDMUNDS 0 [0,0,0] 12/7:21.834 (5) 12/7:24.184 (3) 2 : 11/7:00.157 0 : 12/7:25.677 0 : 12/7:24.184 2 : 12/7:35.292 0 : 12/7:21.834
2 ZAC FOSTER 2 [0,0,2] 12/7:23.872 (1) 12/7:30.590 (4) 0 : 12/7:23.872 2 : 12/7:27.079 2 : 12/7:32.439 0 : 12/7:30.590 2 : 12/7:25.192
3 AARON DEXTER 9 [3,3,3] 11/7:01.750 (2) 11/7:01.975 (4) 3 : 11/7:02.442 3 : 11/7:01.750 4 : 11/7:16.632 3 : 11/7:01.975 4 : 11/7:22.616
4 JACK MCMILLAN 11 [3,4,4] 11/7:00.628 (3) 11/7:07.359 (2) 4 : 11/7:18.366 4 : 11/7:07.359 3 : 11/7:00.628 11 : 10/7:11.735 6 : 10/6:39.638
5 LOGAN MITCHELL 12 [3,4,5] 11/7:08.297 (5) 11/7:21.622 (4) 5 : 11/7:25.818 13 : 10/7:32.115 23 : 2/1:22.091 4 : 11/7:21.622 3 : 11/7:08.297
6 SHANE SMITH 16 [5,5,6] 11/7:26.694 (4) 11/7:31.623 (2) 7 : 11/7:38.271 5 : 11/7:31.623 6 : 11/7:43.225 5 : 11/7:26.694 7 : 10/7:00.681
7 DARRYN CORNWELL 17 [5,6,6] 11/7:30.561 (3) 11/7:30.850 (4) 6 : 11/7:32.374 19 : 9/6:06.674 5 : 11/7:30.561 6 : 11/7:30.850 21 : 8/5:31.249
8 BEN DEXTER 24 [5,9,10] 11/7:37.839 (5) 10/7:11.915 (3) 10 : 10/7:09.067 10 : 10/7:19.078 9 : 10/7:11.915 12 : 10/7:17.550 5 : 11/7:37.839
9 JAMIE VUYK 25 [8,8,9] 10/7:06.688 (3) 10/7:09.082 (2) 25 : 6/4:16.355 8 : 10/7:09.082 8 : 10/7:06.688 10 : 10/7:03.392 9 : 10/7:03.503
10 TOM DEXTER 28 [8,9,11] 10/7:02.666 (4) 10/7:14.287 (2) 11 : 10/7:14.873 9 : 10/7:14.287 19 : 8/5:38.760 8 : 10/7:02.666 13 : 10/7:12.940
11 TOBY HARDEN 29 [7,10,12] 10/7:05.865 (3) 10/7:06.705 (5) 14 : 10/7:25.814 12 : 10/7:31.681 7 : 10/7:05.865 13 : 10/7:18.159 10 : 10/7:06.705
12 DAVID HINCKS 30 [7,9,14] 11/7:36.810 (4) 10/7:06.147 (1) 9 : 10/7:06.147 14 : 10/7:32.328 26 : 1/1:05.053 7 : 11/7:36.810 16 : 10/7:36.651
13 MARCO CIANFRONE 33 [9,11,13] 10/7:03.309 (4) 10/7:23.804 (3) 13 : 10/7:19.416 15 : 10/7:34.813 11 : 10/7:23.804 9 : 10/7:03.309 14 : 10/7:19.422
14 LEWIS GAUKROGER 34 [8,12,14] 10/7:01.507 (5) 10/7:15.430 (1) 12 : 10/7:15.430 16 : 10/7:35.675 14 : 9/6:33.042 14 : 10/7:20.338 8 : 10/7:01.507
15 RYAN REYNOLDS 36 [6,8,22] 11/7:35.399 (2) 10/6:48.204 (1) 8 : 10/6:48.204 6 : 11/7:35.399 27 : 0/0.000 22 : 3/2:05.437 24 : 3/2:13.256
16 JOEL POWER 36 [7,12,17] 10/7:03.841 (2) 10/7:11.225 (5) 24 : 7/4:49.746 7 : 10/7:03.841 24 : 2/1:25.178 17 : 10/8:01.748 12 : 10/7:11.225
17 PHILLIP NEVILLE 40 [11,12,17] 10/7:26.244 (2) 10/7:30.506 (3) 21 : 8/7:04.856 11 : 10/7:26.244 12 : 10/7:30.506 20 : 9/7:10.633 17 : 10/7:41.302
18 MARK NORMAN 42 [10,15,17] 10/7:12.388 (3) 10/7:24.346 (4) 26 : 5/3:30.238 17 : 10/7:38.011 10 : 10/7:12.388 15 : 10/7:24.346 18 : 9/6:57.564
19 TONY ROBERTS 43 [13,15,15] 10/7:33.839 (3) 10/7:36.035 (5) 15 : 10/7:38.852 18 : 10/7:45.379 13 : 10/7:33.839 21 : 9/7:13.897 15 : 10/7:36.035
20 DARREN FRY 52 [15,18,19] 9/7:04.650 (3) 9/7:05.052 (4) 20 : 8/6:31.225 21 : 9/7:06.929 15 : 9/7:04.650 18 : 9/7:05.052 19 : 9/7:27.764
21 KYM NUSKE 54 [16,18,20] 10/7:38.815 (4) 9/7:06.743 (1) 18 : 9/7:06.743 27 : 3/2:22.704 20 : 8/7:33.644 16 : 10/7:38.815 26 : 0/0.000
22 WAYNE LAWSON 54 [17,17,20] 9/6:38.681 (1) 9/7:11.980 (3) 17 : 9/6:38.681 20 : 9/6:41.177 17 : 9/7:11.980 23 : 0/0.000 22 : 8/6:21.967
23 MATT PETERS 56 [18,19,19] 9/7:34.607 (3) 9/7:07.046 (4) 19 : 9/7:23.874 22 : 9/7:10.002 18 : 9/7:34.607 19 : 9/7:07.046 20 : 9/7:31.093
24 BRAD SQUIERS 57 [11,23,23] 10/7:07.507 (5) 9/7:29.940 (2) 28 : 0/0.000 23 : 9/7:29.940 25 : 2/1:31.327 23 : 0/0.000 11 : 10/7:07.507
25 IAN STUD MAN 60 [16,21,23] 10/7:42.539 (1) 3/2:27.567 (3) 16 : 10/7:42.539 24 : 8/6:01.454 21 : 3/2:27.567 23 : 0/0.000 25 : 2/6:59.994
26 JOSEPH FLOCCO 62 [16,23,23] 9/7:09.291 (3) 8/7:39.246 (1) 23 : 8/7:39.246 25 : 8/6:09.208 16 : 9/7:09.291 23 : 0/0.000 26 : 0/0.000
27 DINO MACCHIA 67 [22,22,23] 8/7:27.210 (1) 3/3:03.563 (3) 22 : 8/7:27.210 26 : 8/7:38.355 22 : 3/3:03.563 23 : 0/0.000 23 : 8/7:25.666
28 ADAM ALEXANDER 76 [23,26,27] 0/0.000 (4) 0/0.000 (5) 27 : 2/1:46.612 29 : 0/0.000 27 : 0/0.000 23 : 0/0.000 26 : 0/0.000
28 NICK CHIVERS 76 [23,26,27] 0/0.000 (4) 0/0.000 (5) 28 : 0/0.000 28 : 2/2:07.088 27 : 0/0.000 23 : 0/0.000 26 : 0/0.000
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOEL POWER 0 [0,0,0] 11/7:15.879 (3) 11/7:18.837 (1) 0 : 11/7:18.837 0 : 11/7:25.322 0 : 11/7:15.879 9 : 0/0.000 8 : 0/0.000
2 LOGAN MITCHELL 4 [0,2,2] 11/7:24.498 (5) 11/7:16.391 (3) 2 : 11/7:27.970 3 : 10/7:09.502 2 : 11/7:16.391 5 : 9/6:06.386 0 : 11/7:24.498
3 BEN BRADDON 6 [2,2,2] 11/7:34.895 (5) 10/6:50.169 (2) 4 : 10/7:00.717 2 : 10/6:50.169 6 : 8/7:02.523 2 : 10/7:01.295 2 : 11/7:34.895
4 CHRISTOPHE ESTEVE 9 [0,4,5] 11/7:41.872 (4) 10/7:14.370 (5) 5 : 10/7:20.021 5 : 10/7:30.357 8 : 0/0.000 0 : 11/7:41.872 4 : 10/7:14.370
5 DAN MORGAN 9 [3,3,3] 11/7:33.911 (1) 10/7:01.985 (5) 3 : 11/7:33.911 6 : 9/7:06.306 3 : 10/7:02.384 7 : 8/5:32.059 3 : 10/7:01.985
6 THE WING 11 [3,4,4] 10/7:32.814 (4) 10/7:27.064 (2) 9 : 0/0.000 4 : 10/7:27.064 4 : 10/7:28.104 3 : 10/7:32.814 6 : 10/7:30.495
7 KYM GOODRIDGE 17 [4,6,7] 10/7:37.392 (4) 9/7:10.196 (1) 6 : 9/7:10.196 8 : 1/50.339 7 : 4/7:07.213 4 : 10/7:37.392 8 : 0/0.000
8 MATT SAMRA 18 [5,6,7] 10/7:26.524 (5) 9/7:33.730 (4) 7 : 9/7:24.832 9 : 0/0.000 8 : 0/0.000 6 : 9/7:33.730 5 : 10/7:26.524
9 GLENN ROONEY 19 [5,7,7] 9/7:45.538 (3) 8/7:01.347 (5) 8 : 8/7:01.307 7 : 7/7:33.108 5 : 9/7:45.538 8 : 8/7:17.436 7 : 8/7:01.347
close X