close X
false
Electric Buggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | ANTONI CARETTI | 4 | [1,1,1,1] 13/7:38.416 (5) 12/7:00.287 (4) | 1 : 12/7:17.285 | 2 : 12/7:21.715 | 1 : 12/7:08.399 | 1 : 12/7:00.287 | 1 : 13/7:38.416 | 9 : 0/0.000 |
2 | MARTIN GRANTHAM | 8 | [1,2,2,3] 12/7:10.451 (2) 12/7:19.020 (4) | 3 : 11/7:14.240 | 1 : 12/7:10.451 | 2 : 12/7:27.359 | 2 : 12/7:19.020 | 8 : 8/5:10.070 | 3 : 11/7:06.233 |
3 | RHYS MARSHALL | 9 | [2,2,2,3] 12/7:15.402 (5) 12/7:31.420 (6) | 2 : 11/7:08.297 | 4 : 12/7:45.604 | 4 : 12/7:34.896 | 3 : 12/7:25.264 | 2 : 12/7:15.402 | 2 : 12/7:31.420 |
4 | LEWIS GAUKROGER | 16 | [1,4,5,6] 12/7:22.825 (6) 11/7:28.143 (1) | 4 : 11/7:28.143 | 10 : 1/7:17.073 | 8 : 10/7:33.065 | 6 : 10/7:08.177 | 5 : 11/7:43.549 | 1 : 12/7:22.825 |
5 | CHRISTOPHE ESTEVE | 19 | [3,3,4,9] 12/7:32.256 (3) 12/7:41.297 (2) | 9 : 0/0.000 | 3 : 12/7:41.297 | 3 : 12/7:32.256 | 4 : 11/7:07.134 | 11 : 0/0.000 | 9 : 0/0.000 |
6 | GLENN WICKHAM | 19 | [3,5,5,6] 11/7:35.089 (5) 11/7:21.018 (2) | 5 : 11/7:38.291 | 5 : 11/7:21.018 | 6 : 10/7:05.721 | 10 : 5/3:15.557 | 3 : 11/7:35.089 | 9 : 0/0.000 |
7 | MARK VELDHOEN | 20 | [4,5,5,6] 11/7:28.684 (6) 11/7:23.163 (4) | 6 : 10/7:24.749 | 8 : 8/5:22.116 | 5 : 11/7:37.520 | 5 : 11/7:23.163 | 7 : 9/7:07.502 | 4 : 11/7:28.684 |
8 | NICK MCMURTRIE | 22 | [4,5,6,7] 11/7:35.697 (5) 11/7:29.359 (6) | 9 : 0/0.000 | 6 : 11/7:40.931 | 7 : 10/7:22.356 | 9 : 6/4:13.465 | 4 : 11/7:35.697 | 5 : 11/7:29.359 |
9 | CRAIG HOWARD | 27 | [6,7,7,7] 10/7:05.763 (5) 10/7:19.330 (4) | 8 : 3/2:14.155 | 7 : 10/7:25.570 | 9 : 10/7:36.613 | 7 : 10/7:19.330 | 6 : 10/7:05.763 | 7 : 10/7:31.685 |
10 | KIMBERLEY MAESSEN | 32 | [7,8,8,9] 7/7:05.850 (1) 8/7:41.673 (6) | 7 : 7/7:05.850 | 9 : 8/8:00.518 | 10 : 4/3:14.031 | 8 : 7/7:22.845 | 9 : 8/7:39.950 | 8 : 8/7:41.673 |
11 | JAYNE WHITE | 38 | [6,10,11,11] 10/7:17.077 (6) 7/5:03.040 (5) | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 11 : 0/0.000 | 10 : 7/5:03.040 | 6 : 10/7:17.077 |
Nitro Buggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JACK MCMILLAN | 4 | [1,1,1,1] 13/7:14.764 (5) 13/7:20.511 (2) | 1 : 12/7:04.994 | 1 : 13/7:20.511 | 1 : 13/7:31.711 | 1 : 13/7:22.569 | 1 : 13/7:14.764 | 1 : 13/7:21.684 |
2 | JOEL POWER | 9 | [2,2,2,3] 12/7:03.948 (3) 12/7:06.089 (2) | 3 : 12/7:22.302 | 2 : 12/7:06.089 | 2 : 12/7:03.948 | 11 : 0/0.000 | 2 : 12/7:09.919 | 3 : 12/7:12.101 |
3 | JAMIE VUYK | 15 | [3,3,3,6] 12/7:25.281 (3) 12/7:29.841 (5) | 6 : 11/7:24.108 | 3 : 12/7:33.078 | 3 : 12/7:25.281 | 8 : 10/7:28.650 | 3 : 12/7:29.841 | 8 : 10/7:14.044 |
4 | DAMON DAVIS-PERRY | 17 | [2,2,4,9] 12/6:49.100 (4) 12/7:09.767 (6) | 4 : 12/7:22.735 | 10 : 3/1:51.488 | 9 : 7/7:12.072 | 2 : 12/6:49.100 | 11 : 1/26.422 | 2 : 12/7:09.767 |
5 | MARK NORMAN | 20 | [2,4,5,9] 12/7:18.820 (1) 11/7:07.806 (4) | 2 : 12/7:18.820 | 9 : 8/5:14.503 | 11 : 5/3:27.097 | 4 : 11/7:07.806 | 5 : 11/7:23.460 | 11 : 7/7:07.971 |
6 | MARCO CIANFRONE | 20 | [4,5,5,6] 11/7:08.723 (3) 11/7:31.881 (6) | 11 : 0/0.000 | 5 : 10/6:34.017 | 4 : 11/7:08.723 | 6 : 10/6:52.205 | 10 : 8/5:15.899 | 5 : 11/7:31.881 |
7 | PHILLIP NEVILLE | 22 | [5,5,6,6] 11/7:12.831 (1) 11/7:17.438 (3) | 5 : 11/7:12.831 | 6 : 10/7:03.472 | 5 : 11/7:17.438 | 10 : 8/7:09.278 | 8 : 10/7:01.490 | 6 : 11/7:33.083 |
8 | JOSEPH FLOCCO | 24 | [4,6,7,7] 11/7:36.373 (2) 11/7:31.632 (3) | 9 : 10/7:01.207 | 4 : 11/7:36.373 | 6 : 11/7:31.632 | 9 : 9/7:43.276 | 7 : 11/7:34.404 | 7 : 10/7:05.284 |
9 | DAVID HINCKS | 25 | [3,6,7,9] 12/7:27.546 (4) 11/7:31.386 (5) | 7 : 11/7:24.890 | 11 : 2/1:23.283 | 10 : 6/4:00.304 | 3 : 12/7:27.546 | 6 : 11/7:31.386 | 9 : 9/5:59.360 |
10 | IAN STUD MAN | 28 | [5,7,8,8] 11/7:44.005 (4) 11/7:34.875 (3) | 8 : 11/7:41.049 | 8 : 10/7:18.162 | 7 : 11/7:34.875 | 5 : 11/7:44.005 | 12 : 0/0.000 | 12 : 0/0.000 |
11 | TOBY HARDEN | 31 | [4,4,11,12] 11/7:23.357 (5) 11/7:23.840 (6) | 12 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 11 : 0/0.000 | 4 : 11/7:23.357 | 4 : 11/7:23.840 |
12 | DARREN FRY | 31 | [7,7,8,9] 10/7:09.751 (4) 10/7:15.762 (2) | 10 : 10/7:27.927 | 7 : 10/7:15.762 | 8 : 11/7:37.082 | 7 : 10/7:09.751 | 9 : 10/7:15.167 | 10 : 9/7:03.903 |
Nitro Truggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DARRYN CORNWELL | 4 | [1,1,1,1] 13/7:36.278 (1) 12/7:05.994 (3) | 1 : 13/7:36.278 | 1 : 12/7:10.966 | 1 : 12/7:05.994 | 1 : 12/7:30.315 | 1 : 12/7:26.853 | 1 : 12/7:17.828 |
2 | MICHAEL JOLLEY | 8 | [2,2,2,2] 9/7:10.736 (3) 8/6:23.893 (5) | 2 : 0/0.000 | 2 : 0/0.000 | 2 : 9/7:10.736 | 2 : 8/6:31.909 | 2 : 8/6:23.893 | 2 : 7/6:37.418 |