Qual Points (best 3 of 4)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARTIN GRANTHAM 4 [1,1,2] 13/7:28.875 (3) 12/7:16.120 (2) 2 : 12/7:31.970 1 : 12/7:16.120 1 : 13/7:28.875 2 : 12/7:21.443
2 CHRISTOPHE ESTEVE 5 [1,2,2] 12/7:13.512 (4) 12/7:29.891 (3) 3 : 12/7:39.949 2 : 11/7:06.334 2 : 12/7:29.891 1 : 12/7:13.512
3 IAN STUD MAN 11 [3,4,4] 11/7:02.380 (4) 11/7:11.687 (3) 4 : 11/7:13.767 10 : 5/3:20.033 4 : 11/7:11.687 3 : 11/7:02.380
4 GLENN WICKHAM 12 [3,4,5] 11/7:01.782 (3) 11/7:25.259 (2) 5 : 11/7:22.692 4 : 11/7:25.259 3 : 11/7:01.782 6 : 11/7:30.058
5 RYAN REYNOLDS 14 [1,3,10] 12/7:31.125 (1) 11/7:08.908 (2) 1 : 12/7:31.125 3 : 11/7:08.908 10 : 3/1:47.201 10 : 0/0.000
6 MARK VELDHOEN 14 [4,5,5] 11/7:07.621 (4) 11/7:16.489 (3) 10 : 2/1:18.518 5 : 11/7:34.015 5 : 11/7:16.489 4 : 11/7:07.621
7 TAYLOR FOSTER 17 [5,6,6] 11/7:21.202 (4) 11/7:28.615 (3) 6 : 10/7:10.963 6 : 10/7:08.060 6 : 11/7:28.615 5 : 11/7:21.202
8 CRAIG HOWARD 21 [7,7,7] 10/7:17.442 (2) 10/7:18.674 (3) 7 : 10/7:43.503 7 : 10/7:17.442 7 : 10/7:18.674 8 : 10/7:40.044
9 NICK MCMURTRIE 23 [7,8,8] 11/7:35.309 (4) 10/7:26.853 (2) 8 : 10/7:44.743 8 : 10/7:26.853 8 : 10/7:31.033 7 : 11/7:35.309
10 KIMBERLEY MAESSEN 27 [9,9,9] 8/7:20.676 (4) 8/7:53.453 (1) 9 : 8/7:53.453 9 : 7/7:04.369 9 : 7/6:46.490 9 : 8/7:20.676
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAYDEN EDMUNDS 3 [1,1,1] 14/7:14.383 (3) 14/7:19.316 (2) 1 : 13/7:21.259 1 : 14/7:19.316 1 : 14/7:14.383 2 : 14/7:26.649
2 ZAC FOSTER 5 [1,2,2] 14/7:16.629 (4) 14/7:22.785 (2) 2 : 13/7:21.638 2 : 14/7:22.785 2 : 14/7:24.812 1 : 14/7:16.629
3 DARRYN CORNWELL 9 [3,3,3] 13/7:16.139 (4) 13/7:29.539 (1) 3 : 13/7:29.539 3 : 13/7:29.834 3 : 12/7:04.756 3 : 13/7:16.139
4 JOEL POWER 14 [4,4,6] 13/7:35.082 (4) 12/7:04.802 (2) 11 : 0/0.000 4 : 12/7:04.802 6 : 12/7:26.994 4 : 13/7:35.082
5 DAVID HINCKS 15 [4,5,6] 12/7:16.652 (1) 12/7:03.291 (4) 4 : 12/7:16.652 6 : 12/7:11.349 7 : 11/7:07.216 5 : 12/7:03.291
6 TOBY HARDEN 17 [4,6,7] 12/7:20.894 (3) 12/7:20.265 (4) 7 : 11/7:12.055 10 : 10/7:33.004 4 : 12/7:20.894 6 : 12/7:20.265
7 MARK NORMAN 20 [5,6,9] 12/7:07.394 (2) 11/7:03.772 (1) 6 : 11/7:03.772 5 : 12/7:07.394 9 : 7/4:17.064 9 : 10/6:12.734
8 JOSEPH FLOCCO 22 [7,7,8] 12/7:23.932 (2) 12/7:35.087 (4) 8 : 11/7:16.042 7 : 12/7:23.932 11 : 5/3:14.460 7 : 12/7:35.087
9 JAMIE VUYK 23 [5,8,10] 12/7:26.960 (3) 12/7:28.626 (2) 10 : 10/7:03.069 8 : 12/7:28.626 5 : 12/7:26.960 10 : 0/0.000
10 RYAN REYNOLDS 25 [5,10,10] 12/7:30.253 (1) 5/3:01.658 (3) 5 : 12/7:30.253 11 : 0/0.000 10 : 5/3:01.658 10 : 0/0.000
11 MATT PETERS 25 [8,8,9] 11/7:23.044 (4) 11/7:33.474 (3) 9 : 11/7:40.789 9 : 11/7:38.526 8 : 11/7:33.474 8 : 11/7:23.044
close X