close X
false
Electric Buggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JAYDEN EDMUNDS | 4 | [1,1,1,1] 13/7:10.667 (6) 13/7:15.283 (4) | 1 : 13/7:19.249 | 5 : 3/5:12.031 | 1 : 12/7:02.671 | 1 : 13/7:15.283 | 1 : 13/7:21.572 | 1 : 13/7:10.667 |
2 | CHRISTOPHE ESTEVE | 7 | [1,2,2,2] 12/7:32.349 (2) 12/7:16.692 (6) | 2 : 12/7:24.366 | 1 : 12/7:32.349 | 2 : 12/7:24.385 | 4 : 11/7:28.550 | 2 : 11/7:01.736 | 2 : 12/7:16.692 |
3 | LEWIS GAUKROGER | 10 | [2,2,3,3] 12/7:34.823 (4) 11/7:09.552 (2) | 5 : 11/7:27.280 | 2 : 11/7:09.552 | 3 : 11/7:04.117 | 2 : 12/7:34.823 | 3 : 11/7:10.758 | 4 : 0/0.000 |
4 | ANDREW PILE | 14 | [3,3,4,4] 11/7:19.471 (1) 11/7:29.733 (2) | 3 : 11/7:19.471 | 3 : 11/7:29.733 | 4 : 11/7:18.616 | 5 : 11/7:38.178 | 5 : 0/0.000 | 4 : 0/0.000 |
5 | IAN STUD MAN | 14 | [3,3,4,4] 11/7:23.312 (4) 2/1:20.206 (6) | 4 : 11/7:27.188 | 4 : 10/7:21.370 | 5 : 11/7:21.896 | 3 : 11/7:23.312 | 4 : 11/7:18.824 | 3 : 2/1:20.206 |
Nitro Buggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | ZAC FOSTER | 5 | [1,1,1,2] 13/7:27.927 (4) 13/7:33.642 (1) | 1 : 13/7:33.642 | 1 : 12/7:04.234 | 3 : 11/7:23.500 | 1 : 13/7:27.927 | 7 : 10/7:06.087 | 2 : 12/7:01.062 |
2 | DARRYN CORNWELL | 8 | [1,1,3,3] 12/7:00.714 (6) 12/7:23.604 (5) | 3 : 12/7:16.947 | 11 : 3/1:44.649 | 8 : 9/7:19.834 | 3 : 12/7:25.481 | 1 : 12/7:23.604 | 1 : 12/7:00.714 |
3 | JOEL POWER | 10 | [1,2,3,4] 12/7:13.355 (3) 12/7:24.002 (2) | 4 : 12/7:24.990 | 2 : 12/7:24.002 | 1 : 12/7:13.355 | 4 : 12/7:27.349 | 3 : 11/7:06.747 | 5 : 12/7:22.249 |
4 | DAN MORGAN | 10 | [2,2,2,4] 12/7:12.258 (4) 12/7:31.996 (3) | 8 : 11/7:32.276 | 5 : 11/7:14.182 | 2 : 12/7:31.996 | 2 : 12/7:12.258 | 2 : 11/7:00.166 | 4 : 12/7:19.043 |
5 | LOGAN MITCHELL | 17 | [2,3,6,6] 12/7:00.977 (1) 12/7:13.049 (6) | 2 : 12/7:00.977 | 7 : 9/5:56.505 | 6 : 9/7:06.856 | 10 : 10/5:51.545 | 6 : 10/6:31.579 | 3 : 12/7:13.049 |
6 | DAVID HINCKS | 18 | [3,5,5,5] 12/7:31.362 (2) 11/7:08.077 (5) | 6 : 11/7:11.237 | 3 : 12/7:31.362 | 5 : 11/7:43.413 | 5 : 11/7:14.475 | 5 : 11/7:08.077 | 6 : 12/7:23.028 |
7 | WAYNE LAWSON | 21 | [4,4,6,7] 11/7:07.764 (5) 11/7:28.776 (3) | 7 : 11/7:13.981 | 6 : 11/7:27.355 | 4 : 11/7:28.776 | 8 : 11/7:34.139 | 4 : 11/7:07.764 | 7 : 11/7:03.193 |
8 | JAMIE VUYK | 26 | [4,7,7,8] 11/7:08.143 (2) 11/7:33.365 (4) | 9 : 10/7:00.346 | 4 : 11/7:08.143 | 7 : 9/7:15.023 | 7 : 11/7:33.365 | 9 : 2/1:31.703 | 8 : 10/6:31.164 |
9 | MARK NORMAN | 31 | [5,6,10,10] 11/7:07.697 (1) 11/7:19.874 (4) | 5 : 11/7:07.697 | 10 : 5/7:56.578 | 10 : 6/3:59.224 | 6 : 11/7:19.874 | 10 : 0/0.000 | 10 : 0/0.000 |
10 | DANNY SIJO | 36 | [8,9,9,10] 9/7:22.397 (2) 10/7:37.536 (6) | 10 : 7/6:58.800 | 8 : 9/7:22.397 | 9 : 7/6:08.756 | 11 : 0/0.000 | 10 : 0/0.000 | 9 : 10/7:37.536 |
11 | TONY ROBERTS | 36 | [8,9,9,10] 8/5:51.513 (5) 11/7:50.315 (4) | 11 : 6/7:15.933 | 9 : 5/3:31.976 | 11 : 5/7:27.051 | 9 : 11/7:50.315 | 8 : 8/5:51.513 | 10 : 0/0.000 |
Nitro Truggy Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | PHILLIP NEVILLE | 5 | [1,1,1,2] 11/7:02.676 (5) 11/7:08.413 (6) | 2 : 10/7:12.120 | 1 : 11/7:33.191 | 2 : 11/7:12.028 | 2 : 10/7:02.473 | 1 : 11/7:02.676 | 1 : 11/7:08.413 |
2 | MARCO CIANFRONE | 5 | [1,1,1,2] 11/7:08.712 (3) 11/7:13.802 (4) | 1 : 11/7:18.706 | 2 : 4/2:52.744 | 1 : 11/7:08.712 | 1 : 11/7:13.802 | 2 : 8/5:18.463 | 2 : 7/4:41.022 |