close X
false
Electric Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | IAN STUD MAN | 0 | [0,0,0] 10/7:06.028 (2) 10/7:19.906 (5) | 0 : 10/7:25.590 | 0 : 10/7:06.028 | 0 : 10/7:31.385 | 0 : 10/7:21.358 | 0 : 10/7:19.906 |
Nitro Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ZAC FOSTER | 2 | [0,0,2] 13/7:26.504 (4) 12/7:09.772 (5) | 2 : 12/7:12.435 | 14 : 6/3:29.817 | 4 : 12/7:20.634 | 0 : 13/7:26.504 | 0 : 12/7:09.772 |
2 | ANDREW FOORD | 3 | [0,0,3] 13/7:21.837 (3) 12/7:03.861 (2) | 3 : 12/7:14.377 | 0 : 12/7:03.861 | 0 : 13/7:21.837 | 14 : 1/36.342 | 14 : 0/0.000 |
3 | LOGAN MITCHELL | 4 | [0,2,2] 12/7:01.470 (1) 12/6:57.265 (4) | 0 : 12/7:01.470 | 7 : 11/7:32.435 | 2 : 12/7:06.583 | 2 : 12/6:57.265 | 14 : 0/0.000 |
4 | MARK RUTA | 8 | [2,3,3] 12/7:21.803 (5) 12/7:17.296 (4) | 4 : 12/7:22.204 | 4 : 11/7:04.317 | 3 : 12/7:17.754 | 3 : 12/7:17.296 | 2 : 12/7:21.803 |
5 | STEVEN MITCHELL | 13 | [3,5,5] 11/7:03.828 (2) 11/7:20.454 (4) | 8 : 11/7:30.123 | 3 : 11/7:03.828 | 9 : 10/7:11.348 | 5 : 11/7:20.454 | 5 : 11/7:34.949 |
6 | MATT SAMRA | 14 | [4,5,5] 11/7:19.437 (5) 11/7:11.242 (2) | 5 : 11/7:14.832 | 5 : 11/7:11.242 | 15 : 0/0.000 | 15 : 0/0.000 | 4 : 11/7:19.437 |
7 | JAMIE VUYK | 16 | [4,6,6] 12/7:25.288 (4) 11/7:21.311 (1) | 6 : 11/7:21.311 | 9 : 10/6:55.281 | 6 : 11/7:26.261 | 4 : 12/7:25.288 | 10 : 9/5:57.060 |
8 | DAVID HINCKS | 17 | [2,7,8] 12/7:33.899 (2) 11/7:28.109 (3) | 15 : 5/7:34.204 | 2 : 12/7:33.899 | 7 : 11/7:28.109 | 10 : 10/7:22.235 | 8 : 10/7:22.054 |
9 | GREG SMITH | 17 | [5,6,6] 11/7:06.912 (3) 11/7:29.344 (4) | 7 : 11/7:25.849 | 6 : 11/7:31.743 | 5 : 11/7:06.912 | 6 : 11/7:29.344 | 9 : 10/7:26.049 |
10 | TONY ROBERTS | 20 | [3,8,9] 11/7:18.018 (5) 10/7:09.307 (4) | 9 : 10/7:16.270 | 11 : 9/7:18.351 | 12 : 9/7:27.615 | 8 : 10/7:09.307 | 3 : 11/7:18.018 |
11 | DARREN FRY | 21 | [6,7,8] 10/7:09.403 (5) 11/7:31.922 (4) | 10 : 10/7:17.534 | 8 : 11/7:36.028 | 8 : 11/7:37.658 | 7 : 11/7:31.922 | 6 : 10/7:09.403 |
12 | MATT PETERS | 26 | [7,9,10] 10/7:18.554 (5) 10/7:13.728 (4) | 11 : 9/6:48.111 | 13 : 8/7:26.038 | 10 : 10/7:35.163 | 9 : 10/7:13.728 | 7 : 10/7:18.554 |
13 | DAMIEN MOSEY | 32 | [10,11,11] 9/7:10.358 (2) 10/7:26.383 (4) | 14 : 7/5:38.496 | 10 : 9/7:10.358 | 11 : 9/7:06.168 | 11 : 10/7:26.383 | 11 : 9/7:04.964 |
14 | TYE LENNON | 37 | [12,12,13] 9/7:09.328 (5) 8/7:08.180 (2) | 13 : 8/7:16.505 | 12 : 8/7:08.180 | 14 : 8/7:55.300 | 13 : 6/4:46.345 | 12 : 9/7:09.328 |
15 | SHAUN BELTON | 37 | [12,12,13] 9/7:17.196 (1) 8/5:56.954 (4) | 12 : 9/7:17.196 | 15 : 6/7:10.073 | 13 : 9/7:42.908 | 12 : 8/5:56.954 | 13 : 7/5:57.906 |
Nitro Truggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JOEL POWER | 0 | [0,0,0] 12/7:25.779 (3) 12/7:32.367 (2) | 0 : 12/7:34.063 | 0 : 12/7:32.367 | 0 : 12/7:25.779 | 3 : 10/7:23.715 | 2 : 0/0.000 |
2 | DARRYN CORNWELL | 2 | [0,0,2] 11/7:04.434 (4) 11/7:12.004 (5) | 2 : 11/7:09.377 | 4 : 4/7:14.409 | 2 : 11/7:09.750 | 0 : 11/7:04.434 | 0 : 11/7:12.004 |
3 | MARCO CIANFRONE | 7 | [2,2,3] 11/7:28.226 (2) 0/0.000 (5) | 3 : 11/7:31.519 | 2 : 11/7:28.226 | 4 : 11/7:34.250 | 4 : 0/0.000 | 2 : 0/0.000 |
4 | BEN BRADDON | 7 | [2,2,3] 10/7:16.580 (4) 0/0.000 (5) | 4 : 0/0.000 | 3 : 10/7:11.078 | 3 : 11/7:33.678 | 2 : 10/7:16.580 | 2 : 0/0.000 |