close X
				
			false
| 
												 Nitro Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAIN, AIDANAIDAN CAIN | 9621582 | 
| 2 | CURRIE, ADAMADAM CURRIE | 3832484 | 
| 3 | CURRIE, JARRODJARROD CURRIE | 5740203 | 
| 4 | GLOCKL, PETERPETER GLOCKL | 8021072 | 
| 5 | FOSTER, ZACZAC FOSTER | 3256106 | 
| 6 | NORMAN, MARKMARK NORMAN | 6284199 | 
| 7 | VUYK, JAMIEJAMIE VUYK | 2577267 | 
| 8 | NEVILLE, PHILLIPPHILLIP NEVILLE | 2597563 | 
| 9 | PETERS, MATTMATT PETERS | 4028730 | 
| 10 | SQUIERS, BRADBRAD SQUIERS | 5110738 | 
| 11 | HINCKS, DAVIDDAVID HINCKS | 4784454 | 
| 
												 Electric Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AWAD, DANIELDANIEL AWAD | 3687261 | 
| 2 | FOSTER, TAYLORTAYLOR FOSTER | 5594263 | 
| 3 | MCMURTRIE, NICKNICK MCMURTRIE | 6902543 | 
| 4 | SAVILLE, CLINTCLINT SAVILLE | 4951057 | 
| 5 | VELDHOEN, MARKMARK VELDHOEN | 4578359 | 
| 6 | WHITE, JAYNEJAYNE WHITE | 2173106 | 
| 7 | WICKHAM, GLENNGLENN WICKHAM | 2914532 | 
| 8 | FRY, DARRENDARREN FRY | 3618681 | 
| 
												 Nitro Truggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ESTEVE, CHRISTOPHECHRISTOPHE ESTEVE | 5110689 | 
| 2 | MITCHELL, STEVENSTEVEN MITCHELL | 6139273 | 
| 3 | O DONOGHUE, SAMSAM O DONOGHUE | 9723684 | 
| 4 | SMEDMAN, IANIAN SMEDMAN | 4946416 | 
| Race Track | Southern Districts Model Car Club | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 23  | 
				
| Total Race Laps | 1,137 |