close X
				
			false
| 
												 Nitro Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CURRIE, ADAMADAM CURRIE | 3832484 | 
| 2 | CURRIE, JARRODJARROD CURRIE | 9082477 | 
| 3 | GLOCKL, PETERPETER GLOCKL | 7959043 | 
| 4 | O DONOGHUE, SAMSAM O DONOGHUE | 2293552 | 
| 5 | RIVETT, JORDANJORDAN RIVETT | 2893688 | 
| 6 | WHITE, JAYNEJAYNE WHITE | 2173106 | 
| 7 | FOSTER, ZACZAC FOSTER | 5594263 | 
| 8 | NEVILLE, PHILLIPPHILLIP NEVILLE | 2597563 | 
| 9 | FRY, DARRENDARREN FRY | 4614459 | 
| 10 | PETERS, MATTMATT PETERS | 4028730 | 
| 11 | HINCKS, DAVIDDAVID HINCKS | 4784454 | 
| 12 | MORGAN, DANDAN MORGAN | 1701397 | 
| 
												 Electric Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AWAD, DANIELDANIEL AWAD | 3687261 | 
| 2 | FLAY, MATHEWMATHEW FLAY | 5030687 | 
| 3 | FOSTER, TAYLORTAYLOR FOSTER | 3256106 | 
| 4 | MCMURTRIE, NICKNICK MCMURTRIE | 6902543 | 
| 5 | SAVILLE, CLINTCLINT SAVILLE | 4951057 | 
| 6 | VELDHOEN, MARKMARK VELDHOEN | 4578359 | 
| 7 | WHITE, JAYNEJAYNE WHITE | 2173106 | 
| 8 | WICKHAM, GLENNGLENN WICKHAM | 2914532 | 
| 
												 Nitro Truggy 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ESTEVE, CHRISTOPHECHRISTOPHE ESTEVE | 5110689 | 
| 2 | SMEDMAN, IANIAN SMEDMAN | 3013415 | 
| Race Track | Southern Districts Model Car Club | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 21  | 
				
| Total Race Laps | 1,023 |