close X
				
			false
| 
										 2 
										
											Nitro Buggy  (Heat 2/2) 
									Round: Qualifier Round 4 Length: 7:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JAYDEN EDMUNDS
																							 View Laps  | 
										1 | 18/7:16.479 | 22.939 | 24.249 24.249 | 
										23.155 23.155 | 
										23.389 23.389 | 
										23.717 23.717 | 
										69.739 1:09.739 | 
										1.35 | 94.44% | ||
| 2 | 
											3
											ZAC FOSTER
																							 View Laps  | 
										3 | 17/7:01.367 | 1 Lap | 23.550 | 24.786 24.786 | 
										23.857 23.857 | 
										24.066 24.066 | 
										24.264 24.264 | 
										71.791 1:11.791 | 
										1.48 | 94.03% | |
| 3 | 
											2
											DAMON DAVIS-PERRY
																							 View Laps  | 
										2 | 17/7:08.039 | 6.672 | 23.820 | 25.179 25.179 | 
										23.994 23.994 | 
										24.216 24.216 | 
										24.771 24.771 | 
										72.456 1:12.456 | 
										1.42 | 94.37% | |
| 4 | 
											6
											DARRYN CORNWELL
																							 View Laps  | 
										6 | 17/7:22.464 | 14.425 | 24.734 | 26.027 26.027 | 
										25.077 25.077 | 
										25.243 25.243 | 
										25.432 25.432 | 
										75.571 1:15.571 | 
										2.22 | 91.46% | |
| 5 | 
											7
											JAMIE VUYK
																							 View Laps  | 
										7 | 15/7:02.904 | 2 Laps | 25.446 | 28.194 28.194 | 
										25.995 25.995 | 
										26.664 26.664 | 
										28.194 28.194 | 
										80.444 1:20.444 | 
										2.63 | 90.67% | |
| 6 | 
											5
											MARK NORMAN
																							 View Laps  | 
										5 | 15/7:08.793 | 5.889 | 25.630 | 28.586 28.586 | 
										25.871 25.871 | 
										26.333 26.333 | 
										28.586 28.586 | 
										78.179 1:18.179 | 
										4.08 | 85.74% | |
| 7 | 
											10
											PHILLIP NEVILLE
																							 View Laps  | 
										10 | 15/7:11.863 | 3.070 | 26.392 | 28.791 28.791 | 
										26.732 26.732 | 
										27.311 27.311 | 
										28.791 28.791 | 
										81.496 1:21.496 | 
										3.25 | 88.71% | |
| 8 | 
											8
											WAYNE LAWSON
																							 View Laps  | 
										8 | 15/7:30.604 | 18.741 | 26.174 | 30.040 30.040 | 
										26.719 26.719 | 
										27.627 27.627 | 
										30.040 30.040 | 
										79.778 1:19.778 | 
										4.06 | 86.48% | |
| 9 | 
											11
											MARTIN GRANTHAM
																							 View Laps  | 
										11 | 9/7:16.049 | 6 Laps | 25.476 | 48.450 48.450 | 
										26.023 26.023 | 
										78.585 1:18.585 | 
										46.80 | 3.40% | |||
| 10 | 
											4
											JOEL POWER
																							 View Laps  | 
										4 | 5/7:19.566 | 4 Laps | 25.018 | 87.913 1:27.913 | 
										87.913 1:27.913 | 
										76.430 1:16.430 | 
										122.12 | -38.91% | |||
| 11 | 
											9
											MARCO CIANFRONE
																							 View Laps  | 
										9 | 3/1:32.894 | 2 Laps | 26.909 | 30.965 30.965 | 
										92.894 1:32.894 | 
										5.53 | 82.13% | ||||