close X
				
			false
| 
												 Nitro Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAIN, AIDANAIDAN CAIN | 9082477 | 
| 2 | CHIVERS, NICKNICK CHIVERS | 5614912 | 
| 3 | GRANTHAM, MARTINMARTIN GRANTHAM | 7540920 | 
| 4 | EDMUNDS, JAYDENJAYDEN EDMUNDS | 7857500 | 
| 5 | RUTA, MARKMARK RUTA | 1800192 | 
| 6 | FOSTER, ZACZAC FOSTER | 5594263 | 
| 7 | VUYK, JAMIEJAMIE VUYK | 2577267 | 
| 8 | HARDEN, TOBYTOBY HARDEN | 3455903 | 
| 9 | SMITH, GREGGREG SMITH | 9801738 | 
| 10 | RUTA, BELLABELLA RUTA | 9313183 | 
| 11 | PETERS, MATTMATT PETERS | 4028730 | 
| 12 | SQUIERS, BRADBRAD SQUIERS | 7687239 | 
| 13 | ROBERTS, TONYTONY ROBERTS | 9518315 | 
| 
												 Electric Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CORNWELL, DARRYNDARRYN CORNWELL | 5401348 | 
| 2 | GRANTHAM, MARTINMARTIN GRANTHAM | 7540920 | 
| 3 | SAMRA, MATTMATT SAMRA | 1714081 | 
| 4 | WICKHAM, GLENNGLENN WICKHAM | 2914532 | 
| 5 | POWER, JOELJOEL POWER | 3473677 | 
| 6 | LAWSON, WAYNEWAYNE LAWSON | 3007259 | 
| 7 | OATLEY, BILLBILL OATLEY | 6198323 | 
| 8 | PILE, ANDREW ANDREW PILE | 2350347 | 
| Race Track | Southern Districts Model Car Club | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 20  | 
				
| Total Race Laps | 861 |