close X
				
			false
| 
												 Nitro Buggy 
												Entries: 20 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ESTEVE, CHRISTOPHECHRISTOPHE ESTEVE | 7214050 | 
| 2 | HINCKS, DAVIDDAVID HINCKS | 7550643 | 
| 3 | FOORD, ANDREWANDREW FOORD | 9071444 | 
| 4 | FOSTER, ZACZAC FOSTER | 5594263 | 
| 5 | SMITH, SHANESHANE SMITH | 6256303 | 
| 6 | NORMAN, MARKMARK NORMAN | 4553942 | 
| 7 | VUYK, JAMIEJAMIE VUYK | 2577267 | 
| 8 | SAMRA, MATTMATT SAMRA | 3335634 | 
| 9 | POWER, JOELJOEL POWER | 7449324 | 
| 10 | CORNWELL, DARRYNDARRYN CORNWELL | 5401348 | 
| 11 | ROBERTS, TONYTONY ROBERTS | 9518315 | 
| 12 | MORGAN, DANDAN MORGAN | 1701397 | 
| 13 | CIANFRONE, MARCOMARCO CIANFRONE | 4409493 | 
| 14 | MOSEY, DAMIENDAMIEN MOSEY | 4218809 | 
| 15 | LAWSON, WAYNEWAYNE LAWSON | 6846695 | 
| 16 | LAWLOR, MARKMARK LAWLOR | 3391023 | 
| 17 | HARDEN, TOBYTOBY HARDEN | 3455903 | 
| 18 | SMITH, GREGGREG SMITH | 9801738 | 
| 19 | PETERS, MATTMATT PETERS | 4028730 | 
| 20 | NEVILLE, PHILLIPPHILLIP NEVILLE | 2898549 | 
| 
												 Electric Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | SIJO, DANNYDANNY SIJO | |
| 2 | SMEDMAN, IANIAN SMEDMAN | 8282049 | 
| 3 | MCMILLAN, JACKJACK MCMILLAN | 2322076 | 
| 4 | GAUKROGER, LEWISLEWIS GAUKROGER | 8810274 | 
| 5 | FRY, DARRENDARREN FRY | 4614459 | 
| 6 | RUTA, MARKMARK RUTA | 5196052 | 
| Race Track | Southern Districts Model Car Club | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 26  | 
				
| Total Race Laps | 1,687 |