close X
				
			false
| 
												 Nitro Buggy 
												Entries: 21 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ESTEVE, CHRISTOPHECHRISTOPHE ESTEVE | 7214050 | 
| 2 | FRY, DARRENDARREN FRY | 4614459 | 
| 3 | GRANTHAM, MARTINMARTIN GRANTHAM | 7540920 | 
| 4 | NOLTE, ERIKERIK NOLTE | 5030687 | 
| 5 | EDMUNDS, JAYDENJAYDEN EDMUNDS | 7687239 | 
| 6 | DAVIS-PERRY, DAMONDAMON DAVIS-PERRY | 7161732 | 
| 7 | FOSTER, ZACZAC FOSTER | 5594263 | 
| 8 | BRADDON, BENBEN BRADDON | 4398902 | 
| 9 | NORMAN, MARKMARK NORMAN | 4553942 | 
| 10 | VUYK, JAMIEJAMIE VUYK | 2577267 | 
| 11 | SAMRA, MATTMATT SAMRA | 3335634 | 
| 12 | POWER, JOELJOEL POWER | 7449324 | 
| 13 | CORNWELL, DARRYNDARRYN CORNWELL | 5401348 | 
| 14 | ROBERTS, TONYTONY ROBERTS | 9518315 | 
| 15 | CIANFRONE, MARCOMARCO CIANFRONE | 4409493 | 
| 16 | MOSEY, DAMIENDAMIEN MOSEY | 4218809 | 
| 17 | SAMARCQ, BRADLEYBRADLEY SAMARCQ | 2933376 | 
| 18 | LAWSON, WAYNEWAYNE LAWSON | 6846695 | 
| 19 | HARDEN, TOBYTOBY HARDEN | 3455903 | 
| 20 | PETERS, MATTMATT PETERS | 4028730 | 
| 21 | NEVILLE, PHILLIPPHILLIP NEVILLE | 2898549 | 
| 
												 Electric Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARETTI, ANTONIANTONI CARETTI | 2177133 | 
| 2 | RUTA, BELLABELLA RUTA | 4930752 | 
| 3 | SMEDMAN, IANIAN SMEDMAN | 8282049 | 
| 4 | MCMILLAN, JACKJACK MCMILLAN | 2322076 | 
| 5 | GAUKROGER, LEWISLEWIS GAUKROGER | 8810274 | 
| 6 | PILE, ANDREW ANDREW PILE | 2350347 | 
| 7 | RUTA, MARKMARK RUTA | 5196052 | 
| 8 | COWEN, STEVESTEVE COWEN | 1143978 | 
| Race Track | Southern Districts Model Car Club | 
|---|---|
| Registrations | 
						Entries: 29 Drivers: 29  | 
				
| Total Race Laps | 2,333 |