close X
false
Electric Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ANDREW FOORD | 3 | [1,1,1] 17/10:07.307 (4) 12/7:02.639 (2) | 1 : 12/7:07.388 | 1 : 12/7:02.639 | 1 : 12/7:05.169 | 1 : 17/10:07.307 |
2 | JAYDEN EDMUNDS | 6 | [2,2,2] 12/7:05.346 (3) 12/7:08.786 (2) | 2 : 12/7:23.633 | 2 : 12/7:08.786 | 2 : 12/7:05.346 | 14 : 9/5:36.840 |
3 | JORDAN HUNTING | 9 | [3,3,3] 17/10:29.876 (4) 12/7:14.937 (3) | 3 : 12/7:28.660 | 3 : 12/7:23.705 | 3 : 12/7:14.937 | 3 : 17/10:29.876 |
4 | JACK MCMILLAN | 10 | [2,4,4] 17/10:25.198 (4) 12/7:25.632 (3) | 4 : 12/7:31.071 | 15 : 3/1:57.388 | 4 : 12/7:25.632 | 2 : 17/10:25.198 |
5 | MARTIN GRANTHAM | 13 | [4,4,5] 17/10:31.342 (4) 12/7:28.791 (2) | 5 : 12/7:36.471 | 4 : 12/7:28.791 | 9 : 11/7:23.192 | 4 : 17/10:31.342 |
6 | BRADLEY SAMARCQ | 17 | [5,5,7] 12/7:30.605 (2) 11/7:05.996 (3) | 8 : 11/7:25.044 | 5 : 12/7:30.605 | 5 : 11/7:05.996 | 7 : 16/10:26.363 |
7 | DAN MORGAN | 17 | [5,6,6] 17/10:37.878 (4) 11/7:02.837 (1) | 6 : 11/7:02.837 | 7 : 11/7:10.792 | 6 : 11/7:06.557 | 5 : 17/10:37.878 |
8 | BELLA RUTA | 22 | [6,8,8] 11/7:04.010 (2) 16/10:26.943 (4) | 9 : 11/7:31.414 | 6 : 11/7:04.010 | 8 : 11/7:18.475 | 8 : 16/10:26.943 |
9 | RYAN JONES | 23 | [7,7,9] 11/7:04.483 (1) 11/7:13.653 (3) | 7 : 11/7:04.483 | 10 : 11/7:35.164 | 7 : 11/7:13.653 | 9 : 15/10:02.015 |
10 | TOBY HARDEN | 24 | [6,8,10] 16/10:24.485 (4) 11/7:20.275 (2) | 10 : 11/7:34.601 | 8 : 11/7:20.275 | 12 : 10/7:01.831 | 6 : 16/10:24.485 |
11 | KYM NUSKE | 31 | [10,10,11] 15/10:15.410 (4) 11/7:28.273 (3) | 11 : 10/7:00.736 | 12 : 10/7:09.682 | 10 : 11/7:28.273 | 10 : 15/10:15.410 |
12 | MICHAEL VAN PELT | 33 | [11,11,11] 15/10:28.422 (4) 11/7:35.526 (3) | 12 : 10/7:08.662 | 11 : 11/7:37.843 | 11 : 11/7:35.526 | 11 : 15/10:28.422 |
13 | LEWIS GAUKROGER | 34 | [9,12,13] 11/7:32.943 (2) 14/10:06.385 (4) | 13 : 10/7:23.591 | 9 : 11/7:32.943 | 13 : 10/7:24.690 | 12 : 14/10:06.385 |
14 | ISAAC MORGAN | 40 | [13,13,14] 14/10:18.105 (4) 9/7:01.204 (2) | 15 : 0/0.000 | 13 : 9/7:01.204 | 14 : 10/7:33.383 | 13 : 14/10:18.105 |
15 | CYRES VAN PELT | 43 | [14,14,15] 9/8:02.326 (2) 8/6:54.393 (1) | 14 : 8/6:54.393 | 14 : 9/8:02.326 | 15 : 2/1:53.659 | 15 : 0/0.000 |
16 | FRAZER BAKER | 46 | [15,15,16] 0/0.000 (1) 0/0.000 (4) | 15 : 0/0.000 | 16 : 0/0.000 | 16 : 0/0.000 | 15 : 0/0.000 |
Nitro Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DAMON DAVIS-PERRY | 3 | [1,1,1] 12/7:10.721 (3) 12/7:17.438 (2) | 1 : 12/7:27.831 | 1 : 12/7:17.438 | 1 : 12/7:10.721 | 3 : 16/10:25.863 |
2 | MARK RUTA | 5 | [1,2,2] 17/10:23.247 (4) 12/7:12.563 (3) | 2 : 12/7:29.910 | 2 : 12/7:21.895 | 2 : 12/7:12.563 | 1 : 17/10:23.247 |
3 | JAYDEN EDMUNDS | 8 | [2,3,3] 16/10:00.337 (4) 12/7:32.515 (1) | 3 : 12/7:32.515 | 5 : 11/7:10.784 | 3 : 11/7:00.577 | 2 : 16/10:00.337 |
4 | DARRYN CORNWELL | 11 | [3,4,4] 11/7:07.570 (2) 11/7:05.168 (3) | 4 : 11/7:07.744 | 3 : 11/7:07.570 | 4 : 11/7:05.168 | 6 : 15/10:09.158 |
5 | GREG SMITH | 14 | [4,5,5] 11/7:08.161 (2) 16/10:37.866 (4) | 5 : 11/7:17.799 | 4 : 11/7:08.161 | 6 : 11/7:15.327 | 5 : 16/10:37.866 |
6 | DAVID HINCKS | 17 | [4,6,7] 16/10:26.221 (4) 11/7:17.569 (2) | 7 : 11/7:36.036 | 6 : 11/7:17.569 | 8 : 10/7:01.779 | 4 : 16/10:26.221 |
7 | BRAD SQUIERS | 19 | [5,6,8] 11/7:08.720 (3) 11/7:30.724 (1) | 6 : 11/7:30.724 | 8 : 11/7:35.780 | 5 : 11/7:08.720 | 8 : 15/10:36.851 |
8 | JAMIE VUYK | 23 | [7,7,9] 15/10:11.379 (4) 11/7:26.230 (3) | 13 : 1/3:18.562 | 9 : 11/7:35.806 | 7 : 11/7:26.230 | 7 : 15/10:11.379 |
9 | WAYNE LAWSON | 24 | [7,8,9] 11/7:34.821 (2) 10/7:10.364 (1) | 8 : 10/7:10.364 | 7 : 11/7:34.821 | 10 : 10/7:18.679 | 9 : 14/10:19.545 |
10 | MARK LAWLOR | 28 | [9,9,10] 10/7:12.487 (3) 10/7:28.297 (1) | 9 : 10/7:28.297 | 10 : 10/7:09.631 | 9 : 10/7:12.487 | 13 : 12/9:30.227 |
11 | TONY ROBERTS | 32 | [10,11,11] 14/10:29.179 (4) 10/7:22.834 (3) | 14 : 0/0.000 | 11 : 10/7:24.277 | 11 : 10/7:22.834 | 10 : 14/10:29.179 |
12 | DAVID UREN | 34 | [10,12,12] 9/7:04.308 (1) 12/9:25.727 (4) | 10 : 9/7:04.308 | 13 : 7/5:16.981 | 12 : 10/7:33.301 | 12 : 12/9:25.727 |
13 | MATT PETERS | 34 | [11,11,12] 13/10:39.143 (4) 9/7:13.099 (1) | 11 : 9/7:13.099 | 12 : 10/7:40.690 | 13 : 10/7:42.643 | 11 : 13/10:39.143 |
14 | ERIK NOLTE | 40 | [12,14,14] 9/7:17.373 (1) 12/10:07.053 (4) | 12 : 9/7:17.373 | 14 : 7/5:50.164 | 14 : 9/7:12.146 | 14 : 12/10:07.053 |