close X
				
			false
| 
										 3 
										
											Electric Buggy A2-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JAYDEN EDMUNDS
																							 View Laps  | 
										1 | 16/9:33.634 | 34.464 | 36.074 36.074 | 
										34.651 34.651 | 
										34.969 34.969 | 
										36.074 36.074 | 
										104.659 1:44.659 | 
										1.96 | 94.57% | ||
| 2 | 
											3
											JORDAN HUNTING
																							 View Laps  | 
										3 | 16/10:02.530 | 28.896 | 35.343 | 37.737 37.737 | 
										35.863 35.863 | 
										36.690 36.690 | 
										37.737 37.737 | 
										109.285 1:49.285 | 
										1.76 | 95.34% | |
| 3 | 
											9
											CHRISTOPHE ESTEVE
																							 View Laps  | 
										9 | 16/10:36.134 | 33.604 | 37.083 | 39.373 39.373 | 
										38.078 38.078 | 
										38.605 38.605 | 
										39.373 39.373 | 
										115.160 1:55.160 | 
										1.42 | 96.40% | |
| 4 | 
											5
											JOEL POWER
																							 View Laps  | 
										5 | 15/9:50.093 | 1 Lap | 37.175 | 39.282 39.282 | 
										37.392 37.392 | 
										37.904 37.904 | 
										112.280 1:52.280 | 
										3.03 | 92.28% | ||
| 5 | 
											4
											DAN MORGAN
																							 View Laps  | 
										4 | 15/10:03.451 | 13.358 | 35.776 | 40.103 40.103 | 
										36.593 36.593 | 
										37.576 37.576 | 
										111.336 1:51.336 | 
										4.99 | 87.56% | ||
| 6 | 
											7
											BELLA RUTA
																							 View Laps  | 
										7 | 15/10:12.028 | 8.577 | |||||||||
| 7 | 
											8
											RYAN JONES
																							 View Laps  | 
										8 | 15/10:25.649 | 13.621 | 36.936 | 41.129 41.129 | 
										38.141 38.141 | 
										39.492 39.492 | 
										117.459 1:57.459 | 
										3.21 | 92.20% | ||
| 8 | 
											11
											TANNER WHITE
																							 View Laps  | 
										11 | 13/10:21.471 | 2 Laps | 43.987 | 47.576 47.576 | 
										44.825 44.825 | 
										46.791 46.791 | 
										133.533 2:13.533 | 
										2.74 | 94.25% | ||
| 9 | 
											12
											LEWIS GAUKROGER
																							 View Laps  | 
										12 | 13/10:21.733 | 0.262 | 43.016 | 47.705 47.705 | 
										44.797 44.797 | 
										46.552 46.552 | 
										132.467 2:12.467 | 
										3.41 | 92.85% | ||
| 10 | 
											10
											TONY ROBERTS
																							 View Laps  | 
										10 | 3/2:21.540 | 10 Laps | 45.612 | 47.370 47.370 | 
										1.76 | 96.29% | |||||
| 11 | 6 MARK RUTA | 6 | 0 | 0.000 | 40.469 40.469 | 
										38.600 38.600 | 
										39.361 39.361 | 
										2.01 | 95.03% | ||||
| 11 | 2 ANDREW FOORD | 2 | 0 | 3 Laps | |||||||||