close X
				
			false
| 
												 Nitro Buggy 
												Entries: 23 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | EDMUNDS, JAYDENJAYDEN EDMUNDS | 4764983 | 
| 2 | FOORD, ANDREWANDREW FOORD | 9071444 | 
| 3 | FOSTER, ZACZAC FOSTER | 3139886 | 
| 4 | GOLDSWORTHY, ADAMADAM GOLDSWORTHY | 8178627 | 
| 5 | HARDEN, TOBYTOBY HARDEN | 5311378 | 
| 6 | HINCKS, DAVIDDAVID HINCKS | 8579674 | 
| 7 | LAWSON, WAYNEWAYNE LAWSON | 3007259 | 
| 8 | MCLEAN, JAMESJAMES MCLEAN | 9352020 | 
| 9 | MORGAN, DANDAN MORGAN | 1701397 | 
| 10 | NORMAN, MARKMARK NORMAN | 6284199 | 
| 11 | NUSKE, KYMKYM NUSKE | 8174254 | 
| 12 | O'DEA, DAMIENDAMIEN O'DEA | 5649266 | 
| 13 | PILE, ANDREW ANDREW PILE | 4847963 | 
| 14 | ROBERTS, TONYTONY ROBERTS | 9518315 | 
| 15 | RUAMSAB, MARKMARK RUAMSAB | 4009022 | 
| 16 | RUAMSAB, TONYTONY RUAMSAB | 7883078 | 
| 17 | SAMARCQ, BRADLEYBRADLEY SAMARCQ | 2933376 | 
| 18 | SMEDMAN, IANIAN SMEDMAN | 5504816 | 
| 19 | SMITH, GREGGREG SMITH | 4941387 | 
| 20 | SMITH, SHANESHANE SMITH | 8239470 | 
| 21 | SQUIERS, BRADBRAD SQUIERS | 6690685 | 
| 22 | UREN, DAVIDDAVID UREN | 5732586 | 
| 23 | VUYK, JAMIEJAMIE VUYK | 2577267 | 
| 
												 Electric Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DIENES, DANDAN STIFFEZEL | 3013415 | 
| 2 | EDMUNDS, DAVIDDAVID EDMUNDS | 5400871 | 
| 3 | FOORD, ANDREWANDREW FOORD | 8810274 | 
| 4 | FOSTER, ZACZAC FOSTER | 4430362 | 
| 5 | GRANTHAM, MARTINMARTIN GRANTHAM | 7540920 | 
| 6 | LAWLOR, MARKMARK LAWLOR | 9745191 | 
| 7 | MORGAN, DANDAN MORGAN | 7800688 | 
| 8 | PERRY, SEANSEAN PERRY | 3866490 | 
| 9 | RUTA, MARKMARK RUTA | 5196052 | 
| Race Track | Southern Districts Model Car Club | 
|---|---|
| Registrations | 
						Entries: 32 Drivers: 29  | 
				
| Total Race Laps | 1,806 |