close X
				
			false
| 
										 3 
										
											Nitro Buggy B2-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											DAN MORGAN
																							 View Laps  | 
										1 | 21/10:16.995 | 26.256 | 29.395 29.395 | 
										26.636 26.636 | 
										27.179 27.179 | 
										28.059 28.059 | 
										80.648 1:20.648 | 
										2.74 | 90.69% | ||
| 2 | 
											6
											PHILLIP NEVILLE
																							 View Laps  | 
										6 | 20/10:10.835 | 1 Lap | 28.211 | 30.322 30.322 | 
										28.471 28.471 | 
										28.688 28.688 | 
										29.313 29.313 | 
										86.004 1:26.004 | 
										2.40 | 92.09% | |
| 3 | 
											3
											STEVE COWEN
																							 View Laps  | 
										3 | 20/10:12.212 | 1.377 | 26.553 | 30.104 30.104 | 
										27.157 27.157 | 
										27.712 27.712 | 
										28.628 28.628 | 
										81.840 1:21.840 | 
										3.26 | 89.18% | |
| 4 | 
											4
											JAMIE VUYK
																							 View Laps  | 
										4 | 20/10:14.286 | 2.074 | 27.745 | 30.605 30.605 | 
										27.986 27.986 | 
										28.549 28.549 | 
										29.444 29.444 | 
										83.716 1:23.716 | 
										2.70 | 91.18% | |
| 5 | 
											2
											TOBY HARDEN
																							 View Laps  | 
										2 | 19/10:27.071 | 1 Lap | 28.580 | 32.399 32.399 | 
										29.382 29.382 | 
										29.948 29.948 | 
										30.874 30.874 | 
										90.708 1:30.708 | 
										4.61 | 85.77% | |
| 6 | 
											8
											BELLA RUTA
																							 View Laps  | 
										8 | 19/10:28.574 | 1.503 | 29.686 | 32.741 32.741 | 
										30.323 30.323 | 
										30.872 30.872 | 
										31.836 31.836 | 
										94.637 1:34.637 | 
										2.50 | 92.37% | |
| 7 | 
											7
											MARK LAWLOR
																							 View Laps  | 
										7 | 18/10:02.024 | 1 Lap | 28.342 | 32.941 32.941 | 
										28.982 28.982 | 
										29.718 29.718 | 
										31.304 31.304 | 
										88.139 1:28.139 | 
										5.19 | 84.26% | |
| 8 | 
											9
											WAYNE LAWSON
																							 View Laps  | 
										9 | 18/10:32.006 | 29.982 | 30.397 | 34.733 34.733 | 
										31.169 31.169 | 
										32.264 32.264 | 
										33.961 33.961 | 
										93.534 1:33.534 | 
										3.34 | 90.39% | |
| 9 | 
											10
											TONY ROBERTS
																							 View Laps  | 
										10 | 15/9:14.861 | 3 Laps | 32.135 | 36.480 36.480 | 
										32.982 32.982 | 
										33.708 33.708 | 
										98.923 1:38.923 | 
										5.72 | 84.32% | ||
| 10 | 5 KYM NUSKE | 5 | 0 | 15 Laps | |||||||||