close X
				
			false
| 
										 6 
										
											Nitro Buggy A3-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											ANDREW FOORD
																							 View Laps  | 
										1 | 23/10:13.340 | 24.952 | 26.657 26.657 | 
										25.252 25.252 | 
										25.566 25.566 | 
										25.778 25.778 | 
										76.536 1:16.536 | 
										1.87 | 93.00% | ||
| 2 | 
											3
											BRADLEY SAMARCQ
																							 View Laps  | 
										3 | 22/10:05.878 | 1 Lap | 25.438 | 27.446 27.446 | 
										26.152 26.152 | 
										26.391 26.391 | 
										26.595 26.595 | 
										79.487 1:19.487 | 
										2.08 | 92.44% | |
| 3 | 
											4
											JAYDEN EDMUNDS
																							 View Laps  | 
										4 | 22/10:27.245 | 21.367 | 25.450 | 28.379 28.379 | 
										25.882 25.882 | 
										26.259 26.259 | 
										26.855 26.855 | 
										78.501 1:18.501 | 
										2.87 | 89.87% | |
| 4 | 
											6
											MARK RUTA
																							 View Laps  | 
										6 | 21/10:07.920 | 1 Lap | 26.556 | 28.706 28.706 | 
										26.765 26.765 | 
										27.077 27.077 | 
										27.571 27.571 | 
										80.451 1:20.451 | 
										2.23 | 92.24% | |
| 5 | 
											5
											ZAC FOSTER
																							 View Laps  | 
										5 | 21/10:15.862 | 7.942 | 26.503 | 29.121 29.121 | 
										26.937 26.937 | 
										27.288 27.288 | 
										27.786 27.786 | 
										81.936 1:21.936 | 
										2.54 | 91.30% | |
| 6 | 
											7
											MARTIN GRANTHAM
																							 View Laps  | 
										7 | 20/10:10.656 | 1 Lap | 26.720 | 30.174 30.174 | 
										26.843 26.843 | 
										27.099 27.099 | 
										28.014 28.014 | 
										80.826 1:20.826 | 
										4.64 | 84.62% | |
| 7 | 
											9
											MARK NORMAN
																							 View Laps  | 
										9 | 20/10:27.995 | 17.339 | 27.811 | 30.871 30.871 | 
										28.338 28.338 | 
										28.861 28.861 | 
										29.577 29.577 | 
										87.483 1:27.483 | 
										3.04 | 90.14% | |
| 8 | 
											8
											IAN SMEDMAN
																							 View Laps  | 
										8 | 19/10:10.372 | 1 Lap | 28.041 | 31.804 31.804 | 
										28.282 28.282 | 
										28.674 28.674 | 
										29.703 29.703 | 
										86.541 1:26.541 | 
										4.98 | 84.36% | |
| 9 | 
											10
											JOEL POWER
																							 View Laps  | 
										10 | 19/10:19.755 | 9.383 | 28.116 | 32.196 32.196 | 
										28.318 28.318 | 
										29.326 29.326 | 
										30.652 30.652 | 
										84.801 1:24.801 | 
										4.17 | 87.05% | |
| 10 | 
											2
											DAMON DAVIS-PERRY
																							 View Laps  | 
										2 | 6/2:43.517 | 13 Laps | 26.101 | 26.293 26.293 | 
										26.293 26.293 | 
										78.860 1:18.860 | 
										0.15 | 99.43% | |||