close X
				
			false
| 
										 4 
										
											Nitro Buggy A2-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											ANDREW FOORD
																							 View Laps  | 
										1 | 22/10:04.180 | 25.145 | 27.519 27.519 | 
										25.423 25.423 | 
										25.663 25.663 | 
										25.995 25.995 | 
										76.688 1:16.688 | 
										2.98 | 89.17% | ||
| 2 | 
											3
											BRADLEY SAMARCQ
																							 View Laps  | 
										3 | 22/10:22.695 | 18.515 | 25.459 | 28.322 28.322 | 
										25.818 25.818 | 
										26.152 26.152 | 
										26.466 26.466 | 
										78.164 1:18.164 | 
										4.19 | 85.22% | |
| 3 | 
											6
											MARK RUTA
																							 View Laps  | 
										6 | 22/10:25.027 | 2.332 | 26.239 | 28.186 28.186 | 
										26.401 26.401 | 
										26.626 26.626 | 
										26.940 26.940 | 
										79.659 1:19.659 | 
										2.23 | 92.09% | |
| 4 | 
											5
											ZAC FOSTER
																							 View Laps  | 
										5 | 22/10:25.265 | 0.238 | 26.582 | 28.093 28.093 | 
										26.887 26.887 | 
										27.080 27.080 | 
										27.253 27.253 | 
										80.570 1:20.570 | 
										1.91 | 93.21% | |
| 5 | 
											7
											MARTIN GRANTHAM
																							 View Laps  | 
										7 | 21/10:09.809 | 1 Lap | 26.305 | 28.828 28.828 | 
										26.735 26.735 | 
										27.068 27.068 | 
										27.483 27.483 | 
										80.247 1:20.247 | 
										2.96 | 89.74% | |
| 6 | 
											4
											JAYDEN EDMUNDS
																							 View Laps  | 
										4 | 21/10:18.838 | 9.029 | 25.673 | 29.430 29.430 | 
										26.238 26.238 | 
										27.011 27.011 | 
										27.944 27.944 | 
										80.134 1:20.134 | 
										3.17 | 89.24% | |
| 7 | 
											8
											IAN SMEDMAN
																							 View Laps  | 
										8 | 21/10:27.257 | 8.419 | 27.706 | 29.332 29.332 | 
										27.891 27.891 | 
										28.082 28.082 | 
										28.356 28.356 | 
										83.897 1:23.897 | 
										2.35 | 92.01% | |
| 8 | 
											10
											JOEL POWER
																							 View Laps  | 
										10 | 20/10:24.452 | 1 Lap | 27.249 | 30.781 30.781 | 
										27.680 27.680 | 
										28.492 28.492 | 
										29.490 29.490 | 
										83.503 1:23.503 | 
										3.06 | 90.06% | |
| 9 | 
											9
											MARK NORMAN
																							 View Laps  | 
										9 | 10/5:27.446 | 10 Laps | 28.065 | 32.016 32.016 | 
										29.642 29.642 | 
										87.897 1:27.897 | 
										3.85 | 87.99% | |||
| 10 | 2 DAMON DAVIS-PERRY | 2 | 0 | 10 Laps | |||||||||