close X
				
			false
| 
										 2 
										
											Nitro Buggy B-Main 
									Round: Main Events Length: 30:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											MARK NORMAN
																							 View Laps  | 
										1 | 50/30:16.889 | 34.451 | 36.364 36.364 | 
										34.532 34.532 | 
										34.709 34.709 | 
										34.848 34.848 | 
										105.001 1:45.001 | 
										2.50 | 93.12% | ||
| 2 | 
											9
											KYM NUSKE
																							 View Laps  | 
										9 | 47/30:07.817 | 3 Laps | 34.232 | 38.464 38.464 | 
										34.730 34.730 | 
										35.175 35.175 | 
										35.426 35.426 | 
										105.612 1:45.612 | 
										3.60 | 90.64% | |
| 3 | 
											5
											BRAD SQUIERS
																							 View Laps  | 
										5 | 47/30:27.723 | 19.906 | 34.495 | 38.955 38.955 | 
										34.663 34.663 | 
										34.995 34.995 | 
										35.224 35.224 | 
										105.540 1:45.540 | 
										9.48 | 75.67% | |
| 4 | 
											2
											MARCO CIANFRONE
																							 View Laps  | 
										2 | 46/30:30.680 | 1 Lap | 34.833 | 39.911 39.911 | 
										35.038 35.038 | 
										35.311 35.311 | 
										35.509 35.509 | 
										106.563 1:46.563 | 
										12.27 | 69.25% | |
| 5 | 
											10
											STEVE WASTELL
																							 View Laps  | 
										10 | 45/29:32.525 | 1 Lap | 34.539 | 39.247 39.247 | 
										35.667 35.667 | 
										36.183 36.183 | 
										36.477 36.477 | 
										109.245 1:49.245 | 
										3.67 | 90.65% | |
| 6 | 
											3
											IAN SMEDMAN
																							 View Laps  | 
										3 | 39/30:09.235 | 6 Laps | 34.732 | 46.581 46.581 | 
										35.090 35.090 | 
										35.415 35.415 | 
										35.772 35.772 | 
										105.487 1:45.487 | 
										43.18 | 7.31% | |
| 7 | 
											12
											WAYNE LAWSON
																							 View Laps  | 
										12 | 38/30:02.489 | 1 Lap | 39.244 | 47.267 47.267 | 
										39.951 39.951 | 
										40.754 40.754 | 
										41.343 41.343 | 
										125.468 2:05.468 | 
										10.81 | 77.13% | |
| 8 | 
											7
											TOBY HARDEN
																							 View Laps  | 
										7 | 37/25:40.292 | 1 Lap | 36.288 | 40.985 40.985 | 
										36.536 36.536 | 
										36.751 36.751 | 
										37.036 37.036 | 
										110.468 1:50.468 | 
										5.51 | 86.56% | |
| 9 | 
											6
											DAVID HINCKS
																							 View Laps  | 
										6 | 36/23:08.170 | 1 Lap | 34.076 | 38.518 38.518 | 
										34.744 34.744 | 
										35.107 35.107 | 
										35.445 35.445 | 
										105.706 1:45.706 | 
										5.44 | 85.87% | |
| 10 | 
											4
											MARK BROWN
																							 View Laps  | 
										4 | 34/23:13.660 | 2 Laps | 33.060 | 41.106 41.106 | 
										33.792 33.792 | 
										34.254 34.254 | 
										34.521 34.521 | 
										100.765 1:40.765 | 
										15.77 | 61.65% | |
| 11 | 
											8
											PHILLIP NEVILLE
																							 View Laps  | 
										8 | 29/20:58.153 | 5 Laps | 35.448 | 43.061 43.061 | 
										35.687 35.687 | 
										36.040 36.040 | 
										36.538 36.538 | 
										107.416 1:47.416 | 
										20.48 | 52.43% | |
| 12 | 11 TONY RUAMSAB | 11 | 0 | 29 Laps | |||||||||