close X
false
Electric Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | JAMIE VUYK | 5 | [6,1,0,0,...] N/A | 1 : 8/7:06.143 | 1 : 8/7:14.120 | 2 : 6/5:20.837 | 1 : 7/6:40.804 | 1 : 8/7:38.550 | 1 : 9/7:53.556 | 1 : 8/7:11.131 |
2 | MARK CAMBRIDGE | 10 | [1,3,3,0,...] N/A | 3 : 3/2:58.119 | 2 : 0/0.000 | 1 : 8/7:33.429 | 2 : 5/4:38.199 | 2 : 7/7:29.655 | 3 : 2/2:17.304 | 3 : 0/0.000 |
3 | MATHEW GARBET | 11 | [0,4,3,0,...] N/A | 2 : 8/7:24.707 | 2 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 | 3 : 5/7:49.624 | 2 : 6/5:33.795 | 2 : 8/7:18.122 |
Nitro Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | ANDREW FOORD | 5 | [6,1,0,0,...] N/A | 1 : 9/7:10.333 | 1 : 9/6:59.897 | 1 : 9/7:22.198 | 1 : 9/7:03.733 | 2 : 8/7:06.473 | 1 : 9/7:05.675 | 1 : 9/7:02.502 |
2 | DARRYN CORNWELL | 10 | [1,3,1,0,...] N/A | 11 : 0/0.000 | 2 : 9/7:28.941 | 8 : 7/5:51.041 | 3 : 9/7:45.279 | 1 : 9/6:54.913 | 2 : 9/7:25.827 | 2 : 9/7:12.898 |
3 | MARK BROWN | 13 | [0,2,4,1,...] N/A | 3 : 8/7:00.647 | 3 : 8/6:40.926 | 2 : 9/7:32.198 | 2 : 9/7:45.012 | 4 : 8/7:28.401 | 3 : 8/6:44.954 | 3 : 9/7:30.362 |
4 | MARK NORMAN | 20 | [0,1,0,3,...] N/A | 2 : 9/8:03.116 | 6 : 8/7:14.020 | 4 : 8/7:21.909 | 4 : 8/7:03.825 | 9 : 5/4:51.577 | 9 : 6/7:49.921 | 4 : 8/6:41.640 |
5 | JASON SAMARCQ | 23 | [0,0,1,1,...] N/A | 11 : 0/0.000 | 5 : 8/7:13.899 | 6 : 8/7:37.386 | 7 : 8/7:33.457 | 3 : 8/7:13.178 | 4 : 8/7:16.369 | 5 : 8/7:12.630 |
6 | JAYDEN EDMUNDS | 26 | [0,0,0,1,...] N/A | 10 : 3/3:28.585 | 4 : 8/7:10.213 | 5 : 8/7:35.073 | 6 : 8/7:25.614 | 5 : 8/7:29.968 | 6 : 8/7:36.040 | 6 : 8/7:12.733 |
7 | BRADLEY SAMARCQ | 33 | [0,0,1,0,...] N/A | 9 : 4/5:11.975 | 11 : 5/4:25.636 | 3 : 8/7:17.377 | 5 : 8/7:08.612 | 12 : 5/7:37.217 | 8 : 6/7:36.170 | 8 : 4/3:32.166 |
8 | ZAC FOSTER | 34 | [0,0,0,0,...] N/A | 6 : 7/7:12.895 | 7 : 7/7:04.430 | 7 : 8/7:54.366 | 8 : 8/7:38.048 | 7 : 7/7:00.561 | 7 : 7/6:49.001 | 7 : 8/12:34.822 |
9 | DAMIEN O'DEA | 38 | [0,0,0,0,...] N/A | 11 : 0/0.000 | 8 : 7/7:17.321 | 10 : 6/5:29.586 | 12 : 0/0.000 | 6 : 8/8:25.736 | 5 : 8/7:26.628 | 9 : 3/3:00.904 |
10 | DAVID HINCKS | 42 | [0,0,0,1,...] N/A | 4 : 8/7:32.225 | 13 : 4/4:04.697 | 13 : 5/5:45.733 | 9 : 8/7:49.089 | 8 : 5/4:47.140 | 11 : 0/0.000 | 10 : 0/0.000 |
11 | MARK LAWLOR | 44 | [0,0,0,0,...] N/A | 5 : 7/7:09.631 | 10 : 6/5:56.424 | 9 : 7/7:10.814 | 10 : 7/7:01.145 | 11 : 5/6:49.396 | 10 : 3/4:31.683 | 10 : 0/0.000 |
12 | BEN JACKA | 47 | [0,0,0,0,...] N/A | 7 : 7/7:29.070 | 9 : 7/7:32.479 | 11 : 6/5:46.314 | 11 : 7/7:53.574 | 10 : 5/5:29.869 | 11 : 0/0.000 | 10 : 0/0.000 |
13 | JAMES MCLEAN | 53 | [0,0,0,0,...] N/A | 8 : 4/4:55.000 | 12 : 5/6:23.872 | 12 : 6/6:19.799 | 12 : 0/0.000 | 13 : 0/0.000 | 11 : 0/0.000 | 10 : 0/0.000 |
Nitro Truggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | IAN STUD MAN | 5 | [6,1,0,0,...] N/A | 2 : 0/0.000 | 1 : 9/7:52.123 | 1 : 9/7:45.114 | 1 : 8/6:58.824 | 1 : 8/7:14.123 | 1 : 9/7:38.476 | 1 : 9/7:37.797 |
2 | PHILLIP NEVILLE | 9 | [1,6,0,0,...] N/A | 1 : 8/7:11.840 | 2 : 2/1:42.163 | 2 : 9/7:47.247 | 2 : 8/7:15.388 | 2 : 8/7:15.809 | 2 : 9/7:39.343 | 2 : 4/3:48.723 |