close X
false
Electric Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | JAMIE VUYK | 4 | [6,1,0,0,...] N/A | 1 : 8/7:16.143 | 1 : 8/7:14.120 | 2 : 6/5:20.837 | 1 : 7/6:40.804 | 1 : 8/7:38.550 | 1 : 9/7:53.556 | 1 : 8/7:11.131 |
2 | MARK CAMBRIDGE | 7 | [1,3,3,0,...] N/A | 3 : 3/2:58.119 | 2 : 0/0.000 | 1 : 8/7:33.429 | 2 : 5/4:38.199 | 2 : 7/7:29.655 | 3 : 2/2:17.304 | 3 : 0/0.000 |
3 | MATHEW GARBET | 8 | [0,4,2,0,...] N/A | 2 : 8/7:24.707 | 2 : 0/0.000 | 10 : 0/0.000 | 3 : 0/0.000 | 3 : 5/7:49.624 | 2 : 6/5:33.795 | 2 : 8/7:18.122 |
Nitro Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | ANDREW FOORD | 4 | [7,0,0,0,...] N/A | 1 : 9/7:10.333 | 1 : 9/6:59.897 | 1 : 9/7:22.198 | 1 : 9/7:03.733 | 1 : 8/7:06.473 | 1 : 9/7:05.675 | 1 : 9/7:02.502 |
2 | DARRYN CORNWELL | 4 | [4,1,0,0,...] N/A | 8 : 0/0.000 | 10 : 0/0.000 | 2 : 7/5:51.042 | 1 : 9/7:45.279 | 1 : 9/7:34.913 | 1 : 9/7:25.827 | 1 : 9/7:12.898 |
3 | MARK NORMAN | 5 | [3,4,0,0,...] N/A | 1 : 9/8:03.116 | 1 : 8/7:14.020 | 1 : 8/7:21.909 | 2 : 8/7:03.825 | 2 : 5/4:51.577 | 2 : 6/7:49.921 | 2 : 8/7:01.640 |
4 | MARK BROWN | 8 | [0,6,1,0,...] N/A | 2 : 8/7:00.647 | 2 : 8/6:40.926 | 2 : 9/7:31.662 | 2 : 9/7:45.012 | 3 : 8/7:28.401 | 2 : 8/7:04.964 | 2 : 9/7:30.362 |
5 | BEN JACKA | 10 | [0,2,5,0,...] N/A | 2 : 7/7:29.070 | 2 : 7/7:32.479 | 3 : 6/5:46.314 | 3 : 7/7:53.574 | 3 : 5/5:29.869 | 3 : 0/0.000 | 3 : 0/0.000 |
6 | JASON SAMARCQ | 12 | [0,1,2,1,...] N/A | 8 : 0/0.000 | 4 : 8/7:13.899 | 5 : 8/7:37.386 | 5 : 8/7:33.457 | 2 : 8/7:13.178 | 3 : 8/7:16.369 | 3 : 8/7:12.630 |
7 | JAMES MCLEAN | 12 | [0,0,4,3,...] N/A | 3 : 4/4:55.806 | 3 : 5/7:23.872 | 4 : 6/7:19.799 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 0/0.000 | 3 : 0/0.000 |
8 | JAYDEN EDMUNDS | 15 | [0,0,1,4,...] N/A | 7 : 3/3:28.584 | 3 : 8/7:10.213 | 4 : 8/7:35.073 | 4 : 8/7:25.614 | 4 : 8/7:29.968 | 5 : 8/7:35.040 | 4 : 8/7:12.733 |
9 | BRADLEY SAMARCQ | 18 | [0,0,2,0,...] N/A | 6 : 4/5:11.975 | 8 : 5/4:25.636 | 3 : 8/7:14.377 | 3 : 8/7:08.612 | 9 : 5/7:37.217 | 7 : 6/7:36.170 | 6 : 4/3:32.166 |
10 | ZAC FOSTER | 21 | [0,0,0,0,...] N/A | 5 : 7/7:12.895 | 5 : 7/7:04.430 | 6 : 8/7:54.366 | 6 : 8/7:38.048 | 6 : 7/7:00.561 | 6 : 7/7:09.001 | 5 : 8/7:34.822 |
11 | DAMIEN O'DEA | 22 | [0,0,0,1,...] N/A | 8 : 0/0.000 | 6 : 7/7:17.321 | 8 : 6/5:29.586 | 9 : 0/0.000 | 5 : 8/8:25.736 | 4 : 8/7:26.628 | 7 : 3/3:00.904 |
12 | DAVID HINCKS | 25 | [0,0,1,0,...] N/A | 3 : 8/7:32.225 | 9 : 4/4:04.597 | 9 : 5/5:45.733 | 7 : 8/7:49.827 | 7 : 5/4:47.014 | 9 : 0/0.000 | 8 : 0/0.000 |
13 | MARK LAWLOR | 26 | [0,0,0,1,...] N/A | 4 : 7/7:09.631 | 7 : 6/5:58.424 | 7 : 7/7:10.814 | 8 : 7/7:01.145 | 8 : 5/7:09.396 | 8 : 3/4:31.683 | 8 : 0/0.000 |
Nitro Truggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | IAN STUD MAN | 4 | [4,2,1,0,...] N/A | 3 : 0/0.000 | 2 : 9/7:52.123 | 1 : 9/7:45.114 | 1 : 8/6:58.824 | 2 : 8/7:15.809 | 1 : 9/7:38.476 | 1 : 9/7:37.797 |
2 | PHILLIP NEVILLE | 6 | [2,4,1,0,...] N/A | 1 : 8/7:11.840 | 3 : 2/1:42.163 | 2 : 9/7:47.247 | 2 : 8/7:15.388 | 1 : 8/7:14.123 | 2 : 9/7:39.343 | 2 : 4/3:48.723 |