Qual Points (best 5 of 5)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ZAC FOSTER 24 [4,4,5,5,6] 11/7:35.774 (4) 11/7:37.563 (3) 6 : 10/7:06.065 5 : 11/7:36.919 4 : 11/7:37.563 4 : 11/7:35.774 5 : 11/7:39.788
2 JAYDEN EDMUNDS 25 [0,0,2,3,20] 11/7:08.375 (4) 11/7:15.959 (3) 20 : 6/3:53.729 3 : 11/7:21.637 0 : 11/7:15.959 0 : 11/7:08.375 2 : 11/7:31.262
3 JACK MCMILLAN 26 [0,0,2,3,21] 11/7:15.305 (1) 11/7:19.200 (5) 0 : 11/7:15.305 21 : 0/0.000 3 : 11/7:29.193 2 : 11/7:15.255 0 : 11/7:19.200
4 ANDREW FOORD 27 [0,2,3,4,18] 11/7:15.518 (2) 11/7:27.505 (1) 2 : 11/7:27.505 0 : 11/7:15.518 18 : 8/5:19.057 3 : 11/7:25.445 4 : 11/7:37.385
5 CHRISTIAN WOLHUTER 29 [3,5,5,6,10] 11/7:34.632 (1) 11/7:38.841 (4) 3 : 11/7:34.632 10 : 9/6:16.190 5 : 10/7:12.668 5 : 11/7:38.841 6 : 11/7:40.069
6 JORDAN HUNTING 31 [4,5,6,7,9] 11/7:30.840 (2) 10/7:05.231 (1) 5 : 10/7:05.231 4 : 11/7:30.840 9 : 9/6:29.048 6 : 10/7:01.178 7 : 10/7:16.797
7 AARON DEXTER 33 [2,2,3,4,22] 11/7:16.702 (2) 11/7:18.549 (3) 4 : 11/7:36.670 2 : 11/7:16.702 2 : 11/7:18.549 22 : 2/1:19.279 3 : 11/7:33.072
8 SEAN PERRY 36 [6,7,7,8,8] 10/7:18.609 (2) 10/7:14.156 (4) 8 : 10/7:14.182 6 : 10/7:18.609 7 : 10/7:32.658 7 : 10/7:14.156 8 : 10/7:28.161
9 DANIEL MORGAN 38 [6,7,7,8,10] 10/7:23.230 (3) 10/7:13.943 (1) 7 : 10/7:13.943 7 : 10/7:23.024 6 : 10/7:23.230 8 : 10/7:15.389 10 : 10/7:41.552
10 LEWIS GAUKROGER 58 [8,9,12,12,17] 10/7:42.740 (3) 10/7:31.000 (4) 12 : 9/7:05.978 17 : 9/7:26.986 8 : 10/7:42.740 9 : 10/7:31.000 12 : 10/7:44.559
11 ANDREW PILE 58 [9,10,10,14,15] 10/7:39.394 (2) 10/7:37.567 (4) 15 : 9/7:08.656 9 : 10/7:39.394 10 : 9/7:00.810 10 : 10/7:37.567 14 : 9/7:23.484
12 BENNY BRADDON 62 [9,11,11,12,19] 10/7:17.390 (1) 10/7:41.591 (5) 9 : 10/7:17.390 12 : 9/7:05.923 11 : 9/7:01.683 19 : 7/5:24.534 11 : 10/7:41.591
13 MICHAEL VAN PELT 63 [11,12,13,13,14] 9/7:04.540 (2) 10/7:44.863 (4) 13 : 9/7:07.191 11 : 9/7:04.540 14 : 9/7:05.387 12 : 10/7:44.863 13 : 9/7:08.620
14 ADAM CRAIG 68 [11,13,13,15,16] 10/7:38.842 (1) 9/7:01.706 (4) 11 : 10/7:38.842 15 : 9/7:11.954 13 : 9/7:04.236 13 : 9/7:01.706 16 : 9/7:28.408
15 JOE CAPONE 71 [8,10,12,20,21] 10/7:25.881 (2) 10/7:31.030 (1) 10 : 10/7:31.030 8 : 10/7:25.881 12 : 9/7:02.939 20 : 7/5:33.982 21 : 3/2:45.172
16 PHILLIP NEVILLE 74 [13,14,15,16,16] 9/7:10.586 (2) 9/7:08.038 (1) 14 : 9/7:08.038 13 : 9/7:10.586 16 : 9/7:26.478 16 : 9/7:31.613 15 : 9/7:25.910
17 WAYNE LAWSON 82 [14,15,17,18,18] 9/7:07.130 (4) 9/7:09.930 (3) 18 : 9/7:46.848 18 : 9/7:39.116 15 : 9/7:09.930 14 : 9/7:07.130 17 : 9/7:31.086
18 JAMIE VUYK 83 [9,11,21,21,21] 10/7:37.333 (5) 10/7:44.198 (4) 21 : 6/4:38.364 21 : 0/0.000 21 : 5/7:43.292 11 : 10/7:44.198 9 : 10/7:37.333
19 DARREN FRY 86 [15,16,17,19,19] 9/7:22.929 (4) 9/7:24.423 (1) 16 : 9/7:24.423 19 : 8/7:05.530 17 : 9/7:34.338 15 : 9/7:22.929 19 : 8/7:14.659
20 TOMMY JETT 89 [14,17,19,19,20] 9/7:11.081 (2) 9/7:47.781 (4) 19 : 7/6:11.353 14 : 9/7:11.081 19 : 8/6:05.632 17 : 9/7:47.781 20 : 6/5:12.166
21 RICKIE BARNES 91 [16,17,18,18,22] 9/7:21.348 (2) 9/7:42.589 (1) 17 : 9/7:42.589 16 : 9/7:21.348 22 : 4/7:40.990 18 : 8/7:22.152 18 : 8/7:04.633
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 AARON DEXTER 11 [0,2,2,3,4] 11/7:16.418 (2) 11/7:21.685 (3) 2 : 11/7:23.589 0 : 11/7:16.418 2 : 11/7:21.685 4 : 11/7:36.054 3 : 11/7:31.157
2 CHRISTIAN WOLHUTER 13 [0,3,3,3,4] 11/7:24.953 (5) 11/7:25.942 (1) 3 : 11/7:25.942 3 : 11/7:36.294 4 : 11/7:32.657 3 : 11/7:34.484 0 : 11/7:24.953
3 DAMON DAVIS-PERRY 16 [0,0,0,7,9] 11/7:17.530 (4) 11/7:17.791 (1) 0 : 11/7:17.791 9 : 10/7:04.835 0 : 11/7:21.239 0 : 11/7:17.530 7 : 11/8:11.848
4 ZAC FOSTER 27 [2,5,5,7,8] 11/7:31.577 (4) 11/7:33.106 (3) 5 : 11/7:39.142 7 : 10/7:01.559 5 : 11/7:33.106 2 : 11/7:31.577 8 : 10/7:01.171
5 SHANE SMITH 36 [5,6,7,9,9] 10/7:00.015 (2) 10/7:00.149 (4) 7 : 10/7:05.280 5 : 10/7:00.015 9 : 10/7:07.034 6 : 10/7:00.149 9 : 10/7:04.726
6 ZAC RYAN 41 [5,5,8,9,14] 11/7:39.296 (5) 11/7:41.766 (4) 9 : 10/7:15.823 8 : 10/7:01.569 14 : 10/7:19.921 5 : 11/7:41.766 5 : 11/7:39.296
7 JAYDEN EDMUNDS 56 [2,2,7,8,37] 11/7:24.854 (2) 11/7:28.026 (5) 37 : 4/2:50.189 2 : 11/7:24.854 8 : 11/7:38.753 7 : 10/7:02.093 2 : 11/7:28.026
8 BRADLEY SAMARCQ 57 [3,6,8,8,32] 11/7:31.906 (3) 10/7:01.557 (2) 8 : 10/7:15.465 6 : 10/7:01.557 3 : 11/7:31.906 8 : 10/7:08.284 32 : 8/5:44.307
9 DANIEL MORGAN 57 [6,10,10,13,18] 11/7:39.830 (5) 10/7:07.603 (2) 10 : 10/7:20.513 10 : 10/7:07.603 18 : 10/7:26.554 13 : 10/7:23.279 6 : 11/7:39.830
10 JOEL POWER 58 [4,10,12,15,17] 11/7:44.745 (2) 10/7:08.016 (3) 12 : 10/7:27.349 4 : 11/7:44.745 10 : 10/7:08.016 15 : 10/7:27.770 17 : 10/7:22.003
11 ANDREW FOORD 64 [4,4,10,13,33] 11/7:33.076 (1) 11/7:36.727 (5) 4 : 11/7:33.076 33 : 8/7:01.874 13 : 10/7:15.334 10 : 10/7:11.630 4 : 11/7:36.727
12 BEN PANIC 65 [6,11,14,14,20] 10/7:01.737 (1) 10/7:13.398 (3) 6 : 10/7:01.737 14 : 10/7:22.658 11 : 10/7:13.398 14 : 10/7:23.852 20 : 10/7:27.065
13 GREG SMITH 66 [11,12,12,15,16] 10/7:12.820 (5) 10/7:14.908 (3) 15 : 10/7:32.476 12 : 10/7:16.664 12 : 10/7:14.908 16 : 10/7:28.197 11 : 10/7:12.820
14 BELLA RUTA 77 [12,12,14,16,23] 10/7:17.118 (5) 10/7:20.620 (4) 14 : 10/7:29.335 16 : 10/7:32.363 23 : 10/7:40.564 12 : 10/7:20.620 12 : 10/7:17.118
15 JOE CAPONE 83 [13,14,18,18,20] 10/7:19.151 (2) 10/7:18.218 (5) 18 : 10/7:36.537 13 : 10/7:19.151 20 : 10/7:28.132 18 : 10/7:33.486 14 : 10/7:18.218
16 TOMMY DEXTER 89 [13,16,17,17,26] 10/7:17.415 (5) 10/7:33.319 (1) 16 : 10/7:33.319 26 : 9/7:15.371 17 : 10/7:25.875 17 : 10/7:31.393 13 : 10/7:17.415
17 MARK NORMAN 91 [11,15,16,16,33] 10/7:21.892 (1) 10/7:28.552 (2) 11 : 10/7:21.892 15 : 10/7:28.552 16 : 10/7:24.446 33 : 9/7:37.086 16 : 10/7:21.902
18 BRAD SQUIERS 94 [11,13,15,19,36] 10/7:11.907 (2) 10/7:28.030 (1) 13 : 10/7:28.030 11 : 10/7:11.907 15 : 10/7:23.199 36 : 8/7:27.498 19 : 10/7:25.804
19 NICK DRYGALLA 97 [15,17,19,22,24] 10/7:20.744 (5) 10/7:33.335 (1) 17 : 10/7:33.335 24 : 9/7:12.386 19 : 10/7:27.101 22 : 10/7:37.917 15 : 10/7:20.744
20 LOGAN MITCHELL 102 [6,9,10,38,39] 11/7:36.068 (3) 10/7:09.536 (4) 38 : 0/0.000 39 : 0/0.000 6 : 11/7:36.068 9 : 10/7:09.536 10 : 10/7:08.802
21 DARRYN CORNWELL 103 [7,11,18,33,34] 11/7:37.862 (3) 10/7:17.983 (4) 33 : 7/7:20.922 34 : 7/4:59.199 7 : 11/7:37.862 11 : 10/7:17.983 18 : 10/7:22.861
22 MATT SAMRA 106 [17,19,20,24,26] 10/7:35.999 (2) 10/7:42.623 (1) 19 : 10/7:42.623 17 : 10/7:35.999 26 : 10/7:43.592 20 : 10/7:36.643 24 : 9/7:01.507
23 JASON STORR 113 [21,21,22,23,26] 10/7:32.626 (3) 9/7:00.608 (2) 23 : 10/7:45.538 21 : 9/7:00.608 21 : 10/7:32.626 26 : 9/7:11.229 22 : 10/7:48.705
24 ADAM WASTELL 122 [21,23,23,24,31] 10/7:36.114 (5) 10/7:41.633 (4) 31 : 8/7:21.490 23 : 9/7:09.694 24 : 10/7:43.349 23 : 10/7:41.633 21 : 10/7:36.114
25 MARCO CIANFRONE 123 [20,20,23,25,35] 10/7:42.681 (1) 9/7:00.383 (2) 20 : 10/7:42.681 20 : 9/7:00.383 25 : 10/7:43.513 35 : 8/6:27.559 23 : 9/7:01.172
26 JAMIE VUYK 125 [19,21,24,27,34] 9/6:39.878 (2) 10/7:43.733 (1) 21 : 10/7:43.733 19 : 9/6:39.878 27 : 9/6:50.705 24 : 10/7:45.464 34 : 8/7:18.988
27 LEWIS GAUKROGER 132 [22,25,26,28,31] 9/7:03.431 (2) 9/7:06.114 (4) 26 : 9/7:04.845 22 : 9/7:03.431 31 : 9/7:12.484 25 : 9/7:06.114 28 : 9/7:08.679
28 BENNY BRADDON 140 [22,27,27,28,36] 10/7:44.016 (1) 9/7:05.297 (5) 22 : 10/7:44.016 36 : 6/4:40.628 28 : 9/6:52.729 27 : 9/7:11.565 27 : 9/7:05.297
29 KYM NUSKE 142 [19,22,25,38,38] 10/7:33.727 (4) 10/7:40.537 (3) 38 : 0/0.000 25 : 9/7:14.941 22 : 10/7:40.537 19 : 10/7:33.727 38 : 2/1:36.931
30 STEVE WASTELL 143 [24,25,29,32,33] 9/7:02.611 (1) 9/7:03.586 (5) 24 : 9/7:02.611 29 : 9/7:27.595 33 : 9/7:18.151 32 : 9/7:28.685 25 : 9/7:03.586
31 WAYNE LAWSON 146 [27,28,29,29,33] 9/7:19.804 (2) 9/7:22.167 (1) 28 : 9/7:22.167 27 : 9/7:19.804 29 : 9/7:08.808 29 : 9/7:17.467 33 : 8/7:06.692
32 TOBY HARDEN 150 [18,21,35,37,39] 10/7:44.147 (2) 10/7:37.015 (4) 35 : 6/7:09.104 18 : 10/7:44.147 37 : 0/0.000 21 : 10/7:37.015 39 : 1/55.847
33 TONY ROBERTS 150 [27,28,30,30,35] 9/7:13.422 (1) 9/7:21.929 (2) 27 : 9/7:13.422 28 : 9/7:21.929 30 : 9/7:11.472 30 : 9/7:18.540 35 : 8/7:28.407
34 GARTH SWINDLEYFRY 157 [26,28,32,34,37] 9/7:05.002 (5) 9/7:15.589 (4) 34 : 6/4:59.973 37 : 5/4:08.057 32 : 9/7:13.033 28 : 9/7:15.589 26 : 9/7:05.002
35 TOMMY JETT 161 [25,29,34,35,38] 9/7:04.205 (1) 9/7:27.462 (5) 25 : 9/7:04.205 35 : 7/7:07.809 34 : 8/7:06.528 38 : 1/7:41.584 29 : 9/7:27.462
36 JASON MOSEY 166 [30,31,32,36,37] 9/7:47.969 (5) 9/7:22.834 (4) 36 : 5/4:55.137 32 : 8/6:53.925 37 : 0/0.000 31 : 9/7:22.834 30 : 9/7:47.969
37 DAMIEN MOSEY 166 [30,31,34,35,36] 8/7:11.596 (1) 9/7:49.814 (2) 30 : 8/7:11.596 31 : 9/7:49.814 35 : 8/7:31.393 34 : 9/7:41.723 36 : 4/3:49.800
38 MATT PETERS 174 [29,30,36,39,40] 9/7:23.243 (1) 9/7:41.936 (2) 29 : 9/7:23.243 30 : 9/7:41.936 36 : 6/5:54.646 39 : 0/0.000 40 : 0/0.000
39 ADAM CRAIG 181 [32,37,37,37,38] 7/5:31.122 (1) 3/2:20.972 (5) 32 : 7/5:31.122 38 : 2/2:22.652 37 : 0/0.000 37 : 1/51.753 37 : 3/2:20.972
40 MARK RUTA 184 [31,37,38,39,39] 9/8:07.846 (5) 0/0.000 (3) 38 : 0/0.000 39 : 0/0.000 37 : 0/0.000 39 : 0/0.000 31 : 9/8:07.846
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRADLEY SAMARCQ 0 [0,0,0,0,0] 11/7:39.501 (1) 10/6:54.671 (5) 0 : 11/7:39.501 0 : 10/7:18.493 0 : 10/7:09.775 0 : 10/7:09.712 0 : 10/6:54.671
2 JASON STORR 15 [2,2,2,2,7] 10/7:19.162 (5) 10/7:33.586 (1) 2 : 10/7:33.586 7 : 5/7:09.999 2 : 10/7:35.949 2 : 10/7:43.947 2 : 10/7:19.162
3 MARK LAWLOR 22 [3,3,5,5,6] 10/7:32.864 (2) 10/7:46.914 (5) 6 : 7/7:29.515 3 : 10/7:32.864 5 : 9/7:13.224 5 : 6/6:38.615 3 : 10/7:46.914
4 MARCO CIANFRONE 23 [3,3,4,6,7] 10/7:33.873 (1) 9/7:01.053 (3) 3 : 10/7:33.873 4 : 10/7:36.429 3 : 9/7:01.053 6 : 0/0.000 7 : 0/0.000
5 RICKIE BARNES 23 [3,4,5,5,6] 9/7:24.422 (4) 9/7:08.046 (3) 5 : 9/7:20.116 5 : 9/7:05.687 4 : 9/7:08.046 3 : 9/7:24.422 6 : 9/7:49.708
6 KYM NUSKE 24 [2,4,5,6,7] 10/7:25.796 (2) 8/7:27.376 (4) 7 : 0/0.000 2 : 10/7:25.796 6 : 0/0.000 4 : 8/7:27.376 5 : 9/7:18.781
7 PHILLIP NEVILLE 26 [4,4,6,6,6] 9/7:00.684 (5) 9/7:04.088 (1) 4 : 9/7:04.088 6 : 9/7:27.488 6 : 0/0.000 6 : 0/0.000 4 : 9/7:00.684
close X