Qual Points (best 3 of 5)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MICHAEL VAN PELT 0 [0,0,0] 13/7:15.920 (5) 13/7:26.270 (2) 0 : 13/7:29.018 0 : 13/7:26.270 2 : 12/7:28.827 0 : 12/7:01.680 0 : 13/7:15.920
2 DANIEL NYE 5 [0,2,3] 12/7:19.767 (3) 12/7:04.881 (2) 5 : 1/36.077 2 : 12/7:04.881 0 : 12/7:19.767 5 : 5/2:52.422 3 : 12/7:01.163
3 LEWIS GAUKROGER 6 [2,2,2] 13/7:20.088 (5) 12/7:03.129 (1) 2 : 12/7:03.129 3 : 12/7:14.675 4 : 11/7:18.496 2 : 12/7:11.622 2 : 13/7:20.088
4 DARREN FRY 9 [3,3,3] 12/7:32.465 (4) 11/7:08.508 (1) 3 : 11/7:08.508 4 : 11/7:01.588 3 : 11/7:11.650 3 : 12/7:32.465 4 : 12/7:10.716
5 CYRES VAN PELT 13 [4,4,5] 9/7:32.524 (4) 9/7:48.918 (1) 4 : 9/7:48.918 5 : 8/7:35.322 5 : 8/7:10.895 4 : 9/7:32.524 5 : 9/7:28.610
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRADLEY SAMARCQ 0 [0,0,0] 16/7:13.115 (5) 16/7:16.887 (3) 0 : 15/7:06.126 0 : 16/7:19.439 0 : 16/7:16.887 0 : 16/7:25.062 0 : 16/7:13.115
2 ZAC FOSTER 6 [2,2,2] 16/7:26.521 (5) 15/7:04.496 (4) 2 : 15/7:13.645 2 : 15/7:14.179 3 : 15/7:18.572 2 : 15/7:04.496 2 : 16/7:26.521
3 DANIEL MORGAN 9 [3,3,3] 15/7:05.407 (5) 15/7:14.574 (2) 3 : 15/7:27.411 3 : 15/7:14.574 9 : 13/7:16.024 5 : 15/7:24.789 3 : 15/7:05.407
4 MARK NORMAN 10 [2,4,4] 15/7:18.051 (3) 15/7:17.815 (5) 15 : 0/0.000 14 : 11/5:31.595 2 : 15/7:18.051 4 : 15/7:19.705 4 : 15/7:17.815
5 IAN SMEDMAN 12 [4,4,4] 15/7:28.717 (3) 15/7:29.198 (2) 4 : 14/7:11.441 4 : 15/7:29.198 4 : 15/7:28.717 12 : 11/7:13.716 6 : 14/7:04.396
6 DAVID HINCKS 15 [3,5,7] 15/7:15.311 (4) 15/7:25.802 (5) 13 : 2/2:33.481 7 : 13/6:41.451 7 : 13/6:41.332 3 : 15/7:15.311 5 : 15/7:25.802
7 PHILLIP NEVILLE 16 [5,5,6] 14/7:04.723 (3) 14/7:14.638 (1) 5 : 14/7:14.638 6 : 14/7:25.894 5 : 14/7:04.723 14 : 5/2:43.547 13 : 0/0.000
8 JAMIE VUYK 17 [5,6,6] 14/7:05.132 (2) 14/7:03.789 (4) 7 : 12/6:31.239 5 : 14/7:05.132 6 : 14/7:47.218 6 : 14/7:03.789 12 : 7/3:28.402
9 JAMES MCLEAN 23 [7,8,8] 13/7:09.482 (4) 13/7:01.033 (2) 8 : 12/7:09.675 8 : 13/7:01.033 14 : 7/4:18.260 7 : 13/7:09.482 13 : 0/0.000
10 TOBY HARDEN 25 [6,8,11] 13/7:25.074 (1) 13/6:43.365 (3) 6 : 13/7:25.074 12 : 12/6:58.994 8 : 13/6:43.365 13 : 10/7:16.609 11 : 12/7:04.981
11 WAYNE LAWSON 25 [7,8,10] 14/7:29.969 (5) 13/7:25.635 (4) 10 : 11/6:01.137 11 : 13/7:27.593 10 : 13/7:28.215 8 : 13/7:25.635 7 : 14/7:29.969
12 TONY ROBERTS 29 [9,10,10] 13/7:21.685 (5) 13/7:19.983 (2) 14 : 1/1:20.721 10 : 13/7:19.983 16 : 5/2:47.663 10 : 13/7:38.839 9 : 13/7:21.685
13 GREG SMITH 31 [9,9,13] 13/7:19.449 (2) 12/7:44.431 (1) 9 : 12/7:44.431 9 : 13/7:19.449 15 : 6/3:41.807 16 : 0/0.000 13 : 0/0.000
14 MATT PETERS 31 [9,10,12] 13/7:34.121 (4) 12/7:01.437 (5) 12 : 8/5:06.675 15 : 8/4:37.558 12 : 12/7:31.482 9 : 13/7:34.121 10 : 12/7:01.437
15 MARK LAWLOR 33 [11,11,11] 13/7:39.716 (3) 12/7:30.357 (4) 11 : 11/7:26.064 16 : 0/0.000 11 : 13/7:39.716 11 : 12/7:30.357 13 : 0/0.000
16 NICK CHIVERS 34 [8,13,13] 13/7:06.494 (5) 12/7:08.088 (2) 15 : 0/0.000 13 : 12/7:08.088 13 : 11/7:13.373 15 : 3/2:37.153 8 : 13/7:06.494
close X