Overall Final Ranking
Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW FOORD 4 [1,1,1,1] 17/10:07.307
2 JORDAN HUNTING 12 [3,3,3,3] 17/10:29.876
3 JAYDEN EDMUNDS 20 [2,2,2,14] 12/7:05.346
4 MARTIN GRANTHAM 22 [4,4,5,9] 17/10:31.342
5 DANIEL MORGAN 24 [5,6,6,7] 17/10:37.878
6 JACK MCMILLAN 25 [2,4,4,15] 17/10:25.19
7 BRADLEY SAMARCQ 25 [5,5,7,8] 12/7:30.605
8 BELLA RUTA 31 [6,8,8,9] 11/7:04.010
9 RYAN JONES 33 [7,7,9,10] 11/7:04.483
10 TOBY HARDEN 36 [6,8,10,12] 16/10:24.4
11 KYM NUSKE 43 [10,10,11,12] 15/10:15
12 MICHAEL VAN PELT 45 [11,11,11,12] 15/10:28
13 LEWIS GAUKROGER 47 [9,12,13,13] 11/7:32.9
14 ISAAC MORGAN 55 [13,13,14,15] 14/10:18
15 CYRES VAN PELT 58 [14,14,15,15] 9/8:02.3
16 FRAZER BAKER 62 [15,15,16,16] 0/0.000
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAMON DAVIS-PERRY 6 [1,1,1,3] 12/7:10.721 (
2 MARK RUTA 7 [1,2,2,2] 17/10:23.247
3 JAYDEN EDMUNDS 13 [2,3,3,5] 16/10:00.337
4 DARRYN CORNWELL 17 [3,4,4,6] 11/7:07.570
5 GREG SMITH 20 [4,5,5,6] 11/7:08.161
6 DAVID HINCKS 25 [4,6,7,8] 16/10:26.221
7 BRAD SQUIERS 27 [5,6,8,8] 11/7:08.720
8 WAYNE LAWSON 34 [7,8,9,10] 11/7:34.821
9 JAMIE VUYK 36 [7,7,9,13] 15/10:11.37
10 MARK LAWLOR 41 [9,9,10,13] 10/7:12.48
11 TONY ROBERTS 46 [10,11,11,14] 14/10:29
12 DAVID UREN 47 [10,12,12,13] 9/7:04.3
13 MATT PETERS 47 [11,11,12,13] 13/10:39
14 ERIK NOLTE 54 [12,14,14,14] 9/7:17.3
close X